Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 32361 | Odendaal | Gert | G | SA Army | Unknown | ||
| 32368 | Oliphant | Brian Alphonso | K S | Corporal | SA Army | 1998-11-03 | |
| 32369 | Oliver | John Christian Anthony | J C A | Staff Sergeant | South African Engineer Corps | 1983-07-04 | |
| 32371 | Olivier | Craig Rudolph | C R | Rifleman | South African Infantry Corps | 1984-05-25 | |
| 32372 | Olivier | Johannes Gerhardus L | J G L | Lance Corporal | 1 Reconnaissance Regiment |
1978-1979 SAA Hitchens-Saal
1979 Army. Right column. 18th name from the top (Olivier J.G.L.)
|
1979-03-21 |
| 32373 | Olivier | John Phillip | J P | Rifleman | South African Infantry Corps | 1983-05-20 | |
| 32375 | Olivier | Oel | O | South African Army | 1950-01-01 | ||
| 32376 | Olivier | Willem Johannes Gerhardus Uys | W J G U | Rifleman | South African Infantry Corps |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 32nd name from the top (Olivier W.J.G.U.)
|
1980-02-02 |
| 32380 | Olyn | Don Stoffel | D S | Corporal | South West African Territory Force | 1982-05-11 | |
| 32381 | Olyott | Gregory George | G G | Rifleman | South African Infantry Corps | Panel 2 | 1970-09-13 |
| 32383 | Oosthuis | Colin George Clement | C G C | Chief Petty Officer | South African Navy | 1985-09-13 | |
| 32384 | Oosthuizen | Albertus Johannes | A J | Rifleman | South African Infantry Corps |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 33rd name from the top (Oosthuizen A.J.)
|
1980-04-29 |
| 32386 | Oosthuizen | Daniel Pieter | D P | Gunner | South African Infantry Corps | 1983-11-06 | |
| 32387 | Oosthuizen | Esau | E | Private | South African Ordnance Services Corps | 1987-04-30 | |
| 32388 | Oosthuizen | Esaias Johannes | E J | Air Sergeant | South African Air Force | Panel 1 | 1961-07-08 |
| 32391 | Oosthuizen | Henry Cecil | H C | Air Mechanic | South African Air Force | Panel 1 | 1965-09-05 |
| 32393 | Oosthuizen | Leon | L | Trooper | South African Armoured Corps |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 34th name from the top (Oosthuizen L.). Wall rank KAV; ROH Trooper
|
1980-03-28 |
| 32394 | Oosthuizen | Phillipus Jocob Rudolph | P J R | Second Lieutenant | South African Infantry Corps |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 35th name from the top (Oosthuizen P.J.R.)
|
1980-03-14 |
| 32395 | Oosthuizen | Quinton Clive | Q C | Private | South West African Territory Force | 1983-10-01 | |
| 32400 | Opperman | Andre Leon | A L | Second Lieutenant | South West African Territory Force |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 6th name from the top (Opperman A.L.)
|
1978-09-07 |
| 32401 | Opperman | Frederik Jacobus | F J | Warrant Officer Class I | South African Infantry Corps | 1992-10-24 | |
| 32404 | Opperman | Joseph Adriaan | J A | Rifleman | South African Infantry Corps | 1977-01-21 | |
| 40739 | Orr | John | J | Commandant | South African Air Force | 1990-03-28 | |
| 32407 | Ortmann | Rolf Eduard | R E | Gunner | South African Artillery |
1978-1979 SAA Hitchens-Saal
1979 Army. Right column. 19th name from the top (Ortmann R.E.)
|
1979-07-02 |
| 32409 | Osler | Nigel David | F | Trooper | Bechuanaland Border Police | 1979-09-06 | |
| 32411 | Otto | Johann | J | Warrant Officer Class I | South African Infantry Corps | 1992-05-10 | |
| 32417 | Pakade | Thembalethu Alfred | T A | Rifleman | South African Infantry Corps | 1996-11-23 | |
| 32419 | Palmer | Freek Johannes | F J | Corporal | South African Infantry Corps | 1990-09-27 | |
| 32421 | Palvi | Anthony Keith | A K | 1 Parachute Battalion |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 36th name from the top (Palvi A.K.). Wall rank not shown; ROH rank empty
|
1980-11-14 | |
| 32422 | Pantshwa | Sarhumzi Reginald | S R | Corporal | South African Corps of Engineers | 1998-08-20 | |
| 32425 | Parker | Kevin Ernest | K E | Staff Sergeant | Group 10 | 1984-03-30 | |
| 32426 | Parker | Phillip Peter | P P | Private | South African Air Force | 1981-04-25 | |
| 32428 | Parsons | Leonard Edward | L E | Gunner | Eastern Province Command | Panel 1 | 1965-03-23 |
| 32430 | Parvess | Stephen Trevor | S T | Private | South African Ordnance Services Corps | 1977-01-21 | |
| 32431 | Passen | Stephen Trevor | H | Second Lieutenant | SA Army | 1993-01-01 | |
| 32432 | Paterson | Donald William | D W | Rifleman | South African Infantry Corps |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 7th name from the top (Paterson D.W.)
|
1978-01-09 |
| 32433 | Pati | Donald William | I O P | Gunner | SA Army | 1993-01-01 | |
| 32434 | Patrick | Timothy Simmons | T S | Second Lieutenant | South West African Territory Force |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 37th name from the top (Patrick T.S.)
|
1980-05-21 |
| 32435 | Pattenden | Nicholaas Ernst | N E | Corporal | South African Infantry Corps | 1986-11-11 | |
| 32437 | Patterson | Rodger Eric | R E | Trooper | 1 Special | 1989-11-02 | |
| 32440 | Paul | Glen Andrew | G A | Rifleman | South African Infantry Corps |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 38th name from the top (Paul G.A.)
|
1980-05-15 |
| 32441 | Pauley | Christiaan Hendrik | C H | Rifleman | South African Infantry Corps | Panel 4 | 1976-09-09 |
| 32442 | Paulo | Christiaan Hendrik | B | Rifleman | South West African Territory Force | 1985-02-13 | |
| 32445 | Paulo | First Name Unknown | F N U | Staff Sergeant | 1 Reconnaissance Regiment | 1976-08-23 | |
| 32446 | Paulo | First Name Unknown | P | Rifleman | South West African Territory Force | 1977-01-01 | |
| 32447 | Paulus | Andreas | A | Rifleman | South African Army |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 39th name from the top (Paulus A.)
|
1980-06-10 |
| 32448 | Paulus | Antonio | A | Rifleman | South West African Territory Force | 1984-04-29 | |
| 32449 | Paulus | Antonio | J | Rifleman | South West African Territory Force | 1984-10-29 | |
| 32450 | Paulus | Swana | S | Rifleman | South West African Territory Force | 1982-05-18 | |
| 32451 | Pavlakis | Nikolaos | N | Rifleman | South African Infantry Corps |
1978-1979 SAA Hitchens-Saal
1979 Army. Right column. 20th name from the top (Pavlakis N.)
|
1979-03-28 |