| Page title | Views |
|---|---|
| Roll of Honour: List People by Cemetery | 2,086,325 |
| Roll of Honour: Personnel record | 1,727,090 |
| Roll of Honour: Organisation | 1,676,693 |
| Roll of Honour: Unit | 472,088 |
| Roll of Honour: List People by Cause of Death | 459,430 |
| Roll of Honour: Search | 398,574 |
| Roll of Honour: List People by Country | 96,737 |
| Roll of Honour: List People by Locality | 88,451 |
| Roll of Honour: Memorial | 78,009 |
| Roll of Honour: On This Day | 47,474 |
| externalSource.php | 40,903 |
| Roll of Honour: List People by Estimated Birth Year | 35,570 |
| Roll of Honour: Regiment | 32,240 |
| Roll of Honour - South Africa | 28,661 |
| Roll of Honour: Defence Force | 24,374 |
| editUnit.php | 20,902 |
| Roll of Honour: Organisations | 14,395 |
| award.php | 10,722 |
| Roll of Honour: All Personnel | 6,918 |
| operation.php | 4,895 |
| Roll of Honour: Stories | 3,243 |
| Roll of Honour: List People by Year of Death | 3,171 |
| Roll of Honour: Related death | 2,777 |
| Roll of Honour: Dedications | 2,361 |
| Roll of Honour: Deaths by Year | 955 |
| Roll of Honour: Memorials | 645 |
| Roll of Honour: Related Deaths | 580 |
| Roll of Honour: Cause of Death | 438 |
| Roll of Honour: Deaths by Conflict | 437 |
| Roll of Honour: Cause of Death by Year | 417 |
| Roll of Honour: Surname Frequency | 398 |
| Roll of Honour: Release Notes | 381 |
| Roll of Honour: Page Views Statistics | 365 |
| Roll of Honour - Database Information | 357 |
| Roll of Honour: Deaths by Branch of Service | 357 |
| listAwards.php | 354 |
| armyOrganigram.php | 351 |
| Roll of Honour: Deaths by Country | 337 |
| Roll of Honour: Age at Death vs Rank | 324 |
| Roll of Honour: Deaths by Rank | 322 |
Lines show total site views per calendar day. The x-axis is the day of the month (1–31) so you can compare the same calendar day across months. Daily totals are recorded automatically on each page load; older than about four months are removed to limit database size.