Name history
| Formation | Type | Relationship | Dates |
|---|---|---|---|
| SWATF (1977–1989) — Regular Infantry Battalions | Category | organic | |
| army-oob:g13 | |||
113 on the roll across 3 Force tags — this organisation name is shared by more than one defence force / era.
| # | Last Name | First Name | Initials | Rank | Force | Regiment | Corps | Date of Death |
|---|---|---|---|---|---|---|---|---|
| 29183 | Abraham | W | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1987-10-31 | |
| 29184 | Abrosuis | Adolf Hitler | A H | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1985-05-07 |
| 29224 | Alugodhi | H | Corporal | SADF | 101 Battalion | South West African Territory Force | 1987-01-25 | |
| 29226 | Alweendo | L | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1987-01-08 | |
| 29230 | Amupolo | Pinecas | P | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1986-03-10 |
| 29237 | Andreas | H | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1985-06-29 | |
| 29239 | Andreas | Ronald | R | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1982-04-24 |
| 29256 | Anunyela | E | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1989-04-04 | |
| 1280 | Basson | William | W | Private | UDF | Cape Corps | 1943-10-24 | |
| 29474 | Boas | R | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1986-02-16 | |
| 29504 | Borcher | Aubrey Nelson | A N | Staff Sergeant | SADF | 101 Battalion | South West African Territory Force | 1988-02-17 |
| 29521 | Botes | Deon (boats) | D | Second Lieutenant | SADF | 101 Battalion | South West African Territory Force | 1987-10-31 |
| 29555 | Botma | Dirk Jacobus | D J | Private | SADF | 101 Battalion | South West African Territory Force | 1988-05-24 |
| 29556 | Botman | Jeremy | J | Rifleman | SANDF | 101 Battalion | South African Infantry Corps | 1999-11-19 |
| 29558 | Boucher | Louis | L | Staff Sergeant | SADF | Unknown | ||
| 29592 | Briers | Carel Arnold | C A | Major | SADF | 101 Battalion | South West African Territory Force | 1981-03-21 |
| 29714 | Cerement | P | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1987-01-08 | |
| 29925 | Daniel | Petrus | P | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1984-01-02 |
| 29927 | Daniel | Thomas | T | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1985-06-03 |
| 5555 | Dennis | Henry William Thomas | H W T | Private | UDF | Cape Corps | 1945-11-23 | |
| 30068 | Diedericks | Jabobus Hendrik | J H | Second Lieutenant | SADF | 101 Battalion | South West African Territory Force | 1988-04-02 |
| 30084 | Dladla | Alan David | M E | Private | SANDF | 1998-08-25 | ||
| 30085 | Dlamini | Anelisiwe Edith | A E | Rifleman | SANDF | Durban S | 2001-04-17 | |
| 30099 | Domingos | M | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1985-05-21 | |
| 30100 | Domingus | Joao | J | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1986-04-08 |
| 30118 | Dreyer | Michael Cornelius MacHiel | M C M | Lieutenant | SADF | 101 Battalion | South West African Territory Force | 1987-01-08 |
| 30216 | Elifas | Phillipus | P | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1980-12-27 |
| 30251 | Epafu | P | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1987-10-31 | |
| 30291 | Felosiano | Renier Salomon Phillippus | J | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1985-05-21 |
| 30299 | Fernando | M | Lance Corporal | SADF | 101 Battalion | South West African Territory Force | 1987-01-08 | |
| 30313 | Fhilipus | Elias | E | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1980-12-27 |
| 30318 | Fillemon | J | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1985-06-27 | |
| 30451 | Gabriel | Immanuel | I | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1985-02-06 |
| 30505 | Gauche | Gert Gotlieb | G G | Lance Corporal | SADF | 101 Battalion | South African Infantry Corps | 1982-04-26 |
| 48669 | Haidula | S | Rifleman | SADF | 101 Battalion | 1988-03-25 | ||
| 30590 | Haifiku | L | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1988-05-04 | |
| 30591 | Haimbodi | H | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1988-05-04 | |
| 30592 | Haindula | S | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1988-03-25 | |
| 30610 | Hamterija | S | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1983-02-22 | |
| 48799 | Hamutenya | S | Rifleman | SADF | 101 Battalion | 1983-02-23 | ||
| 30792 | Ismael | Craig Murray | P | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1985-02-05 |
| 30795 | Iyango | Freddy | K | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1985-03-11 |
| 30800 | Jacob | B | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1981-08-16 | |
| 38022 | Jacob | Barend Matthys | S | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1987-01-08 |
| 30814 | Jakob | S | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1985-01-08 | |
| 30876 | Job | T | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1987-02-23 | |
| 30877 | Jodt | Andre | A | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1982-05-14 |
| 30878 | Johannes | Andre | A | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1981-06-10 |
| 30886 | Jonas | E | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1985-03-09 | |
| 30887 | Jonas | L N D | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1986-06-30 |
Home unit recorded elsewhere, but attached to 101 Battalion per their record.
| Name | Rank | Home Unit | Date of Death |
|---|---|---|---|
| Meyer, Eugen Albert | Sapper | Unknown | 1987-01-08 |
| Suter, Michael Colin | Sapper | 2 Field Engineer Regiment, 25 Field Squadron | 1988-02-04 |
| Suttill, Ian | Sergeant | 6 Reconnaissance Commando | 1981-01-30 |
| Yeo, Edward Clive | Corporal | 25 Field Squadron | 1988-04-19 |
Home unit is 101 Battalion, but attached elsewhere per their record.
| Name | Rank | Attached To | Date of Death |
|---|---|---|---|
| Suter, Michael Colin | Sapper | 101 Battalion, Romeo Mike Team | 1988-02-04 |