Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 30504 | Gottlieb | Albertus | A | Rifleman | 35 Battalion | 1979-09-10 | |
| 30506 | Gould | Philip Nat | P N | Private | South African Technical Services Corps (Corps) | 1985-02-22 | |
| 30507 | Gouws | Andrew | A | Major | South African Air Force (Corps) | 2003-08-14 | |
| 30508 | Gouws | Albertus Stephanus | A S | Second Lieutenant | 4 Squadron | Panel 3 | 1974-08-27 |
| 30511 | Gouws | Ralph | R | Flight Sergeant | South African Air Force (Corps) | 2003-07-11 | |
| 30512 | Gouws | Willem Johan | W J | Sergeant | South African Air Force (Corps) | 1985-01-28 | |
| 30524 | Green | John Joseph | T | Rifleman | Cape Regiment | 1998-06-06 | |
| 30526 | Greenwood | First Name Unknown | F N U | Seaman | Sas Uniti | 1988-03-29 | |
| 30531 | Greyling | Johannes Barend | J B | Rifleman | 1 Parachute Battalion |
1978 SAA Castle-Wolfgang
1978 Army. Left column. 40th name from the top (Greyling J.B.)
|
1978-08-12 |
| 30536 | Griffen | Walter James | W J | Signalman | 2 Signals Regiment | 1981-02-17 | |
| 30538 | Griffiths | Walter James | S | Colonel | 2 Signals Regiment | 1998-12-20 | |
| 30542 | Grobler | Cornelius Andre | C A | Rifleman | 6 South African Infantry Battalion | Panel 2 | 1968-03-05 |
| 30549 | Grobler | Joachim Marthinus | J M | Sergeant | South African Air Force (Corps) | 1999-01-05 | |
| 30555 | Grobler | Waldemar Heinrich | W H | Lance Corporal | 5 South African Infantry Battalion |
1978 SAA Castle-Wolfgang
1978 Army. Left column. 41st name from the top (Grobler W.H.)
|
1978-11-28 |
| 30557 | Groenewald | Coenraad | C | Lance Corporal |
1978 SAA Castle-Wolfgang
1978 Army. Left column. 42nd name from the top (Groenewald C.)
|
1978-01-01 | |
| 30559 | Groenewald | Hendrik Lambertus | H L | Private | South African Ordnance Services Corps (Corps) | 1982-09-02 | |
| 30565 | Grundling | Lucas Gerhardus | L G | Major | 2 Field Engineer Regiment |
1978 SAA Castle-Wolfgang
1978 Army. Left column. 43rd name from the top (Grundling L.G.)
|
1978-09-07 |
| 30567 | Gulian | L G | Air Mechanic | South African Air Force (Corps) | Panel 1 | 1961-06-27 | |
| 30568 | Guma | Siyabonga | S | Rifleman | 1 South African Infantry Battalion | 1995-12-03 | |
| 30569 | Gumbi | B A | Signalman | South African Corps of Signals (Corps) | 1998-12-30 | ||
| 30570 | Gumbi | Victor Ntoboza | V N | Sapper | 1 Engineer Regiment | 1996-09-09 | |
| 30571 | Gumede | Muziwakhe Douglas | M D | Rifleman | 121 South African Infantry Battalion | 1985-09-26 | |
| 30572 | Gumede | Muziwakhe Douglas | M D | Sapper | 1998-11-01 | ||
| 30573 | Gumede | Simanga Mafunda | S M | Rifleman | 1 South African Infantry Battalion | 1998-09-27 | |
| 30578 | Gwala | Sandile | S | Private | South African Armoured Corps (Corps) | 1999-06-14 | |
| 30579 | Gwangwa | G M | Recruit | 1998-05-04 | |||
| 30580 | Gwanqwa | Victor Malesela | V M | Sergeant | 113 South African Infantry Battalion | 1981-10-18 | |
| 30582 | Haarhoff | Willem Andries | W A | Rifleman | 3 South African Infantry Battalion | 1977-02-18 | |
| 30586 | Hadlow | Michael Stephen | M S | Lance Corporal | 44 Parachute Regiment | 1981-07-26 | |
| 30588 | Hagemeier | Deon | D | Sapper | 2 Field Engineer Regiment | 1987-09-01 | |
| 30590 | Haifiku | L | Rifleman | 101 Battalion | 1988-05-04 | ||
| 30591 | Haimbodi | H | Rifleman | 101 Battalion | 1988-05-04 | ||
| 30592 | Haindula | S | Rifleman | 101 Battalion | 1988-03-25 | ||
| 30593 | Haipengi | Tobia | T | Rifleman | 35 Battalion | 1980-06-10 | |
| 30602 | Hamilton | Gary Duncan | G D | Major | South African Air Force (Corps) | 1993-07-06 | |
| 30610 | Hamterija | S | Rifleman | 101 Battalion | 1983-02-22 | ||
| 30611 | Hamukwaya | First Name Unknown | F N U | Rifleman | 201 Battalion | 1985-12-13 | |
| 40843 | Hamutenya | Hamat | H | Rifleman | 202 Battalion | 1983-12-18 | |
| 41520 | Handura | Petrus Jacobus | I | Lance Corporal | 102 Battalion | 1988-04-23 | |
| 41145 | Hanekom | Marius Jacobus | M J | Recruit | South African Infantry Corps (Corps) | 1987-03-15 | |
| 30623 | Hanslo | Ian Steward | I S | Private | South African Engineer Corps (Corps) | 1989-02-07 | |
| 30625 | Hardenberg | Clive Roland | C R | Corporal | 4 Reconnaissance Regiment | 1980-07-10 | |
| 30632 | Harmse | Louis | L | Corporal | 1 South African Infantry Battalion | 1983-07-01 | |
| 30633 | Harris | Harry | H | Rifleman | South African Infantry Corps (Corps) | Panel 1 | 1965-12-17 |
| 30639 | Hartzenberg | Andre | A | Rifleman | South African Infantry Corps (Corps) | 1987-07-27 | |
| 30640 | Harvey | Gavin John | G J | Rifleman | 1 Parachute Battalion | 1981-06-02 | |
| 30641 | Hassebroek | Dirk Hero Onne | D H O | Bombardier | South African Headquarters | 1981-06-21 | |
| 30642 | Hattingh | Abraham | A | Gunner | South African Infantry Corps (Corps) |
1978 SAA Castle-Wolfgang
1978 Army. Left column. 44th name from the top (Hattingh A.)
|
1978-02-07 |
| 30644 | Hattingh | Gerhardus Petrus Cornelius | G P C | Rifleman | 1 South African Infantry Battalion | 1982-05-20 | |
| 30645 | Hattingh | Matthys Marthinus | M M | Candidate Officer | South African Air Force (Corps) | Panel 1 | 1963-07-18 |