Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 30504 | Gottlieb | Yaron | A | Rifleman | South West African Territory Force | 1979-09-10 | |
| 30506 | Gould | Philip Nat | P N | Private | South African Technical Services Corps | 1985-02-22 | |
| 30507 | Gouws | Andrew | A | Major | South African Air Force | 2003-08-14 | |
| 30508 | Gouws | Albertus Stephanus | A S | Second Lieutenant | South African Air Force | Panel 3 | 1974-08-27 |
| 30511 | Gouws | Ralph | R | Flight Sergeant | South African Air Force | 2003-07-11 | |
| 30512 | Gouws | Willem Johan | W J | Sergeant | South African Air Force | 1985-01-28 | |
| 30524 | Green | John Joseph | T | Rifleman | SA Army | 1998-06-06 | |
| 30526 | Greenwood | First Name Unknown | F N U | Seaman | Sas Uniti | 1988-03-29 | |
| 30531 | Greyling | Johannes Barend | J B | Rifleman | 1 Parachute Battalion |
1978 SAA Castle-Wolfgang
1978 Army. Left column. 40th name from the top (Greyling J.B.)
|
1978-08-12 |
| 30536 | Griffen | Walter James | W J | Signalman | South African Corps of Signals | 1981-02-17 | |
| 30538 | Griffiths | Walter James | S | Colonel | South African Air Force | 1998-12-20 | |
| 30542 | Grobler | Cornelius Andre | C A | Rifleman | South African Infantry Corps | Panel 2 | 1968-03-05 |
| 30549 | Grobler | Joachim Marthinus | J M | Sergeant | South African Air Force | 1999-01-05 | |
| 30555 | Grobler | Waldemar Heinrich | W H | Lance Corporal | South African Infantry Corps |
1978 SAA Castle-Wolfgang
1978 Army. Left column. 41st name from the top (Grobler W.H.)
|
1978-11-28 |
| 30557 | Groenewald | Coenraad | C | Lance Corporal | SA Army |
1978 SAA Castle-Wolfgang
1978 Army. Left column. 42nd name from the top (Groenewald C.)
|
1978-01-01 |
| 30559 | Groenewald | Hendrik Lambertus | H L | Private | South African Ordnance Services Corps | 1982-09-02 | |
| 30565 | Grundling | Lucas Gerhardus | L G | Major | 1 Parachute Battalion |
1978 SAA Castle-Wolfgang
1978 Army. Left column. 43rd name from the top (Grundling L.G.)
|
1978-09-07 |
| 30567 | Gulian | Edmond Jaime Leon | L G | Air Mechanic | South African Air Force | Panel 1 | 1961-06-27 |
| 30568 | Guma | Siyabonga | S | Rifleman | South African Infantry Corps | 1995-12-03 | |
| 30569 | Gumbi | Siyabonga | B A | Signalman | SA Army | 1998-12-30 | |
| 30570 | Gumbi | Victor Ntoboza | V N | Sapper | South African Corps of Engineers | 1996-09-09 | |
| 30571 | Gumede | Muziwakhe Douglas | M D | Rifleman | South African Infantry Corps | 1985-09-26 | |
| 30572 | Gumede | Muziwakhe Douglas | M D | Sapper | South African Army | 1998-11-01 | |
| 30573 | Gumede | Simanga Mafunda | S M | Rifleman | South African Infantry Corps | 1998-09-27 | |
| 30578 | Gwala | Sandile | S | Private | South African Armoured Corps | 1999-06-14 | |
| 30579 | Gwangwa | Sandile | G M | Recruit | SA Army | 1998-05-04 | |
| 30580 | Gwanqwa | Victor Malesela | V M | Sergeant | South African Infantry Corps | 1981-10-18 | |
| 30582 | Haarhoff | Willem Andries | W A | Rifleman | South African Infantry Corps | 1977-02-18 | |
| 30586 | Hadlow | Michael Stephen | M S | Lance Corporal | 44 Parachute Regiment | 1981-07-26 | |
| 30588 | Hagemeier | Deon | D | Sapper | South African Corps of Engineers | 1987-09-01 | |
| 30590 | Haifiku | Keith | L | Rifleman | South West African Territory Force | 1988-05-04 | |
| 30591 | Haimbodi | Keith | H | Rifleman | South West African Territory Force | 1988-05-04 | |
| 30592 | Haindula | Keith | S | Rifleman | South West African Territory Force | 1988-03-25 | |
| 30593 | Haipengi | Tobia | T | Rifleman | SA Army | 1980-06-10 | |
| 30602 | Hamilton | Gary Duncan | G D | Major | South African Air Force | 1993-07-06 | |
| 30610 | Hamterija | Albert John | S | Rifleman | South West African Territory Force | 1983-02-22 | |
| 30611 | Hamukwaya | First Name Unknown | F N U | Rifleman | South West African Territory Force | 1985-12-13 | |
| 40843 | Hamutenya | Hamat | H | Rifleman | South West African Territory Force | 1983-12-18 | |
| 41520 | Handura | Petrus Jacobus | I | Lance Corporal | South West African Territory Force | 1988-04-23 | |
| 41145 | Hanekom | Marius Jacobus | M J | Recruit | South African Infantry Corps | 1987-03-15 | |
| 30623 | Hanslo | Ian Steward | I S | Private | South African Corps of Engineers | 1989-02-07 | |
| 30625 | Hardenberg | Clive Roland | C R | Corporal | 4th Reconnaissance Regiment | 1980-07-10 | |
| 30632 | Harmse | Louis | L | Corporal | South African Infantry Corps | 1983-07-01 | |
| 30633 | Harris | Harry | H | Rifleman | South African Infantry Corps | Panel 1 | 1965-12-17 |
| 30639 | Hartzenberg | Andre | A | Rifleman | South African Infantry Corps | 1987-07-27 | |
| 30640 | Harvey | Gavin John | G J | Rifleman | 1 Parachute Battalion | 1981-06-02 | |
| 30641 | Hassebroek | Dirk Hero Onne | D H O | Bombardier | South African Headquarters | 1981-06-21 | |
| 30642 | Hattingh | Abraham | A | Gunner | South African Infantry Corps |
1978 SAA Castle-Wolfgang
1978 Army. Left column. 44th name from the top (Hattingh A.)
|
1978-02-07 |
| 30644 | Hattingh | Gerhardus Petrus Cornelius | G P C | Rifleman | South African Infantry Corps | 1982-05-20 | |
| 30645 | Hattingh | Matthys Marthinus | M M | Candidate Officer | South African Air Force | Panel 1 | 1963-07-18 |