Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 32970 | Sisoka | Joel Diketso | S I | Gunner | 4 Artillery Regiment | 1998-08-10 | |
| 39136 | Sipipa | Trakisoni | M | Rifleman | 202 Battalion | 1984-06-05 | |
| 32969 | Sinedane | Joel Diketso | J D | Able Bodied Seaman | Sa Navy H | 1995-05-31 | |
| 32968 | Sindimba | Joseph | J | Rifleman | 202 Battalion | 1984-04-05 | |
| 32967 | Sindelo | Simeon | H | Staff Sergeant | 21 South African Infantry Battalion | 1998-08-09 | |
| 32965 | Sinclair | Simeon | G L | Flight Sergeant | South African Air Force | 1998-05-08 | |
| 32966 | Sinclair | Simeon | J | Flight Sergeant | Unknown | ||
| 32962 | Simon | E | Rifleman | 101 Battalion | 1987-02-23 | ||
| 41454 | Simon | Michael | M | Rifleman | 5 Reconnaissance Regiment | 1983-10-21 | |
| 32960 | Simelane | Lucas Guluva | L G | Corporal | Group 12 | 1996-02-10 | |
| 32961 | Simelane | S | Private | South African Corps of Military Police (Corps) | 1997-02-16 | ||
| 32959 | Simbine | Morris Mavabaza | M M | Rifleman | 111 South African Infantry Battalion | 1991-07-31 | |
| 32956 | Silberbauer | Martin Charles | M C | Captain | South African Air Force (Corps) | 1979-04-05 | |
| 32953 | Sikhosana | N R | Major | 1998-08-22 | |||
| 32952 | Sikerete | Valentinus | V | Rifleman | 201 Battalion | 1985-01-06 | |
| 32950 | Sigidi | M | Rifleman | 1993-01-01 | |||
| 32944 | Sibuyi | Bonisani Abednego | B A | Rifleman | 111 South African Infantry Battalion | 1991-07-31 | |
| 32945 | Sibuyi | Rivers Ammon | R A | Rifleman | Kruger National Park Commando | 1989-09-21 | |
| 32942 | Sibiya | D E | Corporal | 11 South African Infantry Battalion | 1998-01-27 | ||
| 32943 | Sibiya | S C | Rifleman | 1998-04-26 | |||
| 32941 | Sibisi | K T | Rifleman | 1998-04-09 | |||
| 32940 | Sibekwa | Simone | S | Skutter | South West African Territory Force (Corps) | 1984-02-08 | |
| 32938 | Shuete | Mario | M | Corporal | 8 South African Infantry Battalion | 1998-06-29 | |
| 32932 | Shitongeni | First Name Unknown | W | Rifleman | 101 Battalion | 1987-01-25 | |
| 32931 | Shitekela | First Name Unknown | F N U | Rifleman | 101 Battalion | 1985-11-04 | |
| 32929 | Shisari | John Sidney | J S | Lance Corporal | 113 South African Infantry Battalion | 1991-08-24 | |
| 32928 | Shipago | I | Rifleman | 101 Battalion | 1980-12-23 | ||
| 32927 | Shiningivali | Simeon | D | Corporal | 5 Reconnaissance Regiment | 1984-06-08 | |
| 32925 | Shilulu | Oiva | G | Rifleman | 101 Battalion | 1987-01-25 | |
| 32924 | Shilongo | Oiva | O | Lance Corporal | 5 Reconnaissance Regiment | 1982-06-17 | |
| 32923 | Shilenge | S F | Rifleman | 1992-01-01 | |||
| 32922 | Shilemba | Arau | A | Rifleman | 5 Reconnaissance Regiment |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 18th name from the top (Shilemba A.)
|
1978-09-02 |
| 32921 | Shilajwe | Simeon | K J | Recruit | 1998-05-04 | ||
| 32919 | Shikandano | Manuel | M | Rifleman | 5 Reconnaissance Regiment | 1983-07-06 | |
| 32918 | Shezi | Mathews Tinyika | S S | Private | 1998-10-04 | ||
| 32917 | Shetlele | Mathews Tinyika | M T | Rifleman | 7 South African Infantry Battalion | 1995-09-26 | |
| 32914 | Sheppard | Harold Ainslie | H A | Corporal | Mashonaland Mounted Police | 1991-03-27 | |
| 32910 | Sheepo | T | Rifleman | 101 Battalion | 1987-10-31 | ||
| 32909 | Sheehan | Henry Joseph | H J | Stoker Petty Officer | Royal Navy | 1926-04-02 | |
| 32907 | Shawe | Guillame Nel | G N | Captain | 17 Squadron | Panel 2 | 1966-01-08 |
| 32906 | Shaw | Dudley Roger Wallace | L | Rifleman | 1998-05-06 | ||
| 32903 | Shangweni | S | Rifleman | 35 Battalion | 1979-09-20 | ||
| 32902 | Shange | Lungile Penelope | L P | Lance Corporal | 21 South African Infantry Battalion | 1999-05-24 | |
| 32900 | Shangase | Clifford Sikelela | C S | Sapper | 1 Engineer Regiment | 1999-11-18 | |
| 32901 | Shangase | Clifford Sikelela | M C | Gunner | 4 Artillery Regiment | 1998-09-10 | |
| 32899 | Shandu | S | Rifleman | 121 South African Infantry Battalion | 1998-01-01 | ||
| 32895 | Shakoy | Swingo | S | Skutter | South West African Territory Force (Corps) | 1982-05-01 | |
| 32894 | Shabalala | Manuel | K J | Gunner | 4 Artillery Regiment | 1998-12-31 | |
| 32893 | Seyffert | J | Unknown | ||||
| 32891 | Sethabele | Sello Isaac | S I | Rifleman | 12th South African Infantry | 1995-10-12 |