Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 30779 | Hutchinson | Robert Lewis | R L | Sergeant | 5 Reconnaissance Regiment | 1981-01-30 | |
| 30775 | Hurn | Robert Henry | R H | Warrant Officer Class II | 44 Parachute Regiment | 1994-05-17 | |
| 30774 | Hunter | Raymond O'brien | R O | Rifleman | 2 South African Infantry Battalion |
1977-1978 SAA Kruger-Mandunga
1978 Army. Right column. 1st name from the top (Hunter R.O.)
|
1978-02-19 |
| 30767 | Human | Andries Petrus | A P | Rifleman | 3 Parachute Battalion |
1978-1979 SAA Hitchens-Saal
1978 Army. Continuation at top of photograph (Human A.P.)
|
1978-05-04 |
| 30769 | Human | Dirk Johannes | D J | Sergeant | 2 Parachute Battalion | Panel 3 | 1975-11-26 |
| 30770 | Human | Johan Beyers | J B | Private | South African Armoured Corps (Corps) | 1983-10-20 | |
| 30762 | Hugo | D J | Sergeant | 6 Squadron | 1995-08-31 | ||
| 30761 | Hughes | Raymond Roderick | R R | Lieutenant | 6 Squadron | 1982-05-06 | |
| 30760 | Hoy | Brian Albert | B A | Lance Corporal | 1st Northern Transvaal Regiment | 1988-08-20 | |
| 30759 | Howson | George Alan Keith | G A K | Candidate Officer | 41 Squadron | Panel 2 | 1966-08-25 |
| 30758 | Howse | Matthew Colin | M C | Rifleman | 701 Battalion | 1988-02-29 | |
| 30755 | Howard | George Michael | G M | Second Lieutenant | 4 Artillery Regiment | 1987-10-16 | |
| 30754 | Hourquebie | Paul Sydney | P S | Warrant Officer Class II | South African Air Force (Corps) | 1998-05-25 | |
| 30752 | Hosho | Zandisile Jackson | Z J | Sergeant | 6 South African Infantry Battalion | 1999-08-16 | |
| 30748 | Horn | Johannes George | J G | Rifleman | South African Training Corps (Corps) | 1959-10-14 | |
| 30746 | Hood | Simon Robert | S R | Rifleman | 32 (Buffalo) Battalion | 1986-09-01 | |
| 30742 | Holscher | Leon | L | Rifleman | 2 South African Infantry Battalion | Panel 3 | 1973-11-26 |
| 30738 | Hollis | Peter Henry | P H | Lieutenant | 8 Squadron | 1980-04-25 | |
| 30737 | Holland | Trevor Reginald William | T R W | Rifleman | Durban Regiment | 1986-08-03 | |
| 30729 | Hlope | N T | Rifleman | 3 South African Infantry Battalion | 1997-10-23 | ||
| 30728 | Hlongwane | Siphiwe Phumlani | S P | Sapper | 1 Engineer Regiment | 1999-11-17 | |
| 30727 | Hlongwa | N B | Sapper | South African Engineer Corps (Corps) | 1998-08-18 | ||
| 30726 | Hlatswayo | Jolous Suprice | J S | Rifleman | Kruger National Park Commando | 1997-01-31 | |
| 30725 | Hlapane | Zebohang Ernestina | Z E | Lance Corporal | Dod Mob | 1999-12-03 | |
| 30724 | Hlalukane | First Name Unknown | M E | Rifleman | 1998-04-30 | ||
| 30723 | Hlahang | First Name Unknown | S | Lance Corporal | 1998-10-09 | ||
| 30722 | Hitchens | First Name Unknown | F N U | Sapper | South African Corps of Engineers |
1978-1979 SAA Hitchens-Saal
1978 Army. Continuation at top of photograph (Hitchens F.N.U.)
|
1978-01-01 |
| 30720 | Hipangua | Lenox | L | Rifleman | 202 Battalion | 1985-12-19 | |
| 30718 | Hind | Adriaan Hodgson | A H | Second Lieutenant | 61 Mechanised Battalion Group | 1987-10-03 | |
| 30717 | Hills | Jerry J | J J | Gunner | 1980-01-26 | ||
| 30715 | Hikab | Frederick | F | Rifleman | Sector 30 | 1981-09-25 | |
| 30714 | Higrunda | Ben | B | Rifleman | 37 Battalion | 1980-06-01 | |
| 30705 | Hess | Johannes Norman | J N | Lance Corporal | South African Infantry Corps (Corps) | 1995-08-23 | |
| 30704 | Hertzog PS | Lesego Maxwell | L M | Rifleman | Unit 44 | 2013-03-23 | |
| 30687 | Henn | Arthur James | A J | Rifleman | South African Infantry Corps (Corps) | 1984-07-24 | |
| 30685 | Hendriksen | Kirk | K | Corporal | 5 South African Infantry Battalion | 1987-08-29 | |
| 30682 | Hendile | C A | Sapper | South African Engineer Corps (Corps) | 1998-08-05 | ||
| 30679 | Henderson | Charles Henry | C H | Lance Corporal | South African Commandos | 1976-08-07 | |
| 30681 | Henderson | Peter James | P J | Leading Seaman | South African Navy (Corps) | 1981-04-20 | |
| 30678 | Hempstead | Graham Werner | G W | Rifleman | 8 South African Infantry Battalion | 1977-04-09 | |
| 30673 | Helberg | Jacobus Johannes | J J | Signalman | South African Corps of Signals (Corps) | Panel 1 | 1963-03-24 |
| 30671 | Hein | Mark William | M W | Rifleman | 8 South African Infantry Battalion | 1991-08-16 | |
| 30669 | Hefer | Ian Anthony | I A | Second Lieutenant | 5 Squadron | Panel 2 | 1968-12-06 |
| 30661 | Haynes | Danie | D | Sergeant | 21 Squadron | 1998-06-02 | |
| 30652 | Havenga | Johannes | J | Corporal | 5 South African Infantry Battalion |
1978 SAA Castle-Wolfgang
1978 Army. Left column. 45th name from the top (Havenga J.)
|
1978-12-02 |
| 30655 | Havenga | Stefanus Jacobus | S J | Pioneer | 1 Reconnaissance Regiment | 1986-08-12 | |
| 30642 | Hattingh | Abraham | A | Gunner | South African Infantry Corps (Corps) |
1978 SAA Castle-Wolfgang
1978 Army. Left column. 44th name from the top (Hattingh A.)
|
1978-02-07 |
| 30644 | Hattingh | Gerhardus Petrus Cornelius | G P C | Rifleman | 1 South African Infantry Battalion | 1982-05-20 | |
| 30645 | Hattingh | Matthys Marthinus | M M | Candidate Officer | South African Air Force (Corps) | Panel 1 | 1963-07-18 |
| 30648 | Hattingh | Pieter Jacobus | T M | Air Mechanic | Unknown |