Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 31688 | Mathias | Joao | J | Rifleman | 35 Battalion | 1977-01-01 | |
| 31686 | Mathete | Malesela Frans | M F | Rifleman | 116 South African Infantry Battalion | 1990-02-06 | |
| 31685 | Matheo | Phillip Matlhomola | P M | Lieutenant | Group 20 | 1995-12-01 | |
| 31681 | Mathebula | B | Corporal | 5 Special Forces Regiment | 2002-08-15 | ||
| 31682 | Mathebula | Jimmy Elias | J E | Rifleman | South African Commandos | 1999-08-21 | |
| 31683 | Mathebula | Khazamula Obed | K O | Lance Corporal | 116 South African Infantry Battalion | 1989-01-03 | |
| 31679 | Mathe | Derrick | D | Rifleman | 5 South African Infantry Battalion | 1997-08-06 | |
| 31680 | Mathe | Jacob Themba | J T | Corporal | Natal Command | 1999-10-19 | |
| 31678 | Mathabatha | Samuel | S C | Sapper | South African Engineer Corps (Corps) | 1998-08-05 | |
| 31677 | Matenjwa | Samuel | S | Rifleman | 1981-07-26 | ||
| 39852 | Matende | Robert | W K | Rifleman | 202 Battalion | 1984-03-09 | |
| 31675 | Matebe | Joaquim | M L | Major | 1998-07-22 | ||
| 31673 | Matamba | Joaquim | J | Rifleman | 32 (Buffalo) Battalion |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 9th name from the top (Matamba J.)
|
1980-05-21 |
| 31672 | Masuku | Ge-T Mpot-E | V W | Pioneer | 1998-12-11 | ||
| 31666 | Masina | S A | Rifleman | 1987-01-01 | |||
| 31665 | Mashiyi | P F | Rifleman | 1998-05-23 | |||
| 31664 | Mashishi | D S | Corporal | 1998-10-31 | |||
| 31663 | Mashinini | Mvula Emmanuel | M E | Rifleman | 3 Bn | 1998-06-27 | |
| 31662 | Mashile | Tears | T | Rifleman | 1 Reconnaissance Commando | 1990-08-30 | |
| 31661 | Mashika | Esau | E | Rifleman | 202 Battalion | 1983-12-18 | |
| 31660 | Mashigo | P M | Private | 1998-08-05 | |||
| 31659 | Mashegoane | First Name Unknown | F N U | Rifleman | South African Commandos | 2001-08-21 | |
| 31657 | Masha | M J | Signalman | 1993-01-01 | |||
| 31656 | Maseti | Theo Crhistopeus Noel | T C N | Corporal | South African Catering Corps (Corps) | 1984-03-16 | |
| 31654 | Maseko | Cenamosi Elias | C E | Corporal | 9 South African Infantry Battalion | 1997-07-26 | |
| 31655 | Maseko | Cenamosi Elias | T J | Lieutenant | SA Army | 1998-11-30 | |
| 31653 | Masedi | M M | Lance Corporal | 1998-09-30 | |||
| 31652 | Masate | K | Rifleman | 32 (Buffalo) Battalion |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 8th name from the top (Masate K.)
|
1980-12-15 | |
| 31651 | Masango | Jabulani David | J D | Gunner | Air Defence Artillery | 2011-02-21 | |
| 31645 | Marutla | First Name Unknown | R D | Private | 1998-08-24 | ||
| 31644 | Marumo | First Name Unknown | F N U | Rifleman | 4 South African Infantry Battalion | 2001-02-22 | |
| 31643 | Martinus | John Edward | J E | Private | South African Infantry Corps (Corps) | 1981-11-01 | |
| 31642 | Martins | Sello Raymond Donald | S R D | Rifleman | 21 South African Infantry Battalion | 1999-06-08 | |
| 31638 | Martin | Herbert | J | Sergeant | 101 Battalion | 1987-01-25 | |
| 31639 | Martin | Keith Lynford | K L | Lieutenant | 17 Squadron | Panel 1 | 1962-08-17 |
| 41146 | Marshall | Gregory Bruce Gerald | G B G | Rifleman | South African Infantry Corps (Corps) | 1986-11-28 | |
| 31632 | Marsh | Bronwyn Mark | B M | Able Bodied Seaman | 4 Special Forces Regiment | 1999-07-01 | |
| 31630 | Marriott | Richard Neville | R N | Rifleman | 5 South African Infantry Battalion | Panel 2 | 1970-09-13 |
| 31628 | Marloh | John | J | Private | South African Ordnance Services Corps (Corps) | 1988-11-20 | |
| 31621 | Maritz | Jacobus Johannes | J J | Rifleman | 6 South African Infantry Battalion |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 6th name from the top (Maritz J.J.)
|
1980-02-04 |
| 31622 | Maritz | Johannes Petrus | J P | Corporal | 3 South African Infantry Battalion |
1978-1979 SAA Hitchens-Saal
1979 Army. Right column. 3rd name from the top (Maritz J.P.)
|
1979-08-18 |
| 31623 | Maritz | Johannes Petrus | M J | T / Corporal | 17 Squadron | 1959-12-04 | |
| 31624 | Maritz | Pieter Jacobus | P J | Captain | 3 Field Regiment (Transvaal Horse Artillery) | 1956-05-21 | |
| 31625 | Maritz | Phillipus Rudolf | P R | Lance Corporal | 2 South African Infantry Battalion |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 7th name from the top (Maritz P.R.)
|
1980-01-18 |
| 31626 | Maritz | Robertha Yvonne | R Y | Rifleman | South African Commandos | 1994-05-14 | |
| 31613 | Maretlwa | Solomon Mongwenyana | S M | Rifleman | 10 South African Infantry Battalion | 1997-09-01 | |
| 31609 | Maree | Hendrik Hans Jacob | H H J | Lieutenant | 201 Battalion | 1984-03-26 | |
| 31607 | Mare | Philip Michael Dietlof | P M D | Second Lieutenant | 6 Squadron |
1978-1979 SAA Hitchens-Saal
1978 Air Force. 6th name (Maré P.M.D.)
|
1978-06-01 |
| 31605 | Marcelino | Casto | C | Rifleman | 32 (Buffalo) Battalion |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 5th name from the top (Marcelino C.)
|
1980-05-21 |
| 31588 | Marais | Adeo | A | Sapper | South African Engineer Corps (Corps) |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 4th name from the top (Marais A.)
|
1980-04-25 |