Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 31755 | Mbopane | D M | Rifleman | Ciskei Defence Force | 1991-08-20 | ||
| 31754 | Mbokazi | R D | Corporal | 21 South African Infantry Battalion | 1998-06-27 | ||
| 41507 | Mbinge | Daniel | M | Corporal | 102 Battalion | 1984-11-02 | |
| 41519 | Mbinge | Petrus Jacobus | U | Rifleman | 102 Battalion | 1988-04-23 | |
| 31753 | Mbhele | Mafaladi Joseph | R | Lance Corporal | 121 South African Infantry Battalion | 1998-06-02 | |
| 31749 | Mbele | Lloyd Mziwandile | L M | Sergeant | 5 Reconnaissance Regiment | 1982-06-07 | |
| 31750 | Mbele | Mafaladi Joseph | M J | Rifleman | 21 South African Infantry Battalion | 2000-03-18 | |
| 31751 | Mbele | Mafaladi Joseph | M P | Rifleman | 21 South African Infantry Battalion | 1998-11-06 | |
| 31747 | Mbango | Kleopas | K | Rifleman | 101 Battalion | 1985-03-28 | |
| 41510 | Mbandjeue | Daniel | W | Rifleman | 102 Battalion | 1986-11-17 | |
| 31743 | Mbambo | Augistinus | A | Rifleman | 201 Battalion | 1984-07-02 | |
| 31744 | Mbambo | Alpheus Dumdum | A D | Rifleman | 121 South African Infantry Battalion | 1987-08-07 | |
| 31745 | Mbambo | Sikhumbuzo Eric | S E | Rifleman | 121 South African Infantry Battalion | 1987-08-07 | |
| 31746 | Mbambo | Thulasizwe Cosmos | T C | Staff Sergeant | 121 South African Infantry Battalion | 1997-10-02 | |
| 40845 | Mbambo | Edward | K E | Rifleman | 202 Battalion | 1985-01-31 | |
| 31742 | Mbali | S M | Lance Corporal | South African Technical Services Corps (Corps) | 1998-06-24 | ||
| 31741 | Mbalane | Lerato Blondie | L B | Rifleman | 5 South African Infantry Battalion | 1999-11-18 | |
| 31740 | Mazinyo | M M | Private | 1998-05-01 | |||
| 31739 | Mazingi | M | Able Bodied Seaman | South African Navy (Corps) | 1998-01-01 | ||
| 31736 | Mazibuko | Mandla Elphas | M E | Rifleman | 111 South African Infantry Battalion | 1998-07-14 | |
| 31737 | Mazibuko | Mandla Elphas | S L | Rifleman | 1998-07-31 | ||
| 31731 | May | G M | Private | 1998-08-01 | |||
| 31729 | Maxwell | Likambo Zecks | L Z | Rifleman | 701 Battalion | 1982-05-18 | |
| 31725 | Mavuso | First Name Unknown | F N U | Sapper | Eastern | 2000-09-02 | |
| 31726 | Mavuso | First Name Unknown | M P | Sergeant | 1998-12-14 | ||
| 31727 | Mavuso | First Name Unknown | S | Rifleman | 1998-03-29 | ||
| 31723 | Mavango | M | Rifleman | Unknown | |||
| 48613 | Mavango | Mxolisi | M | Corporal | 5 Special Forces Regiment | 2002-08-21 | |
| 31722 | Maurisa | D J | Rifleman | Unknown | |||
| 31617 | Mauriocu | Domingos | D | Corporal | 5 Reconnaissance Regiment | 1986-05-21 | |
| 31719 | Maunye | First Name Unknown | F N U | Sapper | Eastern | 2000-09-02 | |
| 41514 | Maundu | Manuel | M | Rifleman | 102 Battalion | 1987-03-27 | |
| 31716 | Matwa | W L | Lance Corporal | 61 Mechanised Battalion Group | 1994-04-17 | ||
| 31715 | Matunda | Marthinus Jacobus | J | Rifleman | 37 Battalion |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 10th name from the top (Matunda J.)
|
1980-06-01 |
| 31710 | Matsosa | T D | Rifleman | 1998-08-23 | |||
| 31709 | Matsheka PS | Karabo Edwin | K E | Rifleman | Unit 44 | 2013-03-23 | |
| 31708 | Matshavha | Ntshengedzeni Moses | N M | Corporal | 2 South African Infantry Battalion | 2003-07-15 | |
| 31702 | Matlala | J M | Rifleman | 21 South African Infantry Battalion | 1998-12-07 | ||
| 31703 | Matlala | Paulus Malesela | P M | Rifleman | 1998-09-30 | ||
| 31701 | Matlakala | Paulus Malesela | P M | Rifleman | 116 South African Infantry Battalion | 1992-01-01 | |
| 31699 | Matlaila | Abisai | A | Corporal | 503 Squadron | 2012-12-05 | |
| 31700 | Matlaila | Mathiblea Abraham | M A | Mr | Wallman | 2001-02-10 | |
| 31698 | Matladi | Jackson | J | Rifleman | Group 9 | 1998-12-01 | |
| 31697 | Matjea | Mathews Meetse | M M | Sergeant | South African Air Force (Corps) | 1997-01-26 | |
| 31696 | Matiwani | Amos Andile | A A | Rifleman | 151 Bn | 1998-08-24 | |
| 31695 | Matiwane | Z | Corporal | Ciskei Defence Force | 1991-08-20 | ||
| 31694 | Matimise | L | Corporal | Transkei Defence Force | 1985-01-01 | ||
| 31691 | Mathonsi | Gumede Richard | G R | Rifleman | 7 South African Infantry Battalion | 1994-02-16 | |
| 31690 | Mathoni | Joao | F S | Rifleman | Unknown | ||
| 31689 | Mathitja | L L | Rifleman | 15 South African Infantry Battalion | 1998-12-14 |