Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 30088 | Dlamini | Dingizwe Robert | M D | Lance Corporal | 121 South African Infantry Battalion | 1998-11-06 | |
| 30089 | Dlamini | Dingizwe Robert | S | Lance Corporal | 121 South African Infantry Battalion | 1998-11-13 | |
| 30090 | Dlamini | Sipho Thokozani | S T | Rifleman | 5 South African Infantry Battalion | 1999-09-17 | |
| 30092 | Dlomo | Sibusiso | S | Lance Corporal | Natal Command | 1990-11-22 | |
| 30094 | Docherty | Christopher George | C G | Rifleman | 7 South African Infantry Battalion | 1987-05-07 | |
| 30096 | Dolamo | Mokgotsane Peter | M P | Rifleman | 116 South African Infantry Battalion | 1999-07-05 | |
| 30097 | Dolf | Petrus | P | Rifleman | South African Catering Corps (Corps) | 1986-03-04 | |
| 30099 | Domingos | M | Rifleman | 101 Battalion | 1985-05-21 | ||
| 30100 | Domingus | Joao | J | Rifleman | 101 Battalion | 1986-04-08 | |
| 30101 | Dondo | P | Rifleman | 32 (Buffalo) Battalion |
1980 Army Abel-Ralikwatha
1980 Army. Left column. 34th name from the top (Dondo P.)
|
1980-07-31 | |
| 30102 | Dorfling | Jan Dirksie Lawrence | J D L | Lance Corporal | 2 South African Infantry Battalion | 1988-02-29 | |
| 30104 | Dossena | Paul Onre | P O | Lance Corporal | Natal Mounted Rifles | 1977-09-13 | |
| 30106 | Dougall | Andrew Steward | A S | Rifleman | Natal Command | 1985-11-12 | |
| 30107 | Douglas | Gavin John Sholto | G J S | Sub Lieutenant | South African Navy (Corps) | 1987-10-03 | |
| 30113 | Doyle | Brian Anthony | B A | Sergeant | South African Air Force (Corps) | 1998-04-18 | |
| 30114 | Doyle | Owen John | O J | Second Lieutenant | 12 Squadron | 1979-03-14 | |
| 40664 | Dreyer | Gunther Jurgen | G J | Lance Corporal | South African Infantry Corps (Corps) | 1980-10-31 | |
| 30120 | Du Bois | Pierre Johannes | P J | Lance Corporal | 1 Parachute Battalion |
1978 SAA Castle-Wolfgang
1978 Army. Left column. 18th name from the top (Du Bois P.J.)
|
1978-08-12 |
| 30124 | Du Plessis | Charles Pierre | C P | Corporal | Walvis Bay | 1987-04-09 | |
| 30126 | Du Plessis | Geoffrey David | G D | Corporal | Medical | 1995-09-04 | |
| 30132 | Du Plessis | Jacobus Christoffel | J C | Rifleman | South African Commandos |
1978 SAA Castle-Wolfgang
1978 Army. Left column. 20th name from the top (Du Plessis J.C.)
|
1978-09-21 |
| 30134 | Du Plessis | Jacobus Petrus | J P | Private | Quartermaster General Headquarters | 1989-08-02 | |
| 30136 | Du Plessis | Michiel Horn | M H | Rifleman | 2 South African Infantry Battalion |
1978 SAA Castle-Wolfgang
1978 Army. Left column. 21st name from the top (Du Plessis M.H.)
|
1978-09-05 |
| 30140 | Du Plessis | Sarel | S | Able Seaman | South African Navy (Corps) | Panel 4 | 1975-02-07 |
| 30148 | Du Preez | Brian | B | Captain | 116 South African Infantry Battalion | 1986-02-25 | |
| 30149 | Du Preez | Hercules | H | Captain | 24 Squadron | Panel 3 | 1973-11-24 |
| 30150 | Du Preez | Ignatius Petrus | I P | Second Lieutenant | South West African Territory Force (Corps) |
1980 Army Abel-Ralikwatha
1980 Army. Left column. 35th name from the top (Du Preez I.P.)
|
1980-02-13 |
| 30151 | Du Preez | Jean Pierre | J P | Rifleman | 3 South African Infantry Battalion | 1988-03-03 | |
| 30153 | Du Preez | Kobus Christopher | K C | Rifleman | Cape Corps | 1987-04-23 | |
| 30156 | Du Randt | Willem J | W J | Rifleman | 3 South African Infantry Battalion | 1985-04-07 | |
| 30165 | Du Toit | Ignatuis | I M F | Gunner | 1979-01-01 | ||
| 30166 | Du Toit | Ignatuis | J | Lieutenant | 61 Mechanised Battalion Group | 1995-04-10 | |
| 30170 | Du Toit SM | Johannes Hendrik | J H | Lieutenant | 5 Reconnaissance Regiment |
1978 SAA Castle-Wolfgang
1978 Army. Left column. 22nd name from the top (Du Toit J.H.)
|
1978-02-11 |
| 30172 | Du Toit HC | Johannes Jacobus (hannes) | J J | Lieutenant | 1 South African Infantry Battalion |
1980 Army Abel-Ralikwatha
1980 Army. Left column. 36th name from the top (Du Toit J.J.). Wall shows HC after the name
|
1980-06-10 |
| 30175 | Du Toit | Petrus Johannes | P J | Sapper | 2 Field Engineer Regiment | 1976-11-27 | |
| 30177 | Du Toit | Thomas Arnold | T A | Signalman | South African Logistical Services |
1980 Army Abel-Ralikwatha
1980 Army. Left column. 37th name from the top (Du Toit T.A.). Wall rank SMN (seinman); ROH Signalman
|
1980-12-24 |
| 30178 | Dube | Jabulani Thulanokwazi | J T | Rifleman | 121 South African Infantry Battalion | 1998-05-11 | |
| 30180 | Dube | Sibusiso | S | Corporal | 2008-05-23 | ||
| 30183 | Dula | T | Rifleman | Unknown | |||
| 30184 | Dulwini | A | Rifleman | 1998-12-13 | |||
| 30185 | Duma | M S B | Rifleman | 1998-02-11 | |||
| 30186 | Dumba | Eduardo | E | Rifleman | 32 (Buffalo) Battalion | 1982-03-13 | |
| 30188 | Dumbo | Jose | J | Rifleman | 32 (Buffalo) Battalion |
1978 SAA Castle-Wolfgang
1978 Army. Left column. 19th name from the top (Dumbo J.)
|
1978-02-08 |
| 30189 | Dummer | Brian Ivan | B I | Gunner | South African Commandos | Panel 1 | 1964-03-03 |
| 30190 | Duncan | Kenneth Brian | K B | Captain | 24 Squadron | 1979-01-09 | |
| 30191 | Dunn | Robert Glenn | R G | Rifleman | 4 South African Infantry Battalion | 1982-02-05 | |
| 41481 | Dzikiti | Peter Joseph | P J | Rifleman | 5 Reconnaissance Regiment | 1981-06-20 | |
| 30198 | Earp | Michael John | M J | Lieutenant | 19 Squadron | 1982-01-05 | |
| 30201 | Eayrs | Cecil James | C J | Sergeant | 5 Reconnaissance Regiment |
1978 SAA Castle-Wolfgang
1978 Army. Left column. 23rd name from the top (Eayrs C.J.)
|
1978-04-29 |
| 30204 | Edeling | Ferdinand Theodore | F T | Lieutenant | 1 Construction Regiment | 1981-10-17 |