Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 30899 | Jonkers | Karools | K | Lance Corporal | Cape Corps | 1983-03-07 | |
| 30900 | Jooste HC | Johannes Cornelius | J C | Private | South African Medical Corps (Corps) |
1977-1978 SAA Kruger-Mandunga
1978 Army. Right column. 4th name from the top (Jooste J.C.)
|
1978-10-28 |
| 30901 | Jooste | Wayne Leon | W L | Rifleman | 8 South African Infantry Battalion | 1981-12-05 | |
| 30902 | Joostenberg | Quinton Henry | Q H | Corporal | South African Air Force (Corps) | 1998-07-17 | |
| 30903 | Jordaan | Andre | A | Rifleman | 3 South African Infantry Battalion | 1983-07-29 | |
| 30907 | Jordaan | Gerhardus Johannes | G J | Lance Corporal | South African Air Force (Corps) | 1979-07-08 | |
| 30908 | Jordaan | Hendrik Johannes | H J | Rifleman | Regiment Westelike Provinsie | 1977-05-05 | |
| 30914 | Jordaan | Ockert Jacobus | O C | Corporal | Administrative Services Corps (Corps) | Panel 1 | 1965-03-15 |
| 30918 | Jose | Domingos | D | Rifleman | 32 (Buffalo) Battalion | 1994-07-25 | |
| 30922 | Josef | Felosiyano | F | Rifleman | 101 Battalion | 1985-05-22 | |
| 30923 | Josef | Felosiyano | T | Rifleman | 35 Battalion | 1980-07-12 | |
| 30924 | Joseph | Anthony Frank | A F | Sergeant | South African Air Force (Corps) | 1998-03-26 | |
| 30928 | Joseph | Johannes | R | Corporal | 1998-04-19 | ||
| 30930 | Josoph | Hendrik | H | Rifleman | 41 Battalion | 1979-02-19 | |
| 30931 | Joubert | A L | Lieutenant | 1998-08-21 | |||
| 30933 | Joubert | Deon | D | Lieutenant | South African Air Force (Corps) | 1989-09-22 | |
| 30936 | Joubert | L | Captain | 1 Squadron | 1993-11-23 | ||
| 30937 | Joubert | Mattheus Willem | M W | Rifleman | South African Infantry Corps (Corps) | Panel 1 | 1965-12-17 |
| 30941 | Joubert | Philippus Rudolf Wessels | S H | Cadet | Unknown | ||
| 30943 | Joubert | Werner Andries | W F | Warrant Officer Class I | South African Air Force (Corps) | 2001-10-12 | |
| 30944 | Joubert | Werner Andries | W H J | Staff Sergeant | South African Medical Health Service Fell overboard and | 1997-01-31 | |
| 30946 | Jtembo | Jose | J | Skutter | South West African Territory Force (Corps) | 1982-05-01 | |
| 30947 | Julies | Booi | B | Private | South African Ordnance Services Corps (Corps) | 1987-04-30 | |
| 30949 | July | Lenas | L | Rifleman | 201 Battalion | 1984-12-17 | |
| 30953 | Kademba | Pedro | P | Rifleman | 201 Battalion | 1982-07-06 | |
| 30954 | Kafu | Pedro | X A | Lance Corporal | 201 Battalion | 1998-06-17 | |
| 30959 | Kakuru | Thomas | T | Rifleman | 202 Battalion | 1983-12-18 | |
| 30960 | Kalipa | Thomas | T G | Rifleman | 202 Battalion | 2004-01-01 | |
| 30962 | Kalonga | Oliver | K | Airman | 32 (Buffalo) Battalion | 1985-01-01 | |
| 30963 | Kamaho | Ernestus Karenga | E K | Rifleman | 905 Sd Co | 1984-04-23 | |
| 30964 | Kambinda | J | Rifleman | 32 (Buffalo) Battalion | 1980-01-01 | ||
| 41511 | Kambonde | Daniel | K S | Rifleman | 102 Battalion | 1987-02-17 | |
| 30967 | Kamfer | Isak Johannes | I J | Lance Corporal | South African Commandos | 1999-01-26 | |
| 30968 | Kamganso | B | Rifleman | 32 (Buffalo) Battalion | Unknown | ||
| 30970 | Kampanza | Gabriel | G | Rifleman | 203 Battalion | 1984-06-03 | |
| 30971 | Kamteni | Gabriel | M | Lance Corporal | 1998-09-12 | ||
| 30969 | Kamundiro | Vusimana | V | Rifleman | 202 Battalion | 1983-07-30 | |
| 30972 | Kamunga | Alfred | A | Rifleman | 202 Battalion | 1983-12-18 | |
| 30973 | Kamunoko | First Name Unknown | F N U | Corporal | 201 Battalion | 1983-06-04 | |
| 30974 | Kandjii | First Name Unknown | J | Rifleman | 101 Battalion | 1985-05-21 | |
| 30979 | Kanheto | Tema | T | Sergeant | 201 Battalion | 1983-02-18 | |
| 30981 | Kankara | Johannes | J | Rifleman | 202 Battalion | 1984-04-23 | |
| 30984 | Kanunu | Simon | S | Rifleman | 35 Battalion | 1980-05-08 | |
| 30985 | Kanyane | Thaloki John | T J | Rifleman | 7 South African Infantry Battalion | 1998-09-17 | |
| 30986 | Kapango | Petrus | P | Rifleman | 201 Battalion | 1982-07-06 | |
| 30987 | Kapentse | N | Rifleman | 101 Battalion | 1989-04-04 | ||
| 30989 | Kapindi | Bartholomeus | B | Sapper | 1 SWA Engineer Regiment | 1985-02-12 | |
| 30991 | Kaplan | Martin | M | Rifleman | 2 Parachute Battalion |
1977-1978 SAA Kruger-Mandunga
1978 Army. Right column. 5th name from the top (Kaplan M.)
|
1978-05-04 |
| 41518 | Kapulke | Petrus Jacobus | K | Corporal | 102 Battalion | 1988-04-23 | |
| 30993 | Kapuna | Simon | S | Rifleman | 35 Battalion | 1980-05-05 |