No information on file for this battalion.
| # | Last Name | First Name | Initials | Rank | Regiment | Unit | Date of Death |
|---|---|---|---|---|---|---|---|
| 29319 | Baker | Eugene | E | Trooper | 2 Special Service Battalion | 1990-02-12 | |
| 29538 | Botha | Johannes Petrus | J P | Lance Corporal | 2 Special Service Battalion | 1981-05-08 | |
| 29589 | Bridgeman | Terence Michael | T M | Corporal | 2 Special Service Battalion | 1978-05-04 | |
| 40660 | Brink | Cornelius Matheus | C M | Lance Corporal | 2 Special Service Battalion | 1978-09-01 | |
| 29654 | Burger | Willem Jacobus | W J | Staff Sergeant | 2 Special Service Battalion | 1974-10-01 | |
| 40662 | Cronje | Daniel Johannes | D J | Lance Corporal | 2 Special Service Battalion | 1987-06-23 | |
| 40663 | De Klerk | Abraham Adriaan Antonius | A A A | Warrant Officer Class II | South African Catering Corps | 2 Special Service Battalion | 1974-09-22 |
| 30002 | De Lange | Jan Hendrik | J H | Trooper | 2 Special Service Battalion | 1983-06-20 | |
| 30003 | De Lange | Pieter Hendrik | P H | Trooper | 2 Special Service Battalion | 1983-07-15 | |
| 30133 | Du Plessis | Johannes Christiaan | J C | Lance Corporal | 2 Special Service Battalion | 1988-12-07 | |
| 30232 | Elworthy | Dennis Michael | D M | Trooper | 2 Special Service Battalion | 1978-08-23 | |
| 30256 | Erasmus | Emile | E | Trooper | 2 Special Service Battalion | 1988-06-27 | |
| 30282 | Eybers | Pieter Gabriel | P G | Trooper | 2 Special Service Battalion | 1975-05-12 | |
| 30306 | Ferreira | Leon | L | Trooper | 2 Special Service Battalion | 1990-11-02 | |
| 30617 | Hanekom | Johannes Willem | J W | Trooper | 2 Special Service Battalion | 1981-05-08 | |
| 30676 | Helm | Hermanus Christoffel | H C | Trooper | 2 Special Service Battalion | 1985-02-06 | |
| 30848 | Jansen Van Vuuren | Frans Hendrik | F H | Gunner | 2 Special Service Battalion | 1984-09-27 | |
| 30849 | Jansen Van Vuuren | Ockert | O | Major | 46 Sa Bri | 2 Special Service Battalion | 2000-11-30 |
| 41900 | Kruger | Reinier Jacobus | R J | Rifleman | 2 Special Service Battalion | 1994-06-14 | |
| 31282 | Lecuona | Marius Johann | M J | Lance Corporal | 2 Special Service Battalion | 1988-02-03 | |
| 31283 | Ledwaba | Marius Johann | L S | Lance Corporal | SA Army | 2 Special Service Battalion | 1998-03-24 |
| 31285 | Leesanyane | Tinago Peter | C M | Corporal | SA Army | 2 Special Service Battalion | 1998-06-01 |
| 31284 | Makeche | Tinago Peter | T P | Auxiliary Constable | British South Africa Police | 2 Special Service Battalion | 1978-11-22 |
| 40666 | Meerholz | Jonathan Robert | J R | Trooper | 2 Special Service Battalion | 1980-07-29 | |
| 32096 | Muller | Andries | A | Second Lieutenant | 2 Special Service Battalion | 1976-01-18 | |
| 32098 | Muller | David Michael | D M | Corporal | 2 Special Service Battalion | 1979-07-26 | |
| 32105 | Muller | Pierre Johan | P J | Corporal | 2 Special Service Battalion | 1982-02-06 | |
| 40536 | Naude | Danie | D | Trooper | 2 Special Service Battalion | 1983-09-22 | |
| 32351 | Obbes | Gideon M F | G M F | Trooper | 2 Special Service Battalion | 1975-11-24 | |
| 32355 | Oberholzer | Werner | W | Corporal | 2 Special Service Battalion | 1981-10-23 | |
| 32633 | Randall | Jeams Andries Solomon Theodorus | J A S T | Trooper | 2 Special Service Battalion | 1984-09-27 | |
| 32634 | Range | Michael Johannes | M J | Private | SADFI Pietersburg | 2 Special Service Battalion | 1980-06-24 |
| 32635 | Rankin | Donald Robertson | D R | Lieutenant | 16th/5th Lancers | 2 Special Service Battalion | 1972-02-11 |
| 32636 | Ranoto | Donald Robertson | T P | Rifleman | SA Army | 2 Special Service Battalion | 1998-05-06 |
| 32822 | Schoeman | George Frederick | G F | Captain | 2 Special Service Battalion | 1975-11-23 | |
| 32823 | Schoeman | HENDRIK STEPHANUS van HEERDEN | H S V H | Major | 2 Special Service Battalion | 1951-03-24 | |
| 32849 | Scott | Gregory | G | Trooper | 2 Special Service Battalion | 1988-06-27 | |
| 32850 | Scott | Rodney Abraham | R A | Lance Corporal | Group 39 | 2 Special Service Battalion | 1987-05-05 |
| 33080 | Stassen | Pieter Ignatius Micheal | P I M | Trooper | 2 Special Service Battalion | 1983-07-15 | |
| 33081 | Stead | Pieter Ignatius Micheal | D I | Lieutenant Colonel | 2 Special Service Battalion | 1998-03-06 | |
| 33082 | Steel | Hugh Scott | H S | Trooper | Umvoti Division Reserve | 2 Special Service Battalion | 1906-05-28 |
| 30064 | Steenkamp | Thomas Ignatius Jacobus | T I J | Trooper | 2 Special Service Battalion | 1979-05-01 | |
| 33105 | Steyn | Diederick Arnoldus | D A | Trooper | 2 Special Service Battalion | 1981-09-17 | |
| 33106 | Steyn | Dirk Cornelius | D C | Private | 2 Special Service Battalion | 1978-09-30 | |
| 33203 | Taljaard | Jochemus Jacobus | J J | Corporal | 2 Special Service Battalion | 1975-11-23 | |
| 33324 | Truebody | Herbert Charles | H C | Corporal | 2 Special Service Battalion | 1978-05-04 | |
| 33325 | Truter | Herbert Charles | F C | Doctor | Civilian | 2 Special Service Battalion | 1967-11-03 |
| 33327 | Truter | Jacob Johannes | J J | Private | 2 Special Service Battalion | 1926-09-16 | |
| 33326 | Truter | Jacobus A P R | J A P R | 2 Special Service Battalion | 1972-07-22 | ||
| 33581 | Van Rooyen | Gideon | G | Staff Sergeant | 2 Special Service Battalion | 1988-08-16 |
Home unit is 2 Special Service Battalion, but attached elsewhere per their record.
| Name | Rank | Attached To | Date of Death |
|---|---|---|---|
| Botha, Johannes Petrus | Lance Corporal | 2nd South African Infantry | 1981-05-08 |