No information on file for this category.
| Formation | Type | Relationship | Dates |
|---|---|---|---|
| South African Defence Force (1957–1994) | Category | category | |
| army-oob:g11 | |||
| Unit | Type | Relationship | Dates |
|---|---|---|---|
| 1 Locating Regiment | Regiment | organic | |
| army-oob:g11 | |||
| 10 Armoured Squadron | Unit | organic | |
| army-oob:g11 | |||
| 11 SAI | Battalion | organic | |
| army-oob:g11 | |||
| 12 SAI | Battalion | organic | |
| army-oob:g11 | |||
| 13 SAI | Battalion | organic | |
| army-oob:g11 | |||
| 14 Field Artillery Regiment | Regiment | organic | |
| army-oob:g11 | |||
| 17 Field Artillery Regiment | Regiment | organic | |
| army-oob:g11 | |||
| 19 Rocket Regiment | Regiment | organic | |
| army-oob:g11 | |||
| 2 Construction Regiment | Regiment | organic | |
| army-oob:g11 | |||
| 2 Locating Regiment | Regiment | organic | |
| army-oob:g11 | |||
| 2 Special Service Battalion | Battalion | organic | |
| army-oob:g11 | |||
| 24 Field Artillery Regiment | Regiment | organic | |
| army-oob:g11 | |||
| 25 Field Artillery Regiment | Regiment | organic | |
| army-oob:g11 | |||
| 26 Field Artillery Regiment | Regiment | organic | |
| army-oob:g11 | |||
| 32 Battalion | Battalion | organic | |
| army-oob:g11 | |||
| 3rd Armoured Personnel Carrier Squadron | Unit | organic | |
| army-oob:g11 | |||
| 5 Forward Delivery Squadron | Unit | organic | |
| army-oob:g11 | |||
| 7 Medium Artillery Regiment | Regiment | organic | |
| army-oob:g11 | |||
| 9 Support Engineer | Unit | organic | |
| army-oob:g11 | |||
| Cape Flats Light Infantry | Unit | organic | |
| army-oob:g11 | |||
| Johannesburg Regiment | Regiment | organic | |
| army-oob:g11 | |||
| SA Army Troop Information Unit | Unit | organic | |
| army-oob:g11 | |||
No Roll of Honour records are linked to this category as their unit.