Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 29645 | Burger | Frans Karel Petrus | F K P | Rifleman | South African Infantry Corps | 1981-03-04 | |
| 29652 | Burger | Joseph Johannes | J J | Corporal | South African Air Force | 1980-01-01 | |
| 29639 | Bulterman | Robin Centlivre | R C | Petty Officer | SAS President Kruger | 1982-02-18 | |
| 29634 | Buchholtz | Robert Edward | R E | Rifleman | South African Infantry Corps | 1980-09-14 | |
| 29624 | Brown | Mark Andrew | M A | Rifleman | South African Infantry Corps | Panel 1 | 1965-12-02 |
| 29626 | Brown | Martin Woodham | M W | Trooper | Mashonaland Mounted Police | 1959-12-25 | |
| 29617 | Brooks | Donald | D | Corporal | South African Infantry Corps | 1981-01-20 | |
| 29612 | Broekmeyer | Robert Allan | R A | Second Lieutenant | South African Infantry Corps | 1985-11-12 | |
| 29606 | Britz | Johannes Petrus | J P | Major | South African Air Force | Panel 2 | 1969-11-26 |
| 29608 | Britz | Roelof Nicolas | R N | Second Lieutenant | South West African Territory Force | 1978-11-14 | |
| 29605 | Brits | Martha Catharina Cornelia | M C C | Corporal | South African Special Forces | 1994-08-28 | |
| 29598 | Brinkworth | Anthony Howard | A H | Captain | South African Air Force |
1978-1979 SAA Hitchens-Saal
1978 Air Force. 1st name (Brinkworth A.H.)
|
1978-08-03 |
| 29594 | Brind | Graham Alexander Frank | G A F | Petty Officer | SAS President Kruger | 1982-02-18 | |
| 29593 | Briggs | Reginald Patrick | R P | Corporal | South West African Territory Force | 1984-04-27 | |
| 29589 | Bridgeman | Terence Michael | T M | Corporal | South African Armoured Corps |
1977-1978 SAA Kruger-Mandunga
1978 Army. Left column. 13th name from the top (Bridgman T.M. — ROH Bridgeman)
|
1978-05-04 |
| 29588 | Bricknell | Gary Arthur | G A | Rifleman | South African Infantry Corps | 1977-03-25 | |
| 29586 | Breytenbach | Pieter | P | Rifleman | 44 Parachute Regiment | 1987-12-24 | |
| 29587 | Breytenbach | Piet M | P M | Warrant Officer Class I | South African Air Force | 2002-11-18 | |
| 29580 | Braz | Simao Domingos | S D | Staff Sergeant | South West African Territory Force |
1980 Army Abel-Ralikwatha
1980 Army. Left column. 17th name from the top (Braz S.D.). Wall rank SERS; ROH Staff Sergeant — not overwritten
|
1980-06-04 |
| 29566 | Boyd | David John | D J | Lance Corporal | Group 36 | 1991-10-11 | |
| 29563 | Bowden | Rowan Rex | R R | Lieutenant | South African Air Force | Panel 1 | 1962-02-19 |
| 29558 | Boucher | Louis | L | Staff Sergeant | SA Army | Unknown | |
| 29559 | Boucher | William Hendrik | W H | Lance Corporal | South African Air Force | Panel 4 | 1976-12-13 |
| 29557 | Botsheleng | Jeremy | S V | Staff Sergeant | SA Army | 1998-12-18 | |
| 29556 | Botman | Jeremy | J | Rifleman | 1 Parachute Battalion | 1999-11-19 | |
| 29548 | Bothma | Jan Johannes | J J | Signalman | South African Corps of Signals | 1977-12-06 | |
| 29549 | Bothma | Jacobus Johannes Etienne | J J E | Private | Defence HQ Personnel Unit |
1977-1978 SAA Kruger-Mandunga
1978 Army. Left column. 12th name from the top (Bothma J.J.E.)
|
1978-08-20 |
| 29551 | Bothma | John Marcus | N | Mr | Civilian | 1982-07-14 | |
| 29553 | Bothma | Stephanus Petrus | S P | Petty Officer | SAS President Kruger | 1982-02-18 | |
| 29524 | Botha | Alwyn Johannes | A J | Candidate Officer | South African Armoured Corps | Panel 2 | 1968-06-19 |
| 29529 | Botha | Deon | D | Rifleman | 1 Reconnaissance Regiment |
1978-1979 SAA Hitchens-Saal
1979 Army. Left column. 11th name from the top (Botha D.)
|
1979-10-20 |
| 41150 | Botha | Anton | A | Rifleman | South African Infantry Corps | 1985-09-25 | |
| 29518 | Bosman | Christo | C | Sub Lieutenant | SAS Walvisbaai |
1978-1979 SAA Hitchens-Saal
1978 Navy. Sole name on this photograph (Bosman C.)
|
1978-10-09 |
| 29519 | Bosman | Jakobus Andries Petrus | J A P | Rifleman | South African Infantry Corps |
1980 Army Abel-Ralikwatha
1980 Army. Left column. 16th name from the top (Bosman J.A.P.)
|
1980-02-26 |
| 29508 | Bosch | Andre | A | Rifleman | South African Infantry Corps |
1977-1978 SAA Kruger-Mandunga
1978 Army. Left column. 10th name from the top (Bosch A.)
|
1978-02-22 |
| 29512 | Bosch | Esias Engelbertus | E E | Signalman | South African Corps of Signals | Panel 1 | 1964-04-26 |
| 29507 | Borthwick | Michael Robert | M R | Lieutenant | South African Personnel Services Corps | 1985-05-28 | |
| 29503 | Borchardt | Cornelius Jacobus (neels) | C J | Private | Administrative Services Corps |
1977-1978 SAA Kruger-Mandunga
1978 Army. Left column. 9th name from the top (Borchardt C.J.)
|
1978-01-24 |
| 29498 | Booysens | Franklin Frikkie | F F | Private | South African Army | 1981-08-23 | |
| 29329 | Booysen | Johnny Alvern | J A | Lance Corporal | South African Cape Corps | 1982-12-11 | |
| 29499 | Booysen | Hermanus Lambertus | H L | Air Mechanic | South African Air Force | Panel 1 | 1962-06-12 |
| 29500 | Booysen | Johannes Petrus | J P | Chief Petty Officer | SAS President Kruger | 1982-02-18 | |
| 29492 | Bonnet | Petrus Johannes | P J | Private | South African Infantry Corps |
1980 Army Abel-Ralikwatha
1980 Army. Left column. 15th name from the top (Bonnet P.J.)
|
1980-06-01 |
| 29491 | Bonnes | John | J | Second Lieutenant | South African Air Force | 1956-06-16 | |
| 29489 | Bongoza | Michael Mxolisi | M M | Lance Corporal | 1 Parachute Battalion | 1996-10-10 | |
| 29488 | Bondesio | Michael Albert | M A | Major | South African Air Force | 1982-11-30 | |
| 29483 | Bokhatsi | Elias Thato | E T | Rifleman | South African Commandos | 1999-08-14 | |
| 29482 | Bojane NB | Motsamai William | M W | Rifleman | Unit 44 | 2013-03-23 | |
| 29481 | Boihang | Thomas Kethame | T K | Lieutenant | 1 Parachute Battalion | 1996-06-02 | |
| 29480 | Boes | Eric | E | Sergeant | South African Air Force | 2012-12-05 |