Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 30898 | Jonker | Adriaan Adolf | A A | Rifleman | South African Commandos |
1977-1978 SAA Kruger-Mandunga
1978 Army. Right column. 3rd name from the top (Jonker A.A.)
|
1978-05-19 |
| 30889 | Jonathane | Rory Clyde | H J | Gunner | SA Army | 1998-11-01 | |
| 30886 | Jonas | Rory Clyde | E | Rifleman | South West African Territory Force | 1985-03-09 | |
| 30887 | Jonas | Rory Clyde | L N D | Rifleman | South West African Territory Force | 1986-06-30 | |
| 30888 | Jonas | Rory Clyde | M E | Rifleman | SA Army | 1998-04-09 | |
| 30885 | Jolliffe | Rory Clyde | R C | Corporal | Jozini Military Base | 1981-07-26 | |
| 30878 | Johannes | Andre | A | Rifleman | South West African Territory Force | 1981-06-10 | |
| 30880 | Johannes | Andre | J W L | Rifleman | 5 Reconnaissance Regiment | 1987-12-03 | |
| 30877 | Jodt | Andre | A | Rifleman | South West African Territory Force | 1982-05-14 | |
| 30876 | Job | Mateus | T | Rifleman | South West African Territory Force | 1987-02-23 | |
| 30873 | Joaquim | Joao | J | Rifleman | South West African Territory Force | 1985-01-01 | |
| 30865 | Joao | Joshua | J | Rifleman | South West African Territory Force | 1980-06-04 | |
| 30863 | Jiya | Avril | W R | Lance Corporal | SA Army | 1998-11-30 | |
| 30861 | Jessop | Shaun Reginald | S R | Rifleman | South African Infantry Corps | 1981-02-19 | |
| 30859 | Jepau | Rinho | R | Rifleman | South West African Territory Force | 1984-02-21 | |
| 30855 | Jenga | Fanie Johan | M | Rifleman | South West African Territory Force | 1980-01-01 | |
| 30854 | Jeneke | Fanie Johan | F J | Rifleman | South African Infantry Corps | 1991-01-23 | |
| 30853 | Jchikembe | Johannes | E | Corporal | South West African Territory Force | Unknown | |
| 30852 | Jasva | Johannes | J | Rifleman | Norther | 1982-03-15 | |
| 30850 | Jantjie | Zimangele Andries | Z A | Rifleman | South African Infantry Corps | 1998-08-24 | |
| 30849 | Jansen Van Vuuren | Ockert | O | Major | 46 Sa Bri | 2000-11-30 | |
| 30847 | Jansen Van Rensburg | Wala-Wala | W W | Corporal | SA Army | Unknown | |
| 30839 | Jansen | Auguste | A | Private | South African Technical Services Corps | 1984-09-04 | |
| 30841 | Jansen | Chris | D | Corporal | SA Army | 1998-07-18 | |
| 30843 | Jansen | Edward | I D | Corporal | South African Air Force | 1998-03-14 | |
| 30844 | Jansen | Jacobus Paulus | J P | Rifleman | South African Infantry Corps | 1978-08-30 | |
| 30837 | Janse Van Vuuren | Riaan Frans | R F | Second Lieutenant | South West African Territory Force | 1988-10-16 | |
| 30821 | Janse Van Rensburg | Amos | A J | Sergeant | South African Army | 1981-12-29 | |
| 30825 | Janse Van Rensburg | Jacobus Andries | J A | Captain | 5 Special Forces Regiment | 2013-03-30 | |
| 30826 | Janse Van Rensburg | Johannes Gerhardus | J G | Rifleman | South African Infantry Corps | 1986-01-26 | |
| 30819 | Janse | Jacob | J | Private | South African Ordnance Services Corps | 1988-12-13 | |
| 30818 | Jans | Johannes Wilhelmus Landerd | J W L | Rifleman | Johannesburg Regiment | 1979-06-10 | |
| 30815 | Jamba | Raymond Victor | D | Rifleman | SA Army | 1998-12-02 | |
| 30814 | Jakob | Raymond Victor | S | Rifleman | South West African Territory Force | 1985-01-08 | |
| 30810 | Jacobson | George Edmond | G E | Rifleman | South African Infantry Corps | 1982-01-29 | |
| 30803 | Jacobs | Hilton Isaac | H I | Rifleman | South African Cape Corps | 1985-03-02 | |
| 30805 | Jacobs | Hendrik Johannes Jacobus | J | Sergeant | SA Army | 1998-11-01 | |
| 30807 | Jacobs | Mentoor | M | Rifleman | South African Infantry Corps | 1990-11-02 | |
| 30800 | Jacob | Christiaan | B | Rifleman | South West African Territory Force | 1981-08-16 | |
| 30801 | Jacob | Petrus | P | Rifleman | South West African Territory Force | 1980-08-06 | |
| 38022 | Jacob | Barend Matthys | S | Rifleman | South West African Territory Force | 1987-01-08 | |
| 30799 | Jack | Christiaan | C | Rifleman | South African Catering Corps | 1985-07-21 | |
| 30797 | Izumbo | Nicolaas Christiaan | T | Rifleman | SA Army | Unknown | |
| 30795 | Iyango | Freddy | K | Rifleman | South West African Territory Force | 1985-03-11 | |
| 30793 | Istain | Freddy | F | Private | South African Infantry Corps |
1977-1978 SAA Kruger-Mandunga
1978 Army. Right column. 2nd name from the top (Istain F.)
|
1978-05-08 |
| 30792 | Ismael | Craig Murray | P | Rifleman | South West African Territory Force | 1985-02-05 | |
| 41505 | Isaacs | Cornelius Tobias | J P | Sapper | South West African Territory Force | 1984-12-15 | |
| 30790 | Irvine | Craig Murray | C M | Private | South African Technical Services Corps | 1977-02-28 | |
| 30785 | Inglis | Kim | K | Rifleman | South African Infantry Corps | 1984-02-18 | |
| 30784 | Immelman | George | G | Private | South African Training Corps | 1987-07-21 |