Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 31894 | Michael | B | Rifleman | 5 Reconnaissance Regiment | 1981-10-15 | ||
| 31889 | Mhlongo | G T | Rifleman | 1998-04-30 | |||
| 31890 | Mhlongo | P X | Private | 1998-11-15 | |||
| 31891 | Mhlongo | Risimati Wilson | R W | Lance Corporal | 7 South African Infantry Battalion | 1994-09-27 | |
| 31892 | Mhlongo | Seth Lebakeng | S L | Lance Corporal | 61 Mechanised Battalion Group | 1997-12-14 | |
| 31888 | Mhlobo | Lulamile Eric | L E | Private | Group 39 | 1996-07-03 | |
| 31887 | Mhangani | Patrick Khazamula | P K | Rifleman | 116 South African Infantry Battalion | 1998-12-03 | |
| 31886 | Mgijima | S P | Corporal | Gauteng Command | 1998-06-10 | ||
| 31885 | Mgiba | R | Private | 1998-01-13 | |||
| 31882 | Meyers | Petrus | P | Private | South African Ordnance Services Corps (Corps) | 1985-09-13 | |
| 31884 | Meyers | Wayne Darrell Norman | W D N | Rifleman | 6 South African Infantry Battalion |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 2nd name from the top (Meyers W.D.N.)
|
1978-04-04 |
| 31872 | Meyer | Andre | A J | Rifleman | 14 Field Regiment | 1981-01-01 | |
| 31876 | Meyer | Gert Frederik | G F | Signalman | 2 Signal Regiment |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 12th name from the top (Meyer G.F.). Wall rank SMN (seinman); ROH Signalman
|
1980-02-01 |
| 31880 | Meyer | Montague | M J | Staff Sergeant | 1998-05-07 | ||
| 31870 | Meulemo | Ningileyimo Kondjeni | N K | Rifleman | 101 Battalion | 1982-02-06 | |
| 31869 | Metcalfe | Henry Johannes | H J | Rifleman | 54 Battalion | 1987-03-08 | |
| 31867 | Mesongo | T A S | Rifleman | 201 Battalion | 1982-07-08 | ||
| 31864 | Mere | M B | Gunner | South African Artillery (Corps) | 1998-08-01 | ||
| 31861 | Mentoor | Cupido Johannes | C J | Rifleman | Cape Regiment | 1990-08-01 | |
| 31860 | Mentis | Robert Henry | R H | Air Mechanic | South African Air Force (Corps) | Panel 1 | 1963-06-20 |
| 31859 | Mennigke | Cecil Ian | C I | Lance Corporal | 1 Reconnaissance Regiment |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 1st name from the top (Mennigke C.I.). Wall rank SKTR; ROH Lance Corporal — not overwritten
|
1978-01-04 |
| 31857 | Meko | L A | Rifleman | 1998-01-10 | |||
| 31855 | Mekge | E N | Lance Corporal | 1998-08-20 | |||
| 31846 | Mehethwa | Mdumiseni Nhlanhla | M H | Rifleman | Group 27 | 1997-11-01 | |
| 31844 | Medi | First Name Unknown | F N U | Civilian | Civilian | 1999-10-23 | |
| 31843 | Medhurst | Eugene | E | Rifleman | 5 South African Infantry Battalion | 1976-04-13 | |
| 31841 | Mdontsane | A M | Rifleman | 1998-12-01 | |||
| 31839 | Mdluli | Bongani | B | Captain | South African Air Force (Corps) | 2009-05-12 | |
| 31840 | Mdluli | Douglas Mphiyakhe | D M | Sergeant | Gauteng | 2000-06-09 | |
| 31838 | Mdleleni | N L | Private | 1998-03-14 | |||
| 31837 | Mdlalose | Gift Lafangathi | G L | Corporal | 121 South African Infantry Battalion | 1995-10-12 | |
| 31836 | Mdhluli | M S | Sergeant | 15 South African Infantry Battalion | 1998-11-28 | ||
| 31835 | Mdala | R | Warrant Officer Class I | 9 South African Infantry Battalion | 1998-11-20 | ||
| 31834 | Mdakane | Mohapi Petrus | M P | Rifleman | 21 South African Infantry Battalion | Panel 17 | 1991-07-26 |
| 31833 | Mdaka | Laurens Stef | L S | Rifleman | Kruger National Park Commando | 1990-08-28 | |
| 31832 | McTaggard | John Robert | J R | Warrant Officer Class I | Defence I | 2001-06-03 | |
| 31829 | McMaster | Roy Anthony | R A | Petty Officer | SAS President Kruger | 1982-02-18 | |
| 41109 | McLEOD | Jan Leonard | J L | Rifleman | South African Infantry Corps (Corps) | 1988-05-08 | |
| 31821 | McIntosh | William Robert | W R | Captain | 4 Reconnaissance Regiment | 1982-10-08 | |
| 41111 | McINTYRE | Deon Edward | D E | Rifleman | 6 South African Infantry Battalion | 1988-02-28 | |
| 31817 | McHunu | S E | Rifleman | 121 South African Infantry Battalion | 1998-01-04 | ||
| 31818 | McHunu | Sean James | T R | Private | 1998-03-25 | ||
| 31819 | McHunu | Wiseman Sifiso | W S | Able Bodied Seaman | Sas East London | 2000-09-19 | |
| 31769 | McEwan | John Edward | J E | Rifleman | 5 South African Infantry Battalion |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 11th name from the top (Mc Ewan J.E.)
|
1980-04-11 |
| 31761 | McAlister | Cecil Charles | C C | Corporal | Regiment Schoonspruit | Panel 8 | 1981-08-14 |
| 31760 | Mbuzwana | M | Corporal | 1998-05-13 | |||
| 31759 | Mbutho | P P B | Rifleman | 1998-10-23 | |||
| 31758 | Mbunyuza | Siyabulela | S | Lieutenant | 14 South African Infantry Battalion | 1996-03-05 | |
| 39777 | Mbuli | Thulani Emmanual | T E | Able Seaman | South African Navy (Corps) | 2012-05-23 | |
| 31756 | Mbulawa | Mafaladi Joseph | M | Lance Corporal | 1998-06-04 |