Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 31954 | Moemi | Caswell Moeketsi | S W | Rifleman | SA Army | 1998-09-20 | |
| 31953 | Moeketsi | Caswell Moeketsi | P J | Rifleman | SA Army | 1998-05-02 | |
| 31952 | Modisetsi | Caswell Moeketsi | D M | Private | SA Army | 1998-12-13 | |
| 31951 | Modise | Caswell Moeketsi | C M | Sergeant | South African Corps of Signals | 2000-09-14 | |
| 31950 | Modisane | Nkwe Christopher | N C | Lieutenant | South African Infantry Corps | 1997-11-02 | |
| 31949 | Modisakeng | Beauty Ellen | R K | Lieutenant | SA Army | 1998-09-20 | |
| 31947 | Mocke | Daniel Johannes | D J | Rifleman | South African Infantry Corps |
1978-1979 SAA Hitchens-Saal
1979 Army. Right column. 5th name from the top (Mocke D.J.)
|
1979-06-19 |
| 31946 | Mochoeneng | William Francis | K M | Rifleman | SA Army | 1998-05-01 | |
| 31944 | Mnusi | Shadrack Vusi | M S | Rifleman | SA Army | 1993-01-01 | |
| 31943 | Mnisi | Shadrack Vusi | S V | Rifleman | South African Infantry Corps | 1994-04-26 | |
| 31942 | Mnikathi | Oscar Cebolakite | M E | Sapper | South African Army | 1998-10-03 | |
| 31941 | Mnguni | Oscar Cebolakite | O C | Lance Corporal | South African Infantry Corps | 1998-08-24 | |
| 40761 | Mnguni | Joshua | J | Warrant Officer | South African Infantry Corps | 2015-05-12 | |
| 31940 | Mngomo | First Name Unknown | F N U | Lance Corporal | 5 Parach | 1982-05-13 | |
| 31939 | Mngomezulu | Joseph Thapelo | I P | Corporal | SA Army | 1998-04-22 | |
| 31938 | Mndaba | Joseph Thapelo | M H | Rifleman | SA Army | 1998-02-15 | |
| 31937 | Mncwabe | Joseph Thapelo | V E | Rifleman | SA Army | 1998-06-25 | |
| 31936 | Mmokele | Joseph Thapelo | J T | Rifleman | South African Infantry Corps | 1997-01-14 | |
| 31935 | Mmatloa | Sibusiso Louis | P L | Private | SA Army | 1998-09-07 | |
| 31934 | Mlungwana | Sibusiso Louis | S L | Rifleman | South African Infantry Corps | 1998-06-12 | |
| 31933 | Mlotywa | Bheki Willie John | B W J | Rifleman | South African Infantry Corps | 2000-09-08 | |
| 31932 | Mloneyni | Isaac Lucky | M W | Rifleman | Ciskei Defence Force | 1991-08-20 | |
| 31931 | Mlangeni | Isaac Lucky | A M | Sergeant | SA Army | 1998-11-26 | |
| 31929 | Mlambo | Isaac Lucky | I L | Lance Corporal | South African Infantry Corps | 1998-07-07 | |
| 31930 | Mlambo | Isaac Lucky | M A | Lieutenant | South African Army | 1998-11-25 | |
| 31928 | Mlaba | Jeffrey Siyafana | R M | Rifleman | SA Army | 1998-10-12 | |
| 31925 | Mkhwanazi | Jeffrey Siyafana | J S | Rifleman | South African Commandos | 1994-09-22 | |
| 31926 | Mkhwanazi | Jeffrey Siyafana | T E | Rifleman | SA Army | 1998-11-25 | |
| 31927 | Mkhwanazi | Jeffrey Siyafana | T J | Rifleman | SA Army | 1998-10-20 | |
| 31924 | Mkhosi | Mphakati Isaiah | F | Rifleman | 5 Reconnaissance Regiment | 1983-07-06 | |
| 31923 | Mkhombo | Mphakati Isaiah | M I | Rifleman | Eastern | 1990-08-17 | |
| 31917 | Mkhize | Buhle Sidwell | B S | Rifleman | 115 South African Infantry Battalion | 1999-12-12 | |
| 31918 | Mkhize | Buhle Sidwell | G T | Lance Corporal | South African Army | 1998-09-15 | |
| 31919 | Mkhize | Buhle Sidwell | M V | Able Bodied Seaman | SA Navy | 1998-03-21 | |
| 31920 | Mkhize | Buhle Sidwell | N E | Gunner | South African Artillery Corps | 1998-08-10 | |
| 31921 | Mkhize | Buhle Sidwell | S J | Rifleman | SA Army | 1998-05-02 | |
| 31922 | Mkhize | Thandolwakhe Douglas | T D | Rifleman | South African Infantry Corps | 2001-03-31 | |
| 31916 | Mkhaliphi | Marius Johannes | J D | Rifleman | SA Army | 1992-01-01 | |
| 31915 | Mketo | Marius Johannes | M S | Rifleman | South African Army | 1998-09-05 | |
| 31914 | Mjobo | Marius Johannes | S C | Rifleman | SA Army | 1998-12-17 | |
| 31913 | Mjadu | Marius Johannes | L B | Rifleman | South African Army | 1998-09-13 | |
| 31911 | Mitchell | Jeffrey James | J J | Gunner | South African Artillery |
1978-1979 SAA Hitchens-Saal
1979 Army. Right column. 4th name from the top (Mitchell J.J.)
|
1979-06-25 |
| 31910 | Misrole | Kurt Cecil | K C | Major | South African Air Force | 2012-12-05 | |
| 31908 | Minonambunga | B A | Rifleman | South West African Territory Force | 1977-01-01 | ||
| 31904 | Mindo | Alfred Jose | A J | Rifleman | South West African Territory Force |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 16th name from the top (Mindo A.J.)
|
1980-10-20 |
| 31903 | Milne | Gary Richard | G R | Corporal | Western Province Command | 1983-11-28 | |
| 31900 | Miller | Richard John | R J | Major | South African Air Force | 1991-02-22 | |
| 31898 | Milinga | Richard | R | Corporal | 5 Reconnaissance Regiment | Panel 11 | 1983-10-21 |
| 31897 | Mikael | Heilia | H | Rifleman | South West African Territory Force | 1985-04-03 | |
| 31896 | Mijburgh | Christoffel Jacobus | C J | Rifleman | South African Infantry Corps |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 14th name from the top (Mijburgh C.J.)
|
1980-08-14 |