Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 33714 | Vermeulen | Daniel Jacobus | J P de V | Lieutenant | South African Air Force (Corps) | Panel 1 | 1962-11-10 |
| 33720 | Verrooy | John | J | Rifleman | Cape Corps | 1982-03-09 | |
| 33724 | Vice | Clement Roy | C R | Major | 24 Squadron | Panel 3 | 1973-11-24 |
| 33725 | Victor | Clement Roy | D J | Rifleman | 5 South African Infantry Battalion | 1979-12-14 | |
| 33727 | Victorino | Christiano | C | Rifleman | Unknown | ||
| 33728 | Vilakazi | Mduduzi Simon | M S | Private | Infantry School | 1997-03-25 | |
| 33729 | Vilho | Hirite | H | Rifleman | 101 Battalion | 1982-02-06 | |
| 33737 | Viljoen | Johannes | J | Lieutenant | 1 Squadron | Panel 2 | 1968-06-11 |
| 33739 | Viljoen | Karl Paul | K P | Lance Corporal | 5 South African Infantry Battalion |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 43rd name from the top (Viljoen K.P.)
|
1978-08-10 |
| 33740 | Viljoen | Marius | M | Corporal | South African Armoured Corps (Corps) | 1987-02-09 | |
| 33746 | Vine | R E | Petty Officer | South African Navy (Corps) | 1998-10-20 | ||
| 33749 | Visagie | John Frank | J F | Rifleman | South African Commandos | 1999-01-06 | |
| 33755 | Visser | Gareth | G | Private | South African Ordnance Services Corps (Corps) | 1987-11-12 | |
| 33757 | Visser | Jacobus Abraham | J A | Rifleman | South African Infantry Corps (Corps) | 1976-12-31 | |
| 33766 | Volkersz | Steven | S | 1st Lieutenant | 2 Squadron | 1980-10-10 | |
| 33769 | Von Brandis | Jan Hendrik (kurt) | J H | Corporal | 2 South African Infantry Battalion | 1976-10-10 | |
| 33770 | Von Broembsen | Cyril Nesbitte | C N | Air Mechanic | 17 Squadron | 1953-08-18 | |
| 33774 | Vorster | Barend Johannes Andries | B J A | Rifleman | 2 South African Infantry Battalion | Panel 3 | 1974-11-12 |
| 33777 | Vorster | George Diederick | G D | Lance Corporal | North West Command | 1984-02-27 | |
| 33779 | Vorster | Marthinus Christoffel | M C | Air Corporal | 35 Squadron | Panel 1 | 1963-08-08 |
| 33782 | Wagener | Gerhardt | G | Sapper | South African Engineer Corps (Corps) | 1979-10-20 | |
| 33785 | Walker | E W | Sergeant | South African Air Force | 1998-04-28 | ||
| 33786 | Walker | Gary William John (jinx) | G W J | Lance Corporal | 1 Reconnaissance Commando |
1977-1978 SAA Kruger-Mandunga
1977 Army. Right column. 1st name from the top (Walker G.W.J.)
|
1977-10-28 |
| 33792 | Walsh | Patrick Loius | P L | Lance Corporal | South African Air Force (Corps) | 1981-01-25 | |
| 33797 | Ward | Raymond | R | Rifleman | South African Catering Corps (Corps) |
1977-1978 SAA Kruger-Mandunga
1977 Army. Right column. 2nd name from the top (Ward R.)
|
1977-06-21 |
| 33806 | Waterhouse | G B | Second Lieutenant | 4 Reconnaissance Regiment | 1992-01-01 | ||
| 33808 | Watkins | Edward | J T | Sapper | 4 Survey and Mapping Regiment | 1996-10-11 | |
| 33810 | Watling | Guy Ronald | G R | Lance Corporal | South African Air Force (Corps) | 1983-07-05 | |
| 33811 | Watts | Steven Warwick | S W | Rifleman | 1 Parachute Battalion | 1981-08-17 | |
| 33818 | Webb | Peter | P | Major | 24 Squadron | Panel 2 | 1969-10-16 |
| 33820 | Weber | Andre Johan | H | Pioneer | Cape Town Highlanders | 1998-01-05 | |
| 33823 | Wegerle | R | Major | 1998-02-04 | |||
| 33824 | Weideman | Andre Christiaan | A C | Lance Corporal | 6 South African Infantry Battalion | 1982-12-31 | |
| 33825 | Weideman | Martin Eugene | M E | Private | South African Air Force (Corps) | 1979-01-19 | |
| 33830 | Weitsz | Frederick Jacobus | F J | Rifleman | 8 South African Infantry Battalion | 1979-06-08 | |
| 33835 | Wessels | Cornelis Johannes | C J | Lieutenant | 44 Squadron | 1980-03-25 | |
| 33837 | Wessels | John Andrew | J A | Sergeant | 44 Parachute Regiment | 1982-08-18 | |
| 33846 | Weyers | Jacobus | J | Private | South African Infantry Corps (Corps) |
1977-1978 SAA Kruger-Mandunga
1977 Army. Right column. 3rd name from the top (Weyers). Wall initials I.; ROH initials J. — not overwritten
|
1977-04-08 |
| 33847 | Wheeler | Ronald Leon | R L | Signalman | Group 10 | 1990-06-22 | |
| 33854 | Whiteley | Michael Richard Bruce | M B R | Petty Officer | SAS President Kruger | 1982-02-18 | |
| 33857 | Whitter | Dale Robert | D R | Rifleman | 2 South African Infantry Battalion | 1976-08-21 | |
| 33860 | Wienand | William Arthur | W A | Gunner | 10 Anti Aircraft Regiment |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 44th name from the top (Wienand W.A.)
|
1978-04-12 |
| 33861 | Wiernich | J J | Sapper | 10 Anti Aircraft Regiment |
1977-1978 SAA Kruger-Mandunga
1977 Army. Right column. 4th name from the top (Wiernich J.J.)
|
1977-01-01 | |
| 33863 | Wiese | Barend Frederick | B F | Lance Corporal | Regiment Bloemspruit |
1977-1978 SAA Kruger-Mandunga
1977 Army. Right column. 5th name from the top (Wiese B.F.)
|
1977-12-27 |
| 33864 | Wiggell HC | Peter Noel (tiffy) | P N | Corporal | Regiment Algoa Bay |
1977-1978 SAA Kruger-Mandunga
1977 Army. Right column. 6th name from the top (Wiggell P.N.). Wall shows HC after the name
|
1977-07-05 |
| 33865 | Wiggell | William Thomas | W T | Sapper | 2 Field Engineer Regiment |
1977-1978 SAA Kruger-Mandunga
1977 Army. Right column. 7th name from the top (Wiggell W.T.)
|
1977-07-05 |
| 33867 | Wilcox | Mark Anthony | M A | Corporal | South African Commandos |
1977-1978 SAA Kruger-Mandunga
1977 Army. Right column. 8th name from the top (Wilcox M.A.)
|
1977-11-26 |
| 33872 | Williams | Archie Ronnie | A R | Rifleman | Cape Corps | 1981-02-11 | |
| 33875 | Williams | Gerald Wayne | G W | Rifleman | 6 South African Infantry Battalion | 1995-01-24 | |
| 33878 | Williams | Mike | M | Corporal | South African Intelligence Corps (Corps) | 1981-05-13 |