Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 33704 | Veres | Elemer Laszlo | E L | Sub Lieutenant | Royal Navy | 1958-02-03 | |
| 33709 | Vermaak | Cornelius Jacobus | C J | Private | South African Infantry Corps | 1981-09-03 | |
| 33712 | Vermeulen | Daniel Jacobus | B D | Corporal | South African Army | Panel 7 | 1979-01-01 |
| 33714 | Vermeulen | Daniel Jacobus | J P de V | Lieutenant | South African Air Force | Panel 1 | 1962-11-10 |
| 33720 | Verrooy | John | J | Rifleman | South African Cape Corps | 1982-03-09 | |
| 33724 | Vice | Clement Roy | C R | Major | South African Air Force | Panel 3 | 1973-11-24 |
| 33725 | Victor | Clement Roy | D J | Rifleman | South African Infantry Corps | 1979-12-14 | |
| 33727 | Victorino | Christiano | C | Rifleman | SA Army | Unknown | |
| 33728 | Vilakazi | Mduduzi Simon | M S | Private | South African Infantry Corps | 1997-03-25 | |
| 33729 | Vilho | Hirite | H | Rifleman | South West African Territory Force | 1982-02-06 | |
| 33737 | Viljoen | Johannes | J | Lieutenant | South African Air Force | Panel 2 | 1968-06-11 |
| 33739 | Viljoen | Karl Paul | K P | Lance Corporal | South African Infantry Corps |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 43rd name from the top (Viljoen K.P.)
|
1978-08-10 |
| 33740 | Viljoen | Marius | M | Corporal | South African Armoured Corps | 1987-02-09 | |
| 33746 | Vine | Johannes (kangombe) | R E | Petty Officer | SA Navy | 1998-10-20 | |
| 33749 | Visagie | John Frank | J F | Rifleman | South African Commandos | 1999-01-06 | |
| 33755 | Visser | Gareth | G | Private | South African Ordnance Services Corps | 1987-11-12 | |
| 33757 | Visser | Jacobus Abraham | J A | Rifleman | South African Infantry Corps | 1976-12-31 | |
| 33766 | Volkersz | Steven | S | 1st Lieutenant | South African Air Force | 1980-10-10 | |
| 33769 | Von Brandis | Jan Hendrik (kurt) | J H | Corporal | South African Infantry Corps | 1976-10-10 | |
| 33770 | Von Broembsen | Cyril Nesbitte | C N | Air Mechanic | South African Air Force | 1953-08-18 | |
| 33774 | Vorster | Barend Johannes Andries | B J A | Rifleman | South African Infantry Corps | Panel 3 | 1974-11-12 |
| 33777 | Vorster | George Diederick | G D | Lance Corporal | North West Command | 1984-02-27 | |
| 33779 | Vorster | Marthinus Christoffel | M C | Air Corporal | South African Air Force | Panel 1 | 1963-08-08 |
| 33782 | Wagener | Gerhardt | G | Sapper | South African Corps of Engineers | 1979-10-20 | |
| 33785 | Walker | Hepute | E W | Sergeant | South African Air Force | 1998-04-28 | |
| 33786 | Walker | Gary William John (jinx) | G W J | Lance Corporal | 1 Reconnaissance Regiment |
1977-1978 SAA Kruger-Mandunga
1977 Army. Right column. 1st name from the top (Walker G.W.J.)
|
1977-10-28 |
| 33792 | Walsh | Patrick Loius | P L | Lance Corporal | South African Air Force | 1981-01-25 | |
| 33797 | Ward | Raymond | R | Rifleman | South African Catering Corps |
1977-1978 SAA Kruger-Mandunga
1977 Army. Right column. 2nd name from the top (Ward R.)
|
1977-06-21 |
| 33806 | Waterhouse | Nicolaas Phillipus Johannes | G B | Second Lieutenant | 4th Reconnaissance Regiment | 1992-01-01 | |
| 33808 | Watkins | Edward | J T | Sapper | South African Corps of Engineers | 1996-10-11 | |
| 33810 | Watling | Guy Ronald | G R | Lance Corporal | South African Air Force | 1983-07-05 | |
| 33811 | Watts | Steven Warwick | S W | Rifleman | 1 Parachute Battalion | 1981-08-17 | |
| 33818 | Webb | Peter | P | Major | South African Air Force | Panel 2 | 1969-10-16 |
| 33820 | Weber | Andre Johan | H | Pioneer | SA Army | 1998-01-05 | |
| 33823 | Wegerle | Hugh Alexander | R | Major | SA Army | 1998-02-04 | |
| 33824 | Weideman | Andre Christiaan | A C | Lance Corporal | South African Infantry Corps | 1982-12-31 | |
| 33825 | Weideman | Martin Eugene | M E | Private | South African Air Force | 1979-01-19 | |
| 33830 | Weitsz | Frederick Jacobus | F J | Rifleman | South African Infantry Corps | 1979-06-08 | |
| 33835 | Wessels | Cornelis Johannes | C J | Lieutenant | South African Air Force | 1980-03-25 | |
| 33837 | Wessels | John Andrew | J A | Sergeant | 44 Parachute Regiment | 1982-08-18 | |
| 33846 | Weyers | Jacobus | J | Private | South African Infantry Corps |
1977-1978 SAA Kruger-Mandunga
1977 Army. Right column. 3rd name from the top (Weyers). Wall initials I.; ROH initials J. — not overwritten
|
1977-04-08 |
| 33847 | Wheeler | Ronald Leon | R L | Signalman | Group 10 | 1990-06-22 | |
| 33854 | Whiteley | Michael Richard Bruce | M B R | Petty Officer | SAS President Kruger | 1982-02-18 | |
| 33857 | Whitter | Dale Robert | D R | Rifleman | South African Infantry Corps | 1976-08-21 | |
| 33860 | Wienand | William Arthur | W A | Gunner | South African Artillery |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 44th name from the top (Wienand W.A.)
|
1978-04-12 |
| 33861 | Wiernich | William Arthur | J J | Sapper | South African Corps of Engineers |
1977-1978 SAA Kruger-Mandunga
1977 Army. Right column. 4th name from the top (Wiernich J.J.)
|
1977-01-01 |
| 33863 | Wiese | Barend Frederick | B F | Lance Corporal | South African Infantry Corps |
1977-1978 SAA Kruger-Mandunga
1977 Army. Right column. 5th name from the top (Wiese B.F.)
|
1977-12-27 |
| 33864 | Wiggell | Peter Noel (tiffy) | P N | Corporal | South African Technical Services Corps |
1977-1978 SAA Kruger-Mandunga
1977 Army. Right column. 6th name from the top (Wiggell P.N.). Wall shows HC after the name
|
1977-07-05 |
| 33865 | Wiggell | William Thomas | W T | Sapper | South African Corps of Engineers |
1977-1978 SAA Kruger-Mandunga
1977 Army. Right column. 7th name from the top (Wiggell W.T.)
|
1977-07-05 |
| 33867 | Wilcox | Mark Anthony | M A | Corporal | South African Commandos |
1977-1978 SAA Kruger-Mandunga
1977 Army. Right column. 8th name from the top (Wilcox M.A.)
|
1977-11-26 |