Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 33134 | Strange | Ian | I | Second Lieutenant | Unknown | ||
| 33145 | Strydom MID | Barend Jacobus Christoffel | B J C | Rifleman | 7 South African Infantry Battalion | 1982-10-16 | |
| 33153 | Strydom | Petrus Paulus | P P | Lance Corporal | South African Infantry Corps (Corps) | Panel 18 | 1993-08-20 |
| 33154 | Strydom | Stephanus Rudolph | S R | Candidate Officer | South African Infantry Corps (Corps) |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 25th name from the top (Strydom S.R.)
|
1978-05-28 |
| 40400 | Strydom | Johannes Jacobus | J J | Captain (Flight Lieutenant) | South African Air Force (Rhodesian Air Force) | 1979-10-03 | |
| 33157 | Stubbs | Nicolas Andrew | N A | Rifleman | South African Infantry Corps (Corps) | 1987-02-19 | |
| 33158 | Stumbo | Simon | S | Rifleman | 5 Reconnaissance Regiment | 1979-04-20 | |
| 33159 | Stuurman | Simon | D A | Rifleman | 1998-07-18 | ||
| 33160 | Sukazi | G S | Rifleman | 1998-11-29 | |||
| 33161 | Sukazi | V L | Rifleman | 1998-03-27 | |||
| 33163 | Suttill MID | Ian | I | Sergeant | 5 Reconnaissance Regiment | 1981-01-30 | |
| 33164 | Sutton | Jeremy John | J J | Private | South African Commandos | 2000-08-30 | |
| 41138 | Swaak | Jurgen | J | Rifleman | South African Infantry Corps (Corps) | 1982-05-01 | |
| 33165 | Swain | Gregory Grant | G G | Private | Northern Transvaal Medical Command | 1985-01-05 | |
| 33166 | Swanepoel | G G | Captain | South African Armoured Corps (Corps) | Panel 3 | 1975-11-01 | |
| 33168 | Swanepoel | Heyletta | H | Rifleman | South African Commandos |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 26th name from the top (Swanepoel H.)
|
1978-06-17 |
| 33170 | Swanepoel | Michael | M | Lance Corporal | South African Infantry Corps (Corps) | 1991-09-16 | |
| 33183 | Swart | Jacobus Nicolaas | L A | Private | Unknown | ||
| 33184 | Swart | Louis Johann | L J | Rifleman | South African Infantry Corps (Corps) | 1991-09-17 | |
| 33188 | Swartbooi | Willem Petrus | W P | Lance Corporal | 41 Battalion |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 27th name from the top (Swartbooi W.P.)
|
1978-11-07 |
| 33189 | Swarts | J J | Rifleman | 41 Battalion | 1992-01-01 | ||
| 33190 | Swartz | Neville | N | Private | South African Ordnance Services Corps (Corps) | 1988-11-20 | |
| 33191 | Swartz | Phillip | P | Lance Corporal | 52 Battalion | 1989-03-20 | |
| 33194 | Swartz | Willem | W | Rifleman | Cape Corps | 1984-03-16 | |
| 41129 | Sykes | Jonathan | J | Sergeant | South African Infantry Corps (Corps) | 1980-10-18 | |
| 33198 | Tait | Petrus Hendrik Theodorus | P H T | Lance Corporal | 6 South African Infantry Battalion | 1991-11-12 | |
| 33199 | Taljaard | C F | Lance Corporal | Unknown | |||
| 33200 | Taljaard | Daniel Jakob (tallies) | D J | Captain | 8 South African Infantry Battalion | 1975-11-25 | |
| 33201 | Taljaard | Gerhardus Arnoldus | G A | Sapper | 2 Field Engineer Regiment | 1981-02-27 | |
| 33202 | Taljaard | Hendrik Franchois | H F | Rifleman | South African Infantry Corps (Corps) | 1984-02-08 | |
| 33205 | Taljaard | L M | Major | South African Air Force (Corps) | 2001-10-12 | ||
| 33207 | Taljaard | Pieter | P | Rifleman | 1 Parachute Battalion | 1984-09-12 | |
| 33212 | Tantsi | Z G | Lance Corporal | 1998-04-19 | |||
| 33213 | Tatapa | Taps | T | Lance Corporal | Unknown | ||
| 33219 | Taylor | Ivan Leslie | M | Private | Group 8 | 1998-03-14 | |
| 41114 | Taylor | Mark Steven | M S | Lance Corporal | South African Infantry Corps (Corps) | 1978-12-10 | |
| 33224 | Tchizonda | A M | Rifleman | 32 (Buffalo) Battalion | 1979-04-23 | ||
| 33226 | Teffo | A L | Corporal | 5 Reconnaissance Regiment | 1985-07-10 | ||
| 33227 | Teitge | Edward John | Mrs | Unknown | |||
| 33229 | Tembe | Sipho Blessing | S B | Sapper | 1 Engineer Regiment | 1996-09-09 | |
| 33234 | Terblanche | Jaques | J | Gunner | South African Artillery (Corps) | 1990-03-01 | |
| 33240 | Tesnar | Christiaan Michael Albert | C M A | Rifleman | South African Commandos | 1977-07-16 | |
| 33243 | Tetsa | N D | Private | 1998-07-07 | |||
| 33244 | Thabete | N Z | Rifleman | 1992-01-01 | |||
| 33245 | Thabethe | Anthony Nkosenye | A N | Rifleman | 5 South African Infantry Battalion | 1999-11-18 | |
| 33246 | Theletsane | Jacob | J | Rifleman | 21 South African Infantry Battalion | 1994-11-29 | |
| 33248 | Theron | Coenraad Jacobus | C J | Sergeant | 32 (Buffalo) Battalion |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 28th name from the top (Theron C.J.)
|
1978-06-06 |
| 33250 | Theron | Harry Cornelus | H C | Private | South African Ordnance Services Corps (Corps) | Panel 3 | 1973-05-15 |
| 33254 | Theron | Petrus Johannes | P J | Rifleman | Germisto | 1985-05-08 | |
| 33258 | Theunissen | Karel | K | Rifleman | Cape Corps | 1981-12-24 |