Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 31758 | Mbunyuza | Siyabulela | S | Lieutenant | South African Infantry Corps | 1996-03-05 | |
| 31759 | Mbutho | Siyabulela | P P B | Rifleman | SA Army | 1998-10-23 | |
| 31760 | Mbuzwana | Siyabulela | M | Corporal | SA Army | 1998-05-13 | |
| 31761 | McAlister | Cecil Charles | C C | Corporal | South African Infantry Corps | Panel 8 | 1981-08-14 |
| 31769 | McEwan | John Edward | J E | Rifleman | South African Infantry Corps |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 11th name from the top (Mc Ewan J.E.)
|
1980-04-11 |
| 31817 | McHunu | Sean James | S E | Rifleman | SA Army | 1998-01-04 | |
| 31818 | McHunu | Sean James | T R | Private | SA Army | 1998-03-25 | |
| 31819 | McHunu | Wiseman Sifiso | W S | Able Bodied Seaman | Sas East London | 2000-09-19 | |
| 41111 | McINTYRE | Deon Edward | D E | Rifleman | South African Infantry Corps | 1988-02-28 | |
| 31821 | McIntosh | William Robert | W R | Captain | 4th Reconnaissance Regiment | 1982-10-08 | |
| 41109 | McLEOD | Jan Leonard | J L | Rifleman | South African Infantry Corps | 1988-05-08 | |
| 31829 | McMaster | Roy Anthony | R A | Petty Officer | SAS President Kruger | 1982-02-18 | |
| 31832 | McTaggard | John Robert | J R | Warrant Officer Class I | Defence I | 2001-06-03 | |
| 31833 | Mdaka | Laurens Stef | L S | Rifleman | Kruger Park Game Reserve Commando | 1990-08-28 | |
| 31834 | Mdakane | Mohapi Petrus | M P | Rifleman | South African Infantry Corps | Panel 17 | 1991-07-26 |
| 31835 | Mdala | Mohapi Petrus | R | Warrant Officer Class I | SA Army | 1998-11-20 | |
| 31836 | Mdhluli | Mohapi Petrus | M S | Sergeant | SA Army | 1998-11-28 | |
| 31837 | Mdlalose | Gift Lafangathi | G L | Corporal | South African Infantry Corps | 1995-10-12 | |
| 31838 | Mdleleni | Gift Lafangathi | N L | Private | SA Army | 1998-03-14 | |
| 31839 | Mdluli | Bongani | B | Captain | South African Air Force | 2009-05-12 | |
| 31840 | Mdluli | Douglas Mphiyakhe | D M | Sergeant | Gauteng | 2000-06-09 | |
| 31841 | Mdontsane | Douglas Mphiyakhe | A M | Rifleman | SA Army | 1998-12-01 | |
| 31843 | Medhurst | Eugene | E | Rifleman | South African Infantry Corps | 1976-04-13 | |
| 31844 | Medi | First Name Unknown | F N U | Civilian | Civilian | 1999-10-23 | |
| 31846 | Mehethwa | Mdumiseni Nhlanhla | M H | Rifleman | Group 27 | 1997-11-01 | |
| 31855 | Mekge | Pieter Johannes Jacobus | E N | Lance Corporal | SA Army | 1998-08-20 | |
| 31857 | Meko | Cecil Patrick | L A | Rifleman | SA Army | 1998-01-10 | |
| 31859 | Mennigke | Cecil Ian | C I | Lance Corporal | 1 Reconnaissance Regiment |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 1st name from the top (Mennigke C.I.). Wall rank SKTR; ROH Lance Corporal — not overwritten
|
1978-01-04 |
| 31860 | Mentis | Robert Henry | R H | Air Mechanic | South African Air Force | Panel 1 | 1963-06-20 |
| 31861 | Mentoor | Cupido Johannes | C J | Rifleman | South African Infantry Corps | 1990-08-01 | |
| 31864 | Mere | Michiel Daniel Johannes | M B | Gunner | SA Army | 1998-08-01 | |
| 31867 | Mesongo | Meshack | T A S | Rifleman | South West African Territory Force | 1982-07-08 | |
| 31869 | Metcalfe | Henry Johannes | H J | Rifleman | South African Infantry Corps | 1987-03-08 | |
| 31870 | Meulemo | Ningileyimo Kondjeni | N K | Rifleman | South West African Territory Force | 1982-02-06 | |
| 31872 | Meyer | Andre | A J | Rifleman | SA Army | 1981-01-01 | |
| 31876 | Meyer | Gert Frederik | G F | Signalman | South African Corps of Signals |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 12th name from the top (Meyer G.F.). Wall rank SMN (seinman); ROH Signalman
|
1980-02-01 |
| 31880 | Meyer | Montague | M J | Staff Sergeant | SA Army | 1998-05-07 | |
| 31882 | Meyers | Petrus | P | Private | South African Ordnance Services Corps | 1985-09-13 | |
| 31884 | Meyers | Wayne Darrell Norman | W D N | Rifleman | South West African Territory Force |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 2nd name from the top (Meyers W.D.N.)
|
1978-04-04 |
| 31885 | Mgiba | Wayne Darrell Norman | R | Private | SA Army | 1998-01-13 | |
| 31886 | Mgijima | Wayne Darrell Norman | S P | Corporal | South African Army | 1998-06-10 | |
| 31887 | Mhangani | Patrick Khazamula | P K | Rifleman | South African Infantry Corps | 1998-12-03 | |
| 31888 | Mhlobo | Lulamile Eric | L E | Private | Group 39 | 1996-07-03 | |
| 31889 | Mhlongo | Lulamile Eric | G T | Rifleman | SA Army | 1998-04-30 | |
| 31890 | Mhlongo | Lulamile Eric | P X | Private | SA Army | 1998-11-15 | |
| 31891 | Mhlongo | Risimati Wilson | R W | Lance Corporal | South African Infantry Corps | 1994-09-27 | |
| 31892 | Mhlongo | Seth Lebakeng | S L | Lance Corporal | South African Infantry Corps | 1997-12-14 | |
| 31894 | Michael | Seth Lebakeng | B | Rifleman | 5 Reconnaissance Regiment | 1981-10-15 | |
| 31895 | Miguel | Jose | J | Rifleman | South West African Territory Force |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 13th name from the top (Miguel J.)
|
1980-06-10 |
| 31896 | Mijburgh | Christoffel Jacobus | C J | Rifleman | South African Infantry Corps |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 14th name from the top (Mijburgh C.J.)
|
1980-08-14 |