No information on file for this unit.
214 on the roll across 9 Force tags — this organisation name is shared by more than one defence force / era.
| # | Last Name | First Name | Initials | Rank | Force | Regiment | Corps | Date of Death |
|---|---|---|---|---|---|---|---|---|
| 32964 | Simushi | Simeon | M | Private | UK | Northern Rhodesia Regiment | 1955-07-23 | |
| 32963 | Simpson | Simeon | S | Special Constable | SWAPOL | South West African Police | 1985-06-18 | |
| 32951 | Silvanus | Aktofel | A | Special Constable | SWAPOL | South West African Police | 1989-04-02 | |
| 48682 | Shokongo | Sam | Special Constable | SWAPOL | South West African Police | 1982-02-18 | ||
| 32930 | Shitaleni | Johannes | J | Special Constable | SWAPOL | South West African Police | 1981-12-13 | |
| 32926 | Shindele | Simeon | S | Special Constable | SWAPOL | South West African Police | 1986-05-11 | |
| 32921 | Shilajwe | Simeon | K J | Recruit | SANDF | 1998-05-04 | ||
| 32920 | Shikulo | Simeon | S | Special Sergeant | SWAPOL | South West African Police | 1987-09-10 | |
| 32897 | Shamoketa | Wilino | W | Special Constable | SWAPOL | South West African Police | 1979-04-05 | |
| 32893 | Seyffert | J | SADF | Unknown | ||||
| 32892 | Sevelenu | Manuel | M | Special Constable | SWAPOL | South West African Police | 1988-03-28 | |
| 32873 | Sem | Johannes | J | Special Constable | SWAPOL | South West African Police | 1986-11-24 | |
| 37419 | Schlebusch | C F | Detective Sergeant | SAP | 1995-08-25 | |||
| 37418 | Scheffers | Y | Sergeant | SAP | 1996-10-02 | |||
| 37417 | Scheepers | Willem Christiaan | W C | Constable | SWAPOL | South West African Police | 1987-01-29 | |
| 32800 | Saulo | Jacob | J | Special Sergeant | SWAPOL | South West African Police | 1983-04-18 | |
| 32783 | Sakaria | Daniel | D | Special Constable | SWAPOL | South West African Police | 1989-04-01 | |
| 32784 | Sakaria | Pedro | P | Special Constable | SWAPOL | South West African Police | 1982-04-11 | |
| 32699 | Robbetze | A C D | Lance Corporal | SADF | 1993-01-01 | |||
| 32698 | Rjiposa | Uutafehe | U | Special Constable | SWAPOL | South West African Police | 1989-04-01 | |
| 32529 | Pius | Petrus | P | Special Sergeant | SWAPOL | South West African Police | 1987-01-29 | |
| 43405 | Pearce | C W | Constable | SWAPOL | South West African Police | 1988-03-28 | ||
| 32416 | Over | Alfred | A | Sergeant | — | Transvaal Police | 1910-01-20 | |
| 32415 | Ovens | Robert Blackstock | R B | Private | UDF | Transvaal Scottish | 1922-03-10 | |
| 32414 | Oukongo | Matheus | M | Special Constable | SWAPOL | South West African Police | 1985-03-06 | |
| 32304 | Norden | Wilfred Christopher (faan) | W C | Civilian | — | Civilian | 1950-06-03 | |
| 32301 | Noemuweda | First Name Unknown | V | Special Sgt | SWAPOL | South West African Police | 1988-02-04 | |
| 32254 | Ngombe | Michael Simon | U | Special Constable | SWAPOL | South West African Police | 1985-07-11 | |
| 32251 | Ngobeni | Victor K | V K | Rifleman | SANDF | South African Air Force | South African Air Force | 2002-01-19 |
| 48652 | Ngishikushtya | M | Special Constable | SWAPOL | South West African Police | 1984-05-19 | ||
| 32249 | Nghiyayela | Nghiwaniva | N | Special Constable | SWAPOL | South West African Police | 1983-03-28 | |
| 32248 | Nghishikushtya | Matheus | M | Special Constable | SWAPOL | South West African Police | 1984-05-19 | |
| 32247 | Nghifino | N | Special Sergeant | SWAPOL | South West African Police | 1984-06-16 | ||
| 32198 | Nekundi | Tuhfeni | T | Special Constable | SWAPOL | South West African Police | 1982-11-25 | |
| 43403 | Ndishishi | D | Special Constable | SWAPOL | South West African Police | 1982-02-01 | ||
| 32179 | Ndiaombe | U | Special Constable | SWAPOL | South West African Police | 1983-09-19 | ||
| 32178 | Ndevelo | Theophillus | T | Special Constable | SWAPOL | South West African Police | 1982-06-21 | |
| 32177 | Ndevaumba | Filimon | F | Special Constable | SWAPOL | South West African Police | 1988-08-17 | |
| 32176 | Ndemwimba | Usebiu | U | Special Sergeant | SWAPOL | South West African Police | 1988-04-02 | |
| 48667 | Ndemuweda | V | Special Sergeant | SWAPOL | South West African Police | 1988-02-04 | ||
| 32175 | Ndawonde | B M | Rifleman | SANDF | 1998-11-22 | |||
| 32174 | Ndawedapo | A | Special Constable | SWAPOL | South West African Police | 1982-06-17 | ||
| 43406 | Nambahu | A | Special Constable | SWAPOL | South West African Police | 1989-04-02 | ||
| 32152 | Naholo | Sakaria | S | Special Sergeant | SWAPOL | South West African Police | 1985-04-07 | |
| 32150 | Naffral | Johannes | J | Special Sergeant | SWAPOL | South West African Police | 1987-02-23 | |
| 32129 | Mwanyengange | Mwainbange | M | Special Sgt | SWAPOL | South West African Police | 1987-02-23 | |
| 32128 | Mwandinovanhu | Andrek | A | Special Constable | SWAPOL | South West African Police | 1986-04-01 | |
| 32125 | Muyongo | Johannes | J | Special Constable | SWAPOL | South West African Police | 1983-03-27 | |
| 32123 | Mutuku | Edward | E | Special Sergeant | SWAPOL | South West African Police | 1983-03-27 | |
| 32117 | Musaso | J | Special Constable | SWAPOL | South West African Police | 1983-05-10 |
Home unit is South West Africa Police Counter-Insurgency Wing: Ops-K Division (KOEVOET), but attached elsewhere per their record.
| Name | Rank | Attached To | Date of Death |
|---|---|---|---|
| Maunye, First Name Unknown | Sapper | Eastern Transvaal Command | 2000-09-02 |