No information on file for this unit.
214 on the roll across 9 Force tags — this organisation name is shared by more than one defence force / era.
| # | Last Name | First Name | Initials | Rank | Force | Regiment | Corps | Date of Death |
|---|---|---|---|---|---|---|---|---|
| 31757 | Mbunguha | Tsaanda | T | Special Constable | SWAPOL | South West African Police | 1988-08-25 | |
| 36380 | Momberg | Christiaan Petrus | C P | Sergeant | SWAPOL | South West African Police | 1987-02-25 | |
| 36381 | Monageng | Christiaan Petrus | S S | Sergeant | SAPS | 2001-10-13 | ||
| 36382 | Monakali | Christiaan Petrus | M W | Sergeant | SAPS | 2001-10-18 | ||
| 36383 | Monaledi | Christiaan Petrus | L M | Special Constable | SAP | 1990-12-15 | ||
| 36386 | Monama | M F | Captain | SAPS | 2006-04-03 | |||
| 36384 | Monama | Christiaan Petrus | A M | Sergeant | SAP | 1998-10-31 | ||
| 36385 | Monama | Christiaan Petrus | M A | Sergeant | SAPS | 2003-04-29 | ||
| 36387 | Monama | Christiaan Petrus | S A | Sergeant | SAPS | 2001-11-14 | ||
| 36388 | Monare | Christiaan Petrus | L L | Constable | SAP | 1994-09-09 | ||
| 36389 | Monareng | Christiaan Petrus | A | Constable | SAP | 1994-09-30 | ||
| 36390 | Monatisa | Christiaan Petrus | S | Constable | SAP | 1965-02-02 | ||
| 32053 | Mpase | Klemens | K | Special Constable | SWAPOL | South West African Police | 1983-07-20 | |
| 32055 | Mphasha | E M | Sergeant | SANDF | 1998-03-23 | |||
| 32117 | Musaso | J | Special Constable | SWAPOL | South West African Police | 1983-05-10 | ||
| 32123 | Mutuku | Edward | E | Special Sergeant | SWAPOL | South West African Police | 1983-03-27 | |
| 32125 | Muyongo | Johannes | J | Special Constable | SWAPOL | South West African Police | 1983-03-27 | |
| 32128 | Mwandinovanhu | Andrek | A | Special Constable | SWAPOL | South West African Police | 1986-04-01 | |
| 32129 | Mwanyengange | Mwainbange | M | Special Sgt | SWAPOL | South West African Police | 1987-02-23 | |
| 32150 | Naffral | Johannes | J | Special Sergeant | SWAPOL | South West African Police | 1987-02-23 | |
| 32152 | Naholo | Sakaria | S | Special Sergeant | SWAPOL | South West African Police | 1985-04-07 | |
| 43406 | Nambahu | A | Special Constable | SWAPOL | South West African Police | 1989-04-02 | ||
| 32174 | Ndawedapo | A | Special Constable | SWAPOL | South West African Police | 1982-06-17 | ||
| 32175 | Ndawonde | B M | Rifleman | SANDF | 1998-11-22 | |||
| 48667 | Ndemuweda | V | Special Sergeant | SWAPOL | South West African Police | 1988-02-04 | ||
| 32176 | Ndemwimba | Usebiu | U | Special Sergeant | SWAPOL | South West African Police | 1988-04-02 | |
| 32177 | Ndevaumba | Filimon | F | Special Constable | SWAPOL | South West African Police | 1988-08-17 | |
| 32178 | Ndevelo | Theophillus | T | Special Constable | SWAPOL | South West African Police | 1982-06-21 | |
| 32179 | Ndiaombe | U | Special Constable | SWAPOL | South West African Police | 1983-09-19 | ||
| 43403 | Ndishishi | D | Special Constable | SWAPOL | South West African Police | 1982-02-01 | ||
| 32198 | Nekundi | Tuhfeni | T | Special Constable | SWAPOL | South West African Police | 1982-11-25 | |
| 32247 | Nghifino | N | Special Sergeant | SWAPOL | South West African Police | 1984-06-16 | ||
| 32248 | Nghishikushtya | Matheus | M | Special Constable | SWAPOL | South West African Police | 1984-05-19 | |
| 32249 | Nghiyayela | Nghiwaniva | N | Special Constable | SWAPOL | South West African Police | 1983-03-28 | |
| 48652 | Ngishikushtya | M | Special Constable | SWAPOL | South West African Police | 1984-05-19 | ||
| 32251 | Ngobeni | Victor K | V K | Rifleman | SANDF | South African Air Force | South African Air Force | 2002-01-19 |
| 32254 | Ngombe | Michael Simon | U | Special Constable | SWAPOL | South West African Police | 1985-07-11 | |
| 32301 | Noemuweda | First Name Unknown | V | Special Sgt | SWAPOL | South West African Police | 1988-02-04 | |
| 32304 | Norden | Wilfred Christopher (faan) | W C | Civilian | — | Civilian | 1950-06-03 | |
| 32414 | Oukongo | Matheus | M | Special Constable | SWAPOL | South West African Police | 1985-03-06 | |
| 32415 | Ovens | Robert Blackstock | R B | Private | UDF | Transvaal Scottish | 1922-03-10 | |
| 32416 | Over | Alfred | A | Sergeant | — | Transvaal Police | 1910-01-20 | |
| 43405 | Pearce | C W | Constable | SWAPOL | South West African Police | 1988-03-28 | ||
| 32529 | Pius | Petrus | P | Special Sergeant | SWAPOL | South West African Police | 1987-01-29 | |
| 32698 | Rjiposa | Uutafehe | U | Special Constable | SWAPOL | South West African Police | 1989-04-01 | |
| 32699 | Robbetze | A C D | Lance Corporal | SADF | 1993-01-01 | |||
| 32783 | Sakaria | Daniel | D | Special Constable | SWAPOL | South West African Police | 1989-04-01 | |
| 32784 | Sakaria | Pedro | P | Special Constable | SWAPOL | South West African Police | 1982-04-11 | |
| 32800 | Saulo | Jacob | J | Special Sergeant | SWAPOL | South West African Police | 1983-04-18 | |
| 37417 | Scheepers | Willem Christiaan | W C | Constable | SWAPOL | South West African Police | 1987-01-29 |
Home unit is South West Africa Police Counter-Insurgency Wing: Ops-K Division (KOEVOET), but attached elsewhere per their record.
| Name | Rank | Attached To | Date of Death |
|---|---|---|---|
| Maunye, First Name Unknown | Sapper | Eastern Transvaal Command | 2000-09-02 |