Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 31099 | Klopper | Gideon Joubert | G J | Rifleman | South African Infantry Corps | Panel 3 | 1975-11-12 |
| 41147 | Kleinloog | Nico | N | Rifleman | South African Infantry Corps | 1986-03-27 | |
| 31092 | Klaaste | Martin Juan | M J | Rifleman | South African Infantry Corps | 1997-04-15 | |
| 31090 | Klaas | Wayne Lawrence | M U | Rifleman | SA Army | 1998-11-08 | |
| 31089 | Kiti | Wayne Lawrence | H V | Gunner | SA Army | 1998-10-30 | |
| 31073 | Kindo | Grant Gregory | G G | Leading Seaman | Sa Navy H | 1995-05-31 | |
| 31069 | Killoch | Clifton Brian | V | Flight Sergeant | South African Air Force | 1998-09-30 | |
| 31066 | Kies | Johannes Frederick | J F | Rifleman | South African Infantry Corps | Panel 1 | 1964-01-30 |
| 31065 | Kidson | Lionel John | L J | Second Lieutenant | South African Infantry Corps | 1976-05-14 | |
| 31064 | Kidd | Michael | M | Private | South African Air Force |
1978-1979 SAA Hitchens-Saal
1978 Air Force. 4th name (Kidd M.)
|
1978-11-05 |
| 31062 | Khutsoane | Petrus | P | Warrent Officer II | SA Intelligence Corps | 1998-09-15 | |
| 31061 | Khumoeng | Moleko Ivan | M I | Rifleman | South African Infantry Corps | 1988-10-08 | |
| 31059 | Khumalo | Aaron Alfred | D E | Corporal | SA Army | 1998-11-19 | |
| 31060 | Khumalo | Sibusiso Francis | S F | Private | Service C | 2000-03-08 | |
| 31057 | Khuluse | Thulani Maxwell | T M | Rifleman | South African Infantry Corps | 1989-03-12 | |
| 31056 | Khubone | Revis Omie | B | Rifleman | SA Army | 1998-11-18 | |
| 31053 | Khoza | Agus Mlahlek | A M | Rifleman | Eastern | 1990-08-17 | |
| 31054 | Khoza | Milleon Bullus | M B | Rifleman | South African Infantry Corps | 1991-08-24 | |
| 31055 | Khoza | Revis Omie | R O | Corporal | Kruger Park Game Reserve Commando | 1991-05-24 | |
| 31051 | Khomo | Njabulo Wellington | N W | Corporal | South African Air Force | 2012-12-05 | |
| 31052 | Khomo | Njabulo Wellington | S W | Sapper | SA Army | 1998-06-04 | |
| 31050 | Khoathela | Abraham Mohlolo | A M | Sapper | 44 Parachute Regiment | 1992-12-29 | |
| 31049 | Kheswa | Molefi Phillip | G | Able Bodied Seaman | SA Navy | 1998-02-09 | |
| 31048 | Khanya | Molefi Phillip | P M | Sergeant | SA Army | 1998-09-12 | |
| 31047 | Khala | Molefi Phillip | M P | Corporal | South African Infantry Corps | 1996-05-13 | |
| 31046 | Khaile | First Name Unknown | F N U | Rifleman | South African Infantry Corps | 2000-10-14 | |
| 31045 | Kgari | Boswas Joseph | B J | Sergeant | Kruger Park Game Reserve Commando | 2001-04-30 | |
| 31042 | Kewane | Z B | Gunner | South African Artillery Corps | 1998-08-10 | ||
| 31039 | Kerspey | James McFarlane Wilson | D | Rifleman | South African Infantry Corps | 1997-02-12 | |
| 31038 | Kerr | James McFarlane Wilson | J M W | Major | South African Air Force |
1977-1978 SAA Kruger-Mandunga
1977 Air Force. Left column. 4th name from the top (Kerr). Wall J. Mc F.W.; ROH J.M.W.
|
1977-08-17 |
| 40989 | Kelly | Michael John | M J | Corporal | South African Air Force | 1994-05-04 | |
| 31028 | Kekana | Tonki Frans | T F | Rifleman | South African Infantry Corps | 1992-07-03 | |
| 31027 | Kefas | Johannes Petrus Nicholaas | T | Rifleman | South West African Territory Force | 1986-06-02 | |
| 31025 | Keet | Johan Eben | J E | Lieutenant | South African Air Force | 1980-06-15 | |
| 31023 | Keen | Shaline Lloyd | S L | Rifleman | Special Forces | 1982-12-19 | |
| 31021 | Keel | Douglas | D | Sergeant | Special Forces | 1988-05-17 | |
| 31020 | Kearns | Ivan William | I W | Leading Seaman | South African Navy | Panel 3 | 1973-08-15 |
| 41513 | Kavita | Daniel | C V | Rifleman | South West African Territory Force | 1987-02-18 | |
| 39009 | Kavetu | Bruce | M | Corporal | South West African Territory Force | 1988-07-09 | |
| 31014 | Kavatjana | Noag | C | Rifleman | South West African Territory Force | 1980-12-21 | |
| 31012 | Kavari | Joao | K | Rifleman | South West African Territory Force | Panel 11 | 1983-09-16 |
| 31013 | Kavari | Noag | N | Corporal | South West African Territory Force | 1986-04-08 | |
| 40992 | Kavari | John Murray | L | Rifleman | South West African Territory Force | 1981-02-06 | |
| 41512 | Kavari | Daniel | K | Rifleman | South West African Territory Force | 1983-09-16 | |
| 39361 | Katanga | John Patrick | P | Rifleman | South West African Territory Force | 1977-03-09 | |
| 30999 | Karupa | Gideon | G | Rifleman | South West African Territory Force | 1980-11-08 | |
| 30996 | Kariko | Izaskar | I | Rifleman | South West African Territory Force | 1985-06-08 | |
| 30995 | Kaquaria | Bento | B | South West African Territory Force |
1977-1978 SAA Kruger-Mandunga
1978 Army. Right column. 6th name from the top (Kaquarta B. — ROH LastName Kaquaria)
|
1978-05-06 | |
| 30994 | Kaputo | Saxon | S | Lance Corporal | South West African Territory Force | 1982-11-24 | |
| 30993 | Kapuna | Simon | S | Rifleman | South West African Territory Force | 1980-05-05 |