Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 31454 | Mabjana | Ephraim Conright | P P | Rifleman | SA Army | 1998-11-11 | |
| 31453 | Mabinda | Ephraim Conright | W S | Rifleman | SA Army | Unknown | |
| 31451 | Mabele | Ephraim Conright | M M | Gunner | SA Army | 1998-11-21 | |
| 31452 | Mabele | Ephraim Conright | P M | Rifleman | SA Army | 1998-06-17 | |
| 31450 | Mabatlo | Ephraim Conright | L F | Private | SA Army | 1998-09-16 | |
| 31448 | Mabaso | Ephraim Conright | E C | Rifleman | South African Infantry Corps | 2000-10-26 | |
| 31449 | Mabaso | Ephraim Conright | E Z | Rifleman | SA Army | 1998-12-24 | |
| 31446 | Mabasa | Tumpeng Lion | T S | Rifleman | SA Army | Unknown | |
| 31445 | Mabanne | Tumpeng Lion | T L | Rifleman | South African Infantry Corps | 1994-09-27 | |
| 31444 | Mababo | Jacobus Johannes | A M | Lieutenant | SA Army | 1998-10-29 | |
| 31443 | Maass | Jacobus Johannes | J J | Rifleman | South West African Territory Force |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 1st name from the top (Maass J.J.)
|
1980-03-05 |
| 31442 | Maarman | First Name Unknown | F N U | Rifleman | South African Infantry Corps |
1978-1979 SAA Hitchens-Saal
1979 Army. Right column. 1st name from the top (Maarman). Wall initials A.J.; ROH F.N.U. — not overwritten
|
1979-11-12 |
| 31615 | MARINDA or MIRANDA | Allen Alberto | J | Rifleman | South West African Territory Force |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 17th name from the top (Miranda J.). Wall spelling MIRANDA; ROH LastName is MARINDA or MIRANDA — not overwritten
|
1980-02-21 |
| 31440 | Luyt | Michael Clarence | M C | Rifleman | South African Infantry Corps | 1980-06-10 | |
| 31439 | Lushaba | Blessing Sbusiso | B S | Gunner | South African Artillery | 1998-08-10 | |
| 31437 | Lukhozi | Sabelo | S | Rifleman | South African Infantry Corps | 1992-12-12 | |
| 31436 | Lukhelo | Zwelithini Andrias | Z A | Rifleman | South African Infantry Corps | 1989-03-14 | |
| 31435 | Lukhele | Paulus Jabulani | P J | Corporal | Group 33 | 1999-11-20 | |
| 31430 | Lukas | Dawid | D | Rifleman | South West African Territory Force | 1982-04-26 | |
| 31428 | Luis | William Henry | C | Private | SA Army | Unknown | |
| 31426 | Ludick | David Brian | D B | Staff Sergeant | South African Technical Services Corps | 1996-11-22 | |
| 31427 | Ludick | William Henry | W H | Private | South African Catering Corps | 1982-09-26 | |
| 31424 | Luciano | Jose | J | Private | South West African Territory Force |
1977-1978 SAA Kruger-Mandunga
1977 Army. Left column. 9th name from the top (Luciano J.)
|
1977-01-01 |
| 31422 | Lucarne | Craig Anthony | C A | Airman | South African Air Force | 1987-01-13 | |
| 31420 | Lubbe | Alwyn | A | Private | South African Ordnance Services Corps | 1988-11-17 | |
| 31421 | Lubbe | Lodewyk Marius Christoffel | L M C | Sapper | South African Corps of Engineers | 1979-01-04 | |
| 31400 | Louw | Andries | A | Rifleman | South African Infantry Corps | 1997-09-28 | |
| 31402 | Louw | Christoffel Francois | C F | Sapper | South West African Territory Force | 1987-08-01 | |
| 31405 | Louw | Daniel Johannes | D J | Private | South African Cape Corps | 1981-03-27 | |
| 31407 | Louw | Francois | F | Lance Corporal | South African Infantry Corps |
1977-1978 SAA Kruger-Mandunga
1978 Army. Right column. 17th name from the top (Louw F.)
|
1978-08-26 |
| 31408 | Louw | Franklin Patrick | F P | Rifleman | South African Cape Corps | 1990-07-14 | |
| 31410 | Louw | Jannie | J | Private | South African Technical Services Corps | 1982-11-26 | |
| 31414 | Louw | Thomas Igantius | T I | Rifleman | South African Infantry Corps | 1979-11-25 | |
| 41134 | Louw | Ferdinand Johannes | F J | Corporal | South African Infantry Corps | 1980-11-22 | |
| 41517 | Louw | Petrus Jacobus | P J | Corporal | South West African Territory Force | 1988-02-22 | |
| 31394 | Lourens | Cornelius Johannes | C J | Rifleman | South African Infantry Corps |
1977-1978 SAA Kruger-Mandunga
1977 Army. Left column. 8th name from the top (Lourens C.J.)
|
1977-09-29 |
| 31396 | Lourens | Johannes Jacobus | J J | Rifleman | South African Infantry Corps | 1990-08-01 | |
| 31388 | Lotze | Thom Du Toit | T D T | Rifleman | South African Infantry Corps | Panel 3 | 1975-12-10 |
| 31384 | Lotter | Hjalmar | H | Petty Officer | SAS President Kruger | 1982-02-18 | |
| 31379 | Losper | Samuel Petrus | S P | Lieutenant | South African Infantry Corps | 1999-07-07 | |
| 31378 | Loots | Christo | C | Bombardier | South African Artillery |
1977-1978 SAA Kruger-Mandunga
1978 Army. Right column. 16th name from the top (Loots C.)
|
1978-06-15 |
| 31371 | Londo | Tertius Gideon | I | Lance Corporal | South West African Territory Force | 1986-05-15 | |
| 31359 | Lombard | Nico Adriaan | A A | Trooper | South African Army | 1975-01-01 | |
| 31356 | Loape | Diketso Koos | D K | Corporal | South African Infantry Corps | 1999-03-14 | |
| 31350 | Litwayi | Herbert | H | Rifleman | South West African Territory Force | 1985-06-11 | |
| 31344 | Links | Jonny Henry | J H | Warrant Officer Class II | South African Infantry Corps | 1997-07-11 | |
| 31339 | Lindani | Lukus | Z | Rifleman | SA Army | 1998-07-28 | |
| 31336 | Light | David Gordon | D G | Lieutenant | South West African Territory Force | 1985-02-13 | |
| 31337 | Light | Raymond Mark | R M | Lance Corporal | 1 Parachute Battalion | 1987-10-31 | |
| 31333 | Liebenberg | Rian Hendrik | R H | Captain | South African Air Force | 1983-05-20 |