Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 31511 | Majingo | Z E | Rifleman | 1998-05-10 | |||
| 31509 | Mahlio | Lebelo Ernst | M J J | Rifleman | 113 South African Infantry Battalion | 1982-07-25 | |
| 31506 | Mahlatsi | Jacobus Makume | J M | Sergeant | 115 South African Infantry Battalion | 1995-08-06 | |
| 31507 | Mahlatsi | Lebelo Ernst | L E | Gunner | 4 Artillery Regiment | 1994-10-21 | |
| 31508 | Mahlatsi | Lebelo Ernst | M J | Rifleman | South African Infantry Corps (Corps) | 1998-03-01 | |
| 31505 | Mahlati | M G | Lieutenant Colonel | 1998-10-06 | |||
| 31504 | Mahlasela | Nicholaas Monde | N M | Corporal | 1999-06-16 | ||
| 31499 | Mahlangu | Poyiki Wilfred | P W | Rifleman | 115 South African Infantry Battalion | 1986-06-30 | |
| 31500 | Mahlangu | Sanyana Joseph | S J | Rifleman | 116 South African Infantry Battalion | 1997-03-21 | |
| 31501 | Mahlangu | Tselapedi Jacob | T J | Rifleman | 12th South African Infantry | 1995-10-12 | |
| 31502 | Mahlangu | Tselapedi Jacob | V E | Staff Sergeant | 1998-09-18 | ||
| 31503 | Mahlangu | Victor Mansrom | V M | Rifleman | 115 South African Infantry Battalion | Panel 18 | 1992-06-15 |
| 31498 | Mahlakwane | Alfred | A | Rifleman | 116 South African Infantry Battalion | 1988-12-13 | |
| 31497 | Mahlako | Matheadiro Samson | M S | Lance Corporal | 21 South African Infantry Battalion | Panel 18 | 1992-05-25 |
| 31495 | Mahlaba | Andries Lasie | A L | Rifleman | 115 South African Infantry Battalion | Panel 18 | 1992-06-18 |
| 31496 | Mahlaba | Legadime Timothy | L T | Rifleman | 7 South African Infantry Battalion | 1994-09-27 | |
| 31494 | Mahaule | Modisi John | M J | Rifleman | 9 South African Infantry Battalion | 2001-03-31 | |
| 31493 | Mahasha | Lawrence Phetole | L P | Lance Corporal | 7 South African Infantry Battalion | Panel 18 | 1992-11-20 |
| 31491 | Magwaxata | S P | Rifleman | 1998-12-01 | |||
| 31490 | Maguire | Craig Adrian | C A | Lance Corporal | South African Training Corps (Corps) | 1990-08-04 | |
| 31489 | Magoro | First Name Unknown | M S | Corporal | South African Air Force (Corps) | 1998-06-22 | |
| 31488 | Magolego | First Name Unknown | J M | Rifleman | 121 South African Infantry Battalion | 1998-12-15 | |
| 31487 | Magoai | S J | Private | 1998-05-24 | |||
| 31486 | Magina | First Name Unknown | S S | Corporal | 1996-01-01 | ||
| 31485 | Magida | First Name Unknown | F N U | Corporal | 2001-06-05 | ||
| 31484 | Magengenene | Emily | E | Rifleman | Group 33 | 1998-11-01 | |
| 31483 | Magagula | Felokwakhe Andreas | F A | Rifleman | 121 South African Infantry Battalion | 1988-11-22 | |
| 31482 | Magabuka | B | Rifleman | 1998-04-03 | |||
| 31481 | Mafuta | Sikhum(buzo) Zett | S Z | Lance Corporal | 44 Parachute Brigade | 1998-09-22 | |
| 31480 | Mafulako | Oageng Richard | O R | Corporal | South African Corps of Military Police (Corps) | 1994-07-11 | |
| 31479 | Mafole | K S | Sergeant | 1998-09-05 | |||
| 31478 | Mafilika | Sibusiso | W G | Rifleman | 9 South African Infantry Battalion | 1998-12-06 | |
| 31476 | Maduna | M E | Scout | 1998-07-11 | |||
| 31477 | Maduna | P | Corporal | 1993-01-01 | |||
| 31475 | Madumo | Sibusiso | G T | Sergeant | 1998-04-11 | ||
| 31474 | Madubela | Sibusiso | S | Lieutenant | 1 South African Infantry Battalion | 1999-09-16 | |
| 31473 | Madikizela | Charles Nelisiwe | C N | Warrant Officer Class II | South African Technical Services Corps (Corps) | 2001-02-17 | |
| 31472 | Madiele | M W | Rifleman | 1998-09-27 | |||
| 31471 | Madden | Andrew John | A J | Rifleman | 1 South African Infantry Battalion |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 3rd name from the top (Madden A.J.)
|
1980-06-10 |
| 31469 | MacPherson | Andrew James | A J | Private | Natal Command | Panel 3 | 1973-03-30 |
| 31466 | MacLean | John Francis | J F | Rifleman | Norther |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 2nd name from the top (Mac Lean J.F.). Wall spacing Mac LEAN; ROH MacLean — not overwritten
|
1980-11-14 |
| 31465 | MacKenzie | Clive Dean | C D | Private | South African Ordnance Services Corps (Corps) | 1989-06-12 | |
| 31464 | MacK | Kevin Eric | K E | Rifleman | 5 South African Infantry Battalion | Panel 2 | 1970-09-13 |
| 31462 | MacI | T | Rifleman | 1998-01-13 | |||
| 31458 | Mabuza | C S | Private | 1998-10-29 | |||
| 31457 | Mabunda | Daniel | M W | Rifleman | Unknown | ||
| 31456 | Maborala | Daniel | D | Rifleman | 117 South African Infantry Battalion | Panel 18 | 1992-04-01 |
| 31455 | Mabombo | F M | Rifleman | 7 South African Infantry Battalion | 1998-11-17 | ||
| 31454 | Mabjana | P P | Rifleman | 111 South African Infantry Battalion | 1998-11-11 | ||
| 31453 | Mabinda | W S | Rifleman | Unknown |