Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 32184 | Ndlovu | Maliphathwe Godfrey | C | Rifleman | SA Army | Unknown | |
| 32185 | Ndlovu | Maliphathwe Godfrey | H S | Rifleman | SA Army | Unknown | |
| 32186 | Ndlovu | Jabulani Senzo | J S | Rifleman | South African Infantry Corps | 1998-07-10 | |
| 32187 | Ndlovu | Michael | M | Corporal | Gsb Kimb | 2000-03-19 | |
| 32188 | Ndlovu | Nhlalonhle Raymond | N R | Private | Group 9 | 1998-12-01 | |
| 32189 | Ndlovu | Nhlalonhle Raymond | S A | Rifleman | SA Army | 1993-01-01 | |
| 32190 | Ndlovu | Nhlalonhle Raymond | S B | Private | SA Army | 1998-07-01 | |
| 32191 | Ndlovu | Siza Innocent | S I | Rifleman | South African Infantry Corps | 1998-07-05 | |
| 32192 | Ndlovu | Sibusiso Patrick | S P | Rifleman | South African Infantry Corps | 1994-12-24 | |
| 32181 | Ndlela | Theophillus | B | Rifleman | SA Army | 1998-04-13 | |
| 32180 | Ndjolonimu | Theophillus | M | Rifleman | South West African Territory Force | 1987-01-08 | |
| 32175 | Ndawonde | Ndara | B M | Rifleman | SA Army | 1998-11-22 | |
| 32172 | Ndamase | Thandekile | Z I | Lance Corporal | South African Army | 1998-05-08 | |
| 32171 | Ndalammbi | Thandekile | T J | Rifleman | SA Army | 1998-10-24 | |
| 32170 | Ndabeni | Thandekile | T | Rifleman | South African Infantry Corps | 1996-10-07 | |
| 32169 | Ndaba | Mathias Johannes | W P S | Corporal | South African Air Force | 1998-01-01 | |
| 32168 | Nchupetsang | Mathias Johannes | J K | Rifleman | SA Army | 1998-09-18 | |
| 32167 | Navaros | Mathias Johannes | T W Z | Lance Bombardier | South West African Territory Force | 1981-01-01 | |
| 32166 | Naus | Mathias Johannes | M J | Lance Bombardier | South African Artillery |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 24th name from the top (Naus M.J.). Wall rank OBDR; ROH Lance Bombardier
|
1980-03-06 |
| 32160 | Naude | Andre David | A D | Lance Corporal | South African Infantry Corps |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 23rd name from the top (Naude A.D.)
|
1980-05-14 |
| 32162 | Naude | Denis Aden | D A | Trooper | Regiment President Steyn | 1976-04-20 | |
| 32158 | Nangula | Jorge | E | Rifleman | South West African Territory Force | 1987-03-11 | |
| 32156 | Nangolo | Jorge | J | Rifleman | South West African Territory Force | 1984-01-11 | |
| 32157 | Nangolo | Jorge | J | Rifleman | South West African Territory Force | 1987-01-08 | |
| 32155 | Nando | Jorge | O | Rifleman | South West African Territory Force | 1982-07-06 | |
| 32153 | Naikaku | Peter William Hayfeni | P W H | Rifleman | South West African Territory Force | 1982-02-27 | |
| 32147 | Myers | Jack C | J C | Trooper | Mashonaland Mounted Police | 1896-01-02 | |
| 32143 | Myeni | A V | Lance Corporal | SA Army | 1998-08-08 | ||
| 32144 | Myeni | Mbhonono Johnson | M J | Rifleman | South African Infantry Corps | 1994-02-13 | |
| 32145 | Myeni | Mbhonono Johnson | N M | Rifleman | South African Infantry Corps | 1998-03-01 | |
| 32135 | Myburgh | Gerhardus Johan | G J | Rifleman | South African Infantry Corps | 1981-09-17 | |
| 32140 | Myburgh | Nicolaas Johannes | N J | Rifleman | Regiment Botha, S.A. Forces |
1978-1979 SAA Hitchens-Saal
1979 Army. Right column. 13th name from the top (Myburgh N.J.)
|
1979-01-11 |
| 32141 | Myburgh | Phillipus Arnoldus | P A | Warrant Officer Class I | Group 14 | 1999-12-17 | |
| 32132 | Mxatule | Bernado Andre | J M | Private | SA Army | 1998-05-10 | |
| 32130 | Mwelase | Nkosingiphile Orden | N O | Rifleman | South African Infantry Corps | 1998-07-03 | |
| 32127 | Mwale | Clement | C | 5th Reconnaissance Regiment | 2003-04-17 | ||
| 32126 | Mvokluana | Johannes | S | Rifleman | SA Army | 1998-08-29 | |
| 32122 | Mutsila | Nditsheni | N | Lieutenant | South African Infantry Corps | 1999-03-20 | |
| 39673 | Mutorwa | John | L | Staff Sergeant | South West African Territory Force | 1986-06-02 | |
| 41508 | Mutirua | Daniel | M R | Rifleman | South West African Territory Force | 1985-09-13 | |
| 32121 | Mussungu | Antonio | A | Rifleman | South West African Territory Force |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 3rd name from the top (Mussungu A.)
|
1978-02-08 |
| 32120 | Mussosomba | Faustinus | M | Rifleman | SA Army | Unknown | |
| 32119 | Mushiane | Faustinus | M | Rifleman | SA Army | 1998-06-05 | |
| 32118 | Mushanambango | Faustinus | F | Rifleman | South West African Territory Force | 1982-01-15 | |
| 32114 | Murphy | John Kendrik | J K | Major | 1 Reconnaissance Regiment |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 22nd name from the top (Murphy J.K.)
|
1980-10-20 |
| 32113 | Muquindia | David Gordon | J M | Rifleman | South West African Territory Force |
1977-1978 SAA Kruger-Mandunga
1977 Army. Left column. 10th name from the top. Wall engraving is MAQUINDA (see 31587); this ROH row is Muquindia
|
1977-01-01 |
| 32112 | Munyai | David Gordon | M J | Rifleman | SA Army | 1998-03-15 | |
| 32111 | Munro | David Gordon | D G | Rifleman | Sector 70 | 1981-07-17 | |
| 32110 | Mungunda | Albertus | D M | Rifleman | South West African Territory Force |
1978-1979 SAA Hitchens-Saal
1979 Army. Right column. 12th name from the top (Mungunda D.M.)
|
1979-02-19 |
| 32107 | Mulovhedzi | Mashudu Alson | M A | Rifleman | South African Artillery | 2000-01-27 |