Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 32349 | Oarum | J | Rifleman | 41 Battalion |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 30th name from the top (Oarum J.)
|
1980-03-30 | |
| 32348 | Nzuza | Sakhile Obed | S O | Able Bodied Seaman | Naval Base Durban | 1999-07-18 | |
| 32347 | Nzimande | Thulani Blessings | M A | Rifleman | 1998-03-24 | ||
| 32346 | Nzama | Thulani Blessings | T B | Rifleman | 5 South African Infantry Battalion | 1997-08-06 | |
| 32345 | Nyundu | F | Rifleman | 34 Battalion |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 29th name from the top (Nyundu F.)
|
1980-12-05 | |
| 32343 | Nyawo | Bafanabakhe Alson | B A | Rifleman | 121 South African Infantry Battalion | 1995-05-15 | |
| 32342 | Nyawala | E | Rifleman | 101 Battalion | 1987-01-08 | ||
| 32341 | Nyareli | Serame David | S D | Trooper | South African Armoured Corps (Corps) | 1996-04-11 | |
| 32340 | Nyapela | Winners Resistance | W R | Sapper | 2 Field Engineer Regiment | 1999-12-05 | |
| 32336 | Nxumalo | Humprey David Richard | H D R | Lance Corporal | South African Technical Services Corps (Corps) | 1996-11-23 | |
| 32337 | Nxumalo | Mntuyedwa Vivian | M V | Rifleman | 121 South African Infantry Battalion | 1999-07-18 | |
| 32338 | Nxumalo | Ndabezinhle Joseph | N J | Rifleman | 5 South African Infantry Battalion | 1995-06-17 | |
| 32334 | Nukeri | Khayizeni Jackson | K J | Rifleman | 7 South African Infantry Battalion | Panel 18 | 1993-03-31 |
| 32332 | Ntuli | Obert | M | Private | SA Army | 1998-07-15 | |
| 32333 | Ntuli | Sidumo Nicholus Khetokuwe | S N K | Sapper | South African Engineer Corps (Corps) | Panel 18 | 1993-02-25 |
| 32331 | Ntsoane | M P | Private | 1998-10-13 | |||
| 32330 | Ntsiko | Obert | R A | Rifleman | 1998-05-10 | ||
| 32328 | Ntshangase | Nkosinathi Percy | N P | Rifleman | 21 South African Infantry Battalion | 1994-09-23 | |
| 32329 | Ntshangase | Obert | O | Lance Corporal | 5 South African Infantry Battalion | 1994-06-14 | |
| 32327 | Ntshalaka | Colin Klaas | M E | Rifleman | 1993-01-01 | ||
| 32326 | Ntombela | B | Rifleman | 121 South African Infantry Battalion | 1998-11-07 | ||
| 32325 | Ntoba (nthoba) | Colin Klaas | C K | Rifleman | 53 Battalion | 1987-09-27 | |
| 32324 | Ntlhane | Lekano Phineas | L P | Lance Corporal | Far North Command | 1999-07-12 | |
| 32322 | Ntlakana | Mawande | M | Corporal | Group 46 | 1998-10-20 | |
| 32323 | Ntlakana | Mbutho MacMillan | M M | Captain | 4 Special Forces Regiment | 1996-05-27 | |
| 32321 | Nthene | Joseph Mabuti | J M | Rifleman | Kruger National Park Commando | 1997-01-07 | |
| 32320 | Ntenetyana | M S | Corporal | Eastern Province Command | 1996-10-12 | ||
| 32319 | Ntela | Churchill Dingaan | C D | Rifleman | 1 South African Infantry Battalion | 1995-09-24 | |
| 32318 | Ntebe | P S | Lance Corporal | 21 South African Infantry Battalion | 1998-02-14 | ||
| 32317 | Ntandane | M L | Rifleman | 111 South African Infantry Battalion | 1996-10-12 | ||
| 32316 | Ntamshe | Kumsa | K | Rifleman | 36 Battalion |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 28th name from the top (Ntamshe K.)
|
1980-05-08 |
| 32315 | Nqweniso | Michael Mafu | M M | Rifleman | 6 South African Infantry Battalion | 1999-08-05 | |
| 32307 | Nortje | Cornelius Johannes | C J | Rifleman | 1 South African Infantry Battalion |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 27th name from the top (Nortje C.J.)
|
1980-05-12 |
| 32308 | Nortje | Gerhardus Frederick | G F | Sergeant | 5 Reconnaissance Regiment | 1986-02-01 | |
| 32303 | Nopudini | Z | Corporal | SA Army | 1998-08-08 | ||
| 32300 | Nodada | First Name Unknown | N | Corporal | South African Air Force (Corps) | 1998-07-18 | |
| 32299 | Nocanda | First Name Unknown | F N U | Corporal | 2001-06-05 | ||
| 32298 | Nkwashu | Mpumalanga | M | Rifleman | 21 South African Infantry Battalion | 1999-03-10 | |
| 32296 | Nkwanyana | Bongani Andries | B A | Sergeant | 5 Special Forces Regiment | 2002-08-13 | |
| 32297 | Nkwanyana | N J | Lance Corporal | 1993-01-01 | |||
| 32295 | Nkuna | Hoxani Willem | H W | Corporal | 7 South African Infantry Battalion | 1995-11-16 | |
| 32289 | Nkosi | D L | Trooper | 1998-03-05 | |||
| 32290 | Nkosi | E M | Lance Corporal | 1998-10-23 | |||
| 32291 | Nkosi | F S | Sergeant | South African Air Force (Corps) | 1998-07-22 | ||
| 32292 | Nkosi | Mdala Patrick | M P | Private | South African Corps of Military Police (Corps) | 1998-06-01 | |
| 32293 | Nkosi | Mdala Patrick | N N | Rifleman | 1998-10-30 | ||
| 32294 | Nkosi | Mdala Patrick | V L | Rifleman | 1998-03-11 | ||
| 32287 | Nkambule | Amos | A | Rifleman | 111 South African Infantry Battalion | 1996-12-30 | |
| 32286 | Nkada | Malekudu Johannes | M J | Rifleman | 113 South African Infantry Battalion | 1984-05-15 | |
| 32285 | Njunge | Dixon | D | Private | South West African Territory Force (Corps) |
1978-1979 SAA Hitchens-Saal
1979 Army. Right column. 16th name from the top (Njunge D.)
|
1979-03-27 |