Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 32799 | Sarbutt | Paul Christopher | P C | Second Lieutenant | 40 Squadron |
1977-1978 SAA Kruger-Mandunga
1977 Air Force. Right column. 2nd name from the top (Sarbutt P.C.)
|
1977-08-20 |
| 32798 | Santi | M J | Sergeant | SA Navy | 1998-08-20 | ||
| 32797 | Sandi | Andile | A | Rifleman | 61 Mechanised Battalion Group | 1996-02-05 | |
| 32794 | Samutiki | John Kerneels | J L | Lance Corporal | 33 Battalion | 1979-07-12 | |
| 32793 | Samson | John Kerneels | J K | Rifleman | Cape Corps | 1983-04-10 | |
| 32792 | Sampaio | Antonio Joao | A J | Rifleman | 32 (Buffalo) Battalion | 1991-05-17 | |
| 32791 | Samosaka | Jan | J | Skutter | South West African Territory Force (Corps) | 1983-06-07 | |
| 32790 | Sambo | I | Lance Corporal | 1992-01-01 | |||
| 32781 | Sadiki | Mishumo Lazarus | M L | Rifleman | Venda Gr | 1995-03-26 | |
| 32780 | Sadie | Nicolaas Andries | N A | Candidate Officer | South African Air Force (Corps) | 1956-11-15 | |
| 32776 | Saayman | Bernardus Lambertus | B L | Lance Corporal | South African Air Force (Corps) | 1989-04-18 | |
| 32775 | Saal | B C | Rifleman | 41 Battalion |
1978-1979 SAA Hitchens-Saal
1979 Army. Right column. 30th name from the top (Saal B.C.)
|
1979-11-01 | |
| 32774 | Saaiman | Albert | F T | Corporal | Unknown | ||
| 31782 | Rutjindo | Moses Pule | P | Rifleman | 102 Battalion | 1987-01-20 | |
| 32771 | Ruthven | Glen Stuart | G S | Lance Corporal | South African Medical Corps (Corps) | 1985-09-16 | |
| 32769 | Rulumente | Denis Aidan | S N | Rifleman | 1998-03-24 | ||
| 32768 | Ruiters | G P | Sergeant | 15 Squadron | 2013-03-30 | ||
| 39013 | Ruhuzo | Lazarus | G | Rifleman | 102 Battalion | 1981-07-16 | |
| 32765 | Rudnick | Charles Sergei Keith | C S K | Captain | South African Air Force (Corps) | 1993-10-02 | |
| 32762 | Rubuste | M M M | Captain | 1998-05-24 | |||
| 32760 | Rubheka | Johannes Friday | J F | Rifleman | 5 South African Infantry Battalion | 1999-05-08 | |
| 32756 | Rowen | E G | Corporal | 1998-09-07 | |||
| 32750 | Roux | Anton Geno | A G | Candidate Officer | 42 Squadron | 1982-07-10 | |
| 32751 | Roux | Alfred Robert | A R | Seaman | South African Navy (Corps) | 1983-09-01 | |
| 32752 | Roux | Barend Cornelius | B C | Sergeant | 53 Battalion |
1978-1979 SAA Hitchens-Saal
1979 Army. Right column. 29th name from the top (Roux B.C.)
|
1979-08-15 |
| 32747 | Rousseau | Andre | A | Signalman | 2 Signals Regiment | 1989-08-25 | |
| 32739 | Rossouw | Daniel Johannes Jakobus | D J J | Private | South African Ordnance Services Corps (Corps) | 1982-02-18 | |
| 32741 | Rossouw | Gideon MacHiel A | G M A | Captain | 27 Squadron | 1976-05-06 | |
| 32742 | Rossouw | Marcus Membra Mecro | M M M | Second Lieutenant | School O | 2000-03-17 | |
| 32743 | Ross-Smith | Wayne | W | 1993-11-11 | |||
| 32733 | Ross | Brian Alan | B A | Rifleman | Rand Light Infantry | 1977-10-05 | |
| 32737 | Ross | Gordon Charles | J G | Candidate Officer | South African Technical Services Corps (Corps) |
1978-1979 SAA Hitchens-Saal
1979 Army. Right column. 28th name from the top (Ross J.G.)
|
1979-01-01 |
| 32724 | Roos | Gerritt Francois | G F | Rifleman | 8 South African Infantry Battalion |
1978-1979 SAA Hitchens-Saal
1979 Army. Right column. 27th name from the top (Roos G.F.)
|
1979-06-19 |
| 32722 | Roman | Abraham | A | Rifleman | 41 Battalion |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 14th name from the top (Roman A.)
|
1978-11-07 |
| 32723 | Roman | Stephen Lesley | S L | Lance Corporal | Cape Corps | 1987-09-12 | |
| 32718 | Roelofse | H S | Sergeant | 32 (Buffalo) Battalion | Unknown | ||
| 32717 | Roe | Lionel Ashley | L A | Lance Corporal | South African Air Force (Corps) |
1978-1979 SAA Hitchens-Saal
1978 Air Force. 8th name (Roe L.A.)
|
1978-12-01 |
| 32713 | Roda | Thembile Ephraim | T E | Private | 1999-04-26 | ||
| 32711 | Rochholz | Jan Hendrik | J H | Recruit | South African Artillery (Corps) | 1990-03-02 | |
| 32708 | Robinson | John Allen | J A | Captain | 19 Squadron | 1982-01-05 | |
| 32706 | Robin | Christopher James | C J | Second Lieutenant | 4 Field Regiment | 1975-11-14 | |
| 32704 | Robertson | Iain Bruce | I B | Private | South African Technical Services Corps (Corps) | 1990-07-11 | |
| 32701 | Roberts | Johannes | J | Rifleman | 9 South African Infantry Battalion | 2002-12-28 | |
| 32703 | Roberts | Richardo Marchell | R M | Lance Corporal | South African Commandos | 1999-12-11 | |
| 32700 | Robert | Uutafehe | W | Rifleman | 101 Battalion | 1988-05-04 | |
| 32699 | Robbetze | A C D | Lance Corporal | 1993-01-01 | |||
| 32697 | Rix | Rian | R | Corporal | South African Commandos |
1978-1979 SAA Hitchens-Saal
1979 Army. Right column. 26th name from the top (Rix R.)
|
1979-04-13 |
| 32692 | Rigoni | Basie | J | Rifleman | 32 (Buffalo) Battalion | Unknown | |
| 41107 | Rigaard | Jan Ignatius | J I | Rifleman | South African Infantry Corps (Corps) | 1983-10-04 | |
| 32690 | Riekert | Basie | B | Rifleman | Unknown |