Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 41128 | Fisher | Clive | C | Corporal | South African Infantry Corps (Corps) | 1981-04-17 | |
| 30332 | Fletcher | Arthur Mark | A M | Lance Corporal | 5 South African Infantry Battalion | 1988-08-13 | |
| 30336 | Fombo | Lukas | L | Lance Corporal | 3 South African Infantry Battalion | 1996-10-31 | |
| 30338 | Foote | Andrew Robert | A R | Sergeant | 17 Squadron | Panel 1 | 1962-08-17 |
| 30342 | Forster | Fred Johann | F J | Candidate Officer | 1 Reconnaissance Commando |
1978 SAA Castle-Wolfgang
1978 Army. Left column. 33rd name from the top (Forster F.J.)
|
1978-04-09 |
| 30349 | Fouche | Johannes Jacobus | J J | Warrant Officer Class I | 2 Signals Regiment | 1990-04-16 | |
| 30350 | Fouche | Johannes Jacobus | J L | Major | South African Infantry Corps (Corps) | 1997-12-14 | |
| 30360 | Fourie | Henri | H B | Rifleman |
1978 SAA Castle-Wolfgang
1978 Army. Left column. 34th name from the top (Fourie H.B.)
|
1978-01-01 | |
| 30363 | Fourie | Jacobus Gerhardus | J G | Corporal | Regiment Groot Karoo | 1950-01-01 | |
| 30365 | Fourie | Johannes Jacobus | J J | Rifleman | 5 South African Infantry Battalion | 1979-12-12 | |
| 30367 | Fourie | Jacobus Johannes | J J | Warrant Officer Class I | South African Engineer Corps (Corps) | 1992-06-19 | |
| 30369 | Fourie | Johannes Rudolf | J R | Rifleman | 5 South African Infantry Battalion | Panel 1 | 1965-03-26 |
| 30370 | Fourie | M A | Sapper | South African Engineer Corps (Corps) | Panel 4 | 1976-01-01 | |
| 30373 | Fourie | Raymond | R | Rifleman | 4 South African Infantry Battalion | Panel 3 | 1973-10-16 |
| 30377 | Foxon | Anthony Siege | A S | Second Lieutenant | 17 Squadron | Panel 2 | 1967-11-03 |
| 30378 | France | Sakiwo | S | Rifleman | Group 45 | 2001-03-18 | |
| 30382 | Francisco | A | Rifleman | 32 (Buffalo) Battalion |
1978 SAA Castle-Wolfgang
1978 Army. Left column. 35th name from the top (Francisco A.)
|
1978-03-09 | |
| 30387 | Frans | J | Rifleman | 35 Battalion |
1978 SAA Castle-Wolfgang
1978 Army. Left column. 36th name from the top (Frans J.)
|
1978-11-07 | |
| 30388 | Frans | Christopher Stuart | M | Rifleman | 5 Reconnaissance Regiment | 1983-08-08 | |
| 30432 | Fredericks | Jacob | J | Rifleman | 41 Battalion | 1980-08-28 | |
| 30446 | Fuller | Alan | A | Rifleman | 3 South African Infantry Battalion | 1990-07-27 | |
| 30449 | Futcher | Stephen Ebenezer | S E | Private | 32 (Buffalo) Battalion | 1988-03-12 | |
| 30450 | Gabriel | Abilho | A | Corporal | 5 Special Service Battalion | 2000-03-13 | |
| 30451 | Gabriel | Immanuel | I | Rifleman | 101 Battalion | 1985-02-06 | |
| 30454 | Gache | Robert Antonio | R A | Rifleman | 61 Mechanised Battalion Group | 1989-11-18 | |
| 30456 | Gaebolae | J B | Rifleman | 1993-01-01 | |||
| 30461 | Gamma | Matshidiso Moses | M M | Rifleman | 2 South African Infantry Battalion | 1997-11-09 | |
| 30462 | Ganhao | Manuel Antonio Infante | M A I | Corporal | 5 Reconnaissance Regiment |
1978 SAA Castle-Wolfgang
1978 Army. Left column. 37th name from the top (Ganhao M.A.I.)
|
1978-01-28 |
| 30463 | Gardner | R | Rifleman | SA Army | Unknown | ||
| 30467 | Gcabashe | J P | Rifleman | 1998-09-12 | |||
| 30468 | Gebashe | Dumile Modestus | D M | Lance Corporal | 151 South African Infantry Battalion | 2000-08-18 | |
| 30470 | Geduld | Jan | J | Rifleman | South African Infantry Corps (Corps) | 1990-05-02 | |
| 30396 | Geen | Brian | B | Rifleman | 4 South African Infantry Battalion | 1984-01-04 | |
| 30398 | Genis | Gerard | G | Candidate Officer | 4 Squadron |
1977-1978 SAA Kruger-Mandunga
1977 Air Force. Left column. 3rd name from the top (Genis G.)
|
1977-12-13 |
| 30401 | George | M K | Corporal | South African Infantry Corps (Corps) | 1997-09-11 | ||
| 30402 | Gerber | Albert Edmund | A E | Rifleman | South African Commandos | 1999-03-02 | |
| 30406 | Gerding | Herman Jan Roelof | H J R | Lieutenant | South African Medical Corps (Corps) | 1988-03-13 | |
| 30414 | Gewers | Niklaas Cornelius Van Rooi | N C v R | Second Lieutenant | South African Ordnance Services Corps (Corps) | 1988-11-20 | |
| 30418 | Gibbon | Robert Shepperson | R S | Corporal | 1 Special Service Battalion | 1976-06-19 | |
| 30426 | Gingles | Alan | A | Lieutenant | 5 Reconnaissance Regiment | 1981-10-15 | |
| 30430 | Glinski | Gavin Bazil | G B | Rifleman | 7 South African Infantry Battalion | 1986-07-01 | |
| 30472 | Goagaseb | V | Rifleman | 1987-04-01 | |||
| 30473 | Goba | Richard William | S N | Sapper | South African Engineer Corps (Corps) | 1998-01-19 | |
| 30478 | Goge | Sibusiso Cyprian | S C | Rifleman | 2 South African Infantry Battalion | 1997-11-06 | |
| 30486 | Goliath | Dawid | D | Rifleman | 41 Battalion | 1980-05-18 | |
| 30488 | Gomes | Dawid | L | Rifleman | 1998-10-23 | ||
| 30491 | Goncalves | Orlando De Portugal | O D P | Rifleman | 6 South African Infantry Battalion | 1985-09-03 | |
| 30495 | Goosen | Gert Jacobus Erasmus | G J E | Lance Corporal | 11 Ktd |
1978 SAA Castle-Wolfgang
1978 Army. Left column. 38th name from the top (Goosen). Wall C.J.E.; ROH G.J.E. — not overwritten
|
1978-01-05 |
| 30498 | Gordon | Bradley John | B J | Private | SAMS Training Unit | 1992-04-21 | |
| 30500 | Gordon-Bennet | Alan | A | Lance Corporal | Norther |
1978 SAA Castle-Wolfgang
1978 Army. Left column. 39th name from the top (Gordon-Bennett A. — ROH Gordon-Bennet)
|
1978-01-14 |