Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 41128 | Fisher | Clive | C | Corporal | South African Infantry Corps | 1981-04-17 | |
| 30332 | Fletcher | Arthur Mark | A M | Lance Corporal | South African Infantry Corps | 1988-08-13 | |
| 30336 | Fombo | Lukas | L | Lance Corporal | South African Infantry Corps | 1996-10-31 | |
| 30338 | Foote | Andrew Robert | A R | Sergeant | South African Air Force | Panel 1 | 1962-08-17 |
| 30342 | Forster | Fred Johann | F J | Candidate Officer | 1 Reconnaissance Regiment |
1978 SAA Castle-Wolfgang
1978 Army. Left column. 33rd name from the top (Forster F.J.)
|
1978-04-09 |
| 30349 | Fouche | Johannes Jacobus | J J | Warrant Officer Class I | SA Army | 1990-04-16 | |
| 30350 | Fouche | Johannes Jacobus | J L | Major | South African Infantry Corps | 1997-12-14 | |
| 30360 | Fourie | Henri | H B | Rifleman | SA Army |
1978 SAA Castle-Wolfgang
1978 Army. Left column. 34th name from the top (Fourie H.B.)
|
1978-01-01 |
| 30363 | Fourie | Jacobus Gerhardus | J G | Corporal | 1 Reconnaissance Regiment | 1950-01-01 | |
| 30365 | Fourie | Johannes Jacobus | J J | Rifleman | South African Infantry Corps | 1979-12-12 | |
| 30367 | Fourie | Jacobus Johannes | J J | Warrant Officer Class I | South African Corps of Engineers | 1992-06-19 | |
| 30369 | Fourie | Johannes Rudolf | J R | Rifleman | South African Infantry Corps | Panel 1 | 1965-03-26 |
| 30370 | Fourie | Johannes Rudolf | M A | Sapper | South African Corps of Engineers | Panel 4 | 1976-01-01 |
| 30373 | Fourie | Raymond | R | Rifleman | South African Infantry Corps | Panel 3 | 1973-10-16 |
| 30377 | Foxon | Anthony Siege | A S | Second Lieutenant | South African Air Force | Panel 2 | 1967-11-03 |
| 30378 | France | Sakiwo | S | Rifleman | Group 45 | 2001-03-18 | |
| 30382 | Francisco | Anthony John | A | Rifleman | South West African Territory Force |
1978 SAA Castle-Wolfgang
1978 Army. Left column. 35th name from the top (Francisco A.)
|
1978-03-09 |
| 30387 | Frans | Christopher Stuart | J | Rifleman | South West African Territory Force |
1978 SAA Castle-Wolfgang
1978 Army. Left column. 36th name from the top (Frans J.)
|
1978-11-07 |
| 30388 | Frans | Christopher Stuart | M | Rifleman | 5 Reconnaissance Regiment | 1983-08-08 | |
| 30432 | Fredericks | Jacob | J | Rifleman | South West African Territory Force | 1980-08-28 | |
| 30446 | Fuller | Alan | A | Rifleman | South African Infantry Corps | 1990-07-27 | |
| 30449 | Futcher | Stephen Ebenezer | S E | Private | South West African Territory Force | 1988-03-12 | |
| 30450 | Gabriel | Abilho | A | Corporal | 5 Special Service Battalion | 2000-03-13 | |
| 30451 | Gabriel | Immanuel | I | Rifleman | South West African Territory Force | 1985-02-06 | |
| 30454 | Gache | Robert Antonio | R A | Rifleman | South African Infantry Corps | 1989-11-18 | |
| 30456 | Gaebolae | Matan | J B | Rifleman | SA Army | 1993-01-01 | |
| 30461 | Gamma | Matshidiso Moses | M M | Rifleman | South African Infantry Corps | 1997-11-09 | |
| 30462 | Ganhao | Manuel Antonio Infante | M A I | Corporal | 5th Reconnaissance Regiment |
1978 SAA Castle-Wolfgang
1978 Army. Left column. 37th name from the top (Ganhao M.A.I.)
|
1978-01-28 |
| 30463 | Gardner | Manuel Antonio Infante | R | Rifleman | SA Army | Unknown | |
| 30467 | Gcabashe | Patrick Alan | J P | Rifleman | SA Army | 1998-09-12 | |
| 30468 | Gebashe | Dumile Modestus | D M | Lance Corporal | South African Infantry Corps | 2000-08-18 | |
| 30470 | Geduld | Jan | J | Rifleman | South African Infantry Corps | 1990-05-02 | |
| 30396 | Geen | Brian | B | Rifleman | South African Infantry Corps | 1984-01-04 | |
| 30398 | Genis | Gerard | G | Candidate Officer | South African Air Force |
1977-1978 SAA Kruger-Mandunga
1977 Air Force. Left column. 3rd name from the top (Genis G.)
|
1977-12-13 |
| 30401 | George | Willem De Ruyter | M K | Corporal | South African Infantry Corps | 1997-09-11 | |
| 30402 | Gerber | Albert Edmund | A E | Rifleman | South African Commandos | 1999-03-02 | |
| 30406 | Gerding | Herman Jan Roelof | H J R | Lieutenant | South African Medical Corps | 1988-03-13 | |
| 30414 | Gewers | Niklaas Cornelius Van Rooi | N C v R | Second Lieutenant | South African Ordnance Services Corps | 1988-11-20 | |
| 30418 | Gibbon | Robert Shepperson | R S | Corporal | 1st Special Service Battalion | 1976-06-19 | |
| 30426 | Gingles | Alan | A | Lieutenant | 5 Reconnaissance Regiment | 1981-10-15 | |
| 30430 | Glinski | Gavin Bazil | G B | Rifleman | South African Infantry Corps | 1986-07-01 | |
| 30472 | Goagaseb | Richard William | V | Rifleman | SA Army | 1987-04-01 | |
| 30473 | Goba | Richard William | S N | Sapper | SA Army | 1998-01-19 | |
| 30478 | Goge | Sibusiso Cyprian | S C | Rifleman | South African Infantry Corps | 1997-11-06 | |
| 30486 | Goliath | Dawid | D | Rifleman | South West African Territory Force | 1980-05-18 | |
| 30488 | Gomes | Dawid | L | Rifleman | SA Army | 1998-10-23 | |
| 30491 | Goncalves | Orlando De Portugal | O D P | Rifleman | South African Infantry Corps | 1985-09-03 | |
| 30495 | Goosen | Gert Jacobus Erasmus | G J E | Lance Corporal | 11 Ktd |
1978 SAA Castle-Wolfgang
1978 Army. Left column. 38th name from the top (Goosen). Wall C.J.E.; ROH G.J.E. — not overwritten
|
1978-01-05 |
| 30498 | Gordon | Bradley John | B J | Private | SAMS Training Unit | 1992-04-21 | |
| 30500 | Gordon-Bennet | Alan | A | Lance Corporal | Norther |
1978 SAA Castle-Wolfgang
1978 Army. Left column. 39th name from the top (Gordon-Bennett A. — ROH Gordon-Bennet)
|
1978-01-14 |