Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 33370 | Uys | FRANCOIS de la REY | F D L R | Corporal | 2 Reconnaissance Regiment | 1988-10-18 | |
| 33374 | Uys | Johan Petrus | J P | Major | South African Commandos | 1985-09-10 | |
| 33380 | Vallien | Willem | W | Sapper | 1 SWA Engineer Regiment | 1985-02-12 | |
| 33381 | Valoyi | P G | Lance Corporal | 1 SWA Engineer Regiment | 1992-01-01 | ||
| 33382 | Van As | Jacob Daniel Otto | J D O | Private | South African Ordnance Services Corps (Corps) |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 31st name from the top (Van As J.D.O.)
|
1978-09-26 |
| 33383 | Van As | Pieter Lourens | P L | Major | 7 South African Infantry Battalion | 2000-07-10 | |
| 41110 | Van Aswegen | Jan Leonard | R | Rifleman | South African Infantry Corps (Corps) | 1988-07-25 | |
| 33391 | Van Blommestein | Major | 1954-12-01 | ||||
| 33393 | Van Brakel | Daniel Gerhardus | D G | Rifleman | 1 South African Infantry Battalion | 1979-07-02 | |
| 33395 | Van Buisbergen | Leon | L | Corporal | 6 South African Infantry Battalion | 1985-02-17 | |
| 33399 | Van Den Berg | Daniel Adriaan | D A | Air Corporal | 35 Squadron | 1957-03-28 | |
| 33404 | Van Den Bergh | Jacobus Frederick | J F | Rifleman | 53 Battalion | 1980-06-19 | |
| 33405 | Van Den Boogard | Andre | A | Lance Corporal | South African Infantry Corps (Corps) |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 32nd name from the top (Van Den Boogard A.)
|
1978-01-21 |
| 33406 | Van Den Dool | Terence | T | Corporal | 3 South African Infantry Battalion | 1984-01-22 | |
| 33410 | Van Der Berg | Andre Johan | A J | Gunner | 14 Field Regiment |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 34th name from the top (Van Der Bergh A.J. — ROH Van Der Berg, Gunner)
|
1978-10-09 |
| 33411 | Van Der Berg | Jacobus Alwyn | J A | Rifleman | South African Infantry Corps (Corps) |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 33rd name from the top (Van Der Berg J.A.)
|
1978-08-21 |
| 33415 | Van Der Kolf | First Name Unknown | F N U | Rifleman | South African Commandos | 1980-07-01 | |
| 41144 | Van Der Linde | Pieter | P | Rifleman | South African Infantry Corps (Corps) | 1987-06-05 | |
| 33442 | Van Der Merwe | Anton Bela | A B | Sergeant | Regiment Hillcrest | 1989-01-20 | |
| 33443 | Van Der Merwe | Abraham Daniel | A D | Trooper | South African Armoured Corps (Corps) |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 35th name from the top (Van Der Merwe A.D.)
|
1978-08-23 |
| 33444 | Van Der Merwe | Adriaan Johannes | A J | Private | South African Corps of Military Police (Corps) | 1976-05-21 | |
| 33452 | Van Der Merwe | G J | Second Lieutenant | South West African Territory Force (Corps) | 1984-03-02 | ||
| 33455 | Van Der Merwe | Hendrik Gerhardus | H G | Sergeant | 5 Reconnaissance Regiment |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 36th name from the top (Van Der Merwe H.G.)
|
1978-09-21 |
| 33457 | Van Der Merwe | Hermanus Swanepoel | H S | Lance Corporal | South African Ammunition Corps (Corps) | 1989-10-11 | |
| 33463 | Van Der Merwe | Johannes Stephanus | J S | Rifleman | Sector 10 | 1980-05-26 | |
| 33464 | Van Der Merwe | Marius | M | Rifleman | 32 (Buffalo) Battalion | Panel 16 | 1989-04-02 |
| 33471 | Van Der Merwe | Renier | R | Second Lieutenant | Unknown | ||
| 33472 | Van Der Merwe | Willem Abraham Jacobus | W A J | Sergeant | 15 Squadron |
1977-1978 SAA Kruger-Mandunga
1977 Air Force. Right column. 4th name from the top (Van Der Merwe W.A.J.)
|
1977-10-20 |
| 33475 | Van Der Merwe | Willem Schalk | W S | Seaman | South African Navy (Corps) | 1988-08-01 | |
| 33476 | Van Der Nest | Cornelis Frederik | C F | Rifleman | 1 Parachute Battalion |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 37th name from the top (Van Der Nest C.F.)
|
1978-08-12 |
| 33417 | Van Der Schyff | Michael Lenin | M L | Rifleman | Mounted Regiment | Panel 3 | 1975-12-31 |
| 33423 | Van Der Walt | Andre | A F | Private | 1977-01-01 | ||
| 33426 | Van Der Walt | Balthazer Johannes Carolus | E | Mr | Civilian | 1982-07-14 | |
| 33433 | Van Der Walt | Johnnie | J | Master | Civilian | 1982-07-14 | |
| 33434 | Van Der Walt | Johnnie | M | Master | Civilian | 1982-07-14 | |
| 41130 | Van Der Walt | Paul Louis | P L | Rifleman | South African Infantry Corps (Corps) | 1980-07-11 | |
| 33481 | Van Der Wath | Jeremy John | J J | Lieutenant | 42 Squadron | 1981-05-29 | |
| 33482 | Van Der Weerd | John Bernard | J B | Lance Corporal | 1983-10-23 | ||
| 33483 | Van Der Westhuizen | Christiaan Hendrik | C H | Rifleman | South African Infantry Corps (Corps) | 1977-06-26 | |
| 33488 | Van Der Westhuizen | Hermanus Jakobus | H J | Rifleman | South African Ordnance Services Corps (Corps) | 1976-12-24 | |
| 33502 | Van Deventer | Rip | R | Second Lieutenant | Special Forces | 1981-01-01 | |
| 33506 | Van Dyk | Pieter Leon H | P L H | Rifleman | 1 Parachute Battalion | 1988-03-11 | |
| 33508 | Van Eeden | Pieter Frederik | P F | Rifleman | 1 South African Infantry Battalion | 1983-08-31 | |
| 33509 | Van Ellewee | Andries Johannes | A J | Captain | 41 Battalion |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 38th name from the top (Van Ellewee A.J.)
|
1978-02-23 |
| 33513 | Van Hamersveld | Ronald Christo | R C | Signalman | 2 Signal Regiment | 1981-05-04 | |
| 33514 | Van Heerden | Bruce Albert | B A | Rifleman | 7 South African Infantry Battalion | 1991-08-03 | |
| 33517 | Van Heerden | Hekkies | H | Rifleman | Unknown | ||
| 33518 | Van Heerden | Ivan John | I J | Private | South African Technical Services Corps (Corps) | 1982-03-25 | |
| 33519 | Van Heerden | Jan Adriaan Smit | J A S | Trooper | South African Armoured Corps (Corps) | Panel 3 | 1973-11-03 |
| 33526 | Van Heerden | Mark Cornelius | M C | Rifleman | 1 South African Infantry Battalion | Panel 3 | 1973-08-15 |