Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 32692 | Rigoni | Basie | J | Rifleman | South West African Territory Force | Unknown | |
| 32697 | Rix | Rian | R | Corporal | South African Commandos |
1978-1979 SAA Hitchens-Saal
1979 Army. Right column. 26th name from the top (Rix R.)
|
1979-04-13 |
| 32699 | Robbetze | Uutafehe | A C D | Lance Corporal | SA Army | 1993-01-01 | |
| 32700 | Robert | Uutafehe | W | Rifleman | South West African Territory Force | 1988-05-04 | |
| 32701 | Roberts | Johannes | J | Rifleman | South African Infantry Corps | 2002-12-28 | |
| 32703 | Roberts | Richardo Marchell | R M | Lance Corporal | South African Commandos | 1999-12-11 | |
| 32704 | Robertson | Iain Bruce | I B | Private | South African Technical Services Corps | 1990-07-11 | |
| 32706 | Robin | Christopher James | C J | Second Lieutenant | South African Artillery Corps | 1975-11-14 | |
| 32708 | Robinson | John Allen | J A | Captain | South African Air Force | 1982-01-05 | |
| 32711 | Rochholz | Jan Hendrik | J H | Recruit | South African Artillery | 1990-03-02 | |
| 32713 | Roda | Thembile Ephraim | T E | Private | SA Army | 1999-04-26 | |
| 32717 | Roe | Lionel Ashley | L A | Lance Corporal | South African Air Force |
1978-1979 SAA Hitchens-Saal
1978 Air Force. 8th name (Roe L.A.)
|
1978-12-01 |
| 32718 | Roelofse | Lionel Ashley | H S | Sergeant | South West African Territory Force | Unknown | |
| 32722 | Roman | Abraham | A | Rifleman | South West African Territory Force |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 14th name from the top (Roman A.)
|
1978-11-07 |
| 32723 | Roman | Stephen Lesley | S L | Lance Corporal | South African Cape Corps | 1987-09-12 | |
| 32724 | Roos | Gerritt Francois | G F | Rifleman | South African Infantry Corps |
1978-1979 SAA Hitchens-Saal
1979 Army. Right column. 27th name from the top (Roos G.F.)
|
1979-06-19 |
| 32733 | Ross | Brian Alan | B A | Rifleman | Rand Light Infantry | 1977-10-05 | |
| 32737 | Ross | Gordon Charles | J G | Candidate Officer | SA Army |
1978-1979 SAA Hitchens-Saal
1979 Army. Right column. 28th name from the top (Ross J.G.)
|
1979-01-01 |
| 32743 | Ross-Smith | Wayne | W | South African Army | 1993-11-11 | ||
| 32739 | Rossouw | Daniel Johannes Jakobus | D J J | Private | South African Ordnance Services Corps | 1982-02-18 | |
| 32741 | Rossouw | Gideon MacHiel A | G M A | Captain | South African Air Force | 1976-05-06 | |
| 32742 | Rossouw | Marcus Membra Mecro | M M M | Second Lieutenant | School O | 2000-03-17 | |
| 32747 | Rousseau | Andre | A | Signalman | South African Corps of Signals | 1989-08-25 | |
| 32750 | Roux | Anton Geno | A G | Candidate Officer | South African Air Force | 1982-07-10 | |
| 32751 | Roux | Anton Geno | A R | Seaman | South African Navy | 1983-09-01 | |
| 32752 | Roux | Barend Cornelius | B C | Sergeant | South African Infantry Corps |
1978-1979 SAA Hitchens-Saal
1979 Army. Right column. 29th name from the top (Roux B.C.)
|
1979-08-15 |
| 32756 | Rowen | Nicholas Charles Alexander (nick) | E G | Corporal | SA Army | 1998-09-07 | |
| 32760 | Rubheka | Johannes Friday | J F | Rifleman | South African Infantry Corps | 1999-05-08 | |
| 32762 | Rubuste | RAMI (Avraham) | M M M | Captain | SA Army | 1998-05-24 | |
| 32765 | Rudnick | Charles Sergei Keith | C S K | Captain | South African Air Force | 1993-10-02 | |
| 39013 | Ruhuzo | Lazarus | G | Rifleman | South West African Territory Force | 1981-07-16 | |
| 32768 | Ruiters | Denis Aidan | G P | Sergeant | South African Air Force | 2013-03-30 | |
| 32769 | Rulumente | Denis Aidan | S N | Rifleman | SA Army | 1998-03-24 | |
| 32771 | Ruthven | Glen Stuart | G S | Lance Corporal | South African Medical Services | 1985-09-16 | |
| 31782 | Rutjindo | Moses Pule | P | Rifleman | South West African Territory Force | 1987-01-20 | |
| 32774 | Saaiman | Albert | F T | Corporal | SA Army | Unknown | |
| 32775 | Saal | Albert | B C | Rifleman | South West African Territory Force |
1978-1979 SAA Hitchens-Saal
1979 Army. Right column. 30th name from the top (Saal B.C.)
|
1979-11-01 |
| 32776 | Saayman | Bernardus Lambertus | B L | Lance Corporal | South African Air Force | 1989-04-18 | |
| 32780 | Sadie | Nicolaas Andries | N A | Candidate Officer | South African Air Force | 1956-11-15 | |
| 32781 | Sadiki | Mishumo Lazarus | M L | Rifleman | Venda Gr | 1995-03-26 | |
| 32790 | Sambo | Alfredo | I | Lance Corporal | SA Army | 1992-01-01 | |
| 32791 | Samosaka | Jan | J | Skutter | South West African Territory Force | 1983-06-07 | |
| 32792 | Sampaio | Antonio Joao | A J | Rifleman | South West African Territory Force | 1991-05-17 | |
| 32793 | Samson | John Kerneels | J K | Rifleman | South African Cape Corps | 1983-04-10 | |
| 32794 | Samutiki | John Kerneels | J L | Lance Corporal | South West African Territory Force | 1979-07-12 | |
| 32797 | Sandi | Andile | A | Rifleman | South African Infantry Corps | 1996-02-05 | |
| 32798 | Santi | Andile | M J | Sergeant | SA Navy | 1998-08-20 | |
| 32799 | Sarbutt | Paul Christopher | P C | Second Lieutenant | South African Air Force |
1977-1978 SAA Kruger-Mandunga
1977 Air Force. Right column. 2nd name from the top (Sarbutt P.C.)
|
1977-08-20 |
| 32801 | Saunders | William Ledgeton | W L | Rifleman | South African Infantry Corps | 1979-09-22 | |
| 32802 | Savinga | William Ledgeton | J | Rifleman | South West African Territory Force | 1988-06-01 |