Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 31898 | Milinga | Richard | R | Corporal | 5 Reconnaissance Regiment | Panel 11 | 1983-10-21 |
| 31900 | Miller | Richard John | R J | Major | South African Air Force (Corps) | 1991-02-22 | |
| 31903 | Milne | Gary Richard | G R | Corporal | Western Province Command | 1983-11-28 | |
| 31904 | Mindo | Alfred Jose | A J | Rifleman | 32 (Buffalo) Battalion |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 16th name from the top (Mindo A.J.)
|
1980-10-20 |
| 31908 | Minonambunga | B A | Rifleman | 32 (Buffalo) Battalion | 1977-01-01 | ||
| 31910 | Misrole | Kurt Cecil | K C | Major | 35 Squadron | 2012-12-05 | |
| 31911 | Mitchell | Jeffrey James | J J | Gunner | 4 Field Regiment |
1978-1979 SAA Hitchens-Saal
1979 Army. Right column. 4th name from the top (Mitchell J.J.)
|
1979-06-25 |
| 31913 | Mjadu | L B | Rifleman | 21 South African Infantry Battalion | 1998-09-13 | ||
| 31914 | Mjobo | S C | Rifleman | 9 South African Infantry Battalion | 1998-12-17 | ||
| 31915 | Mketo | M S | Rifleman | 1998-09-05 | |||
| 31916 | Mkhaliphi | Marius Johannes | J D | Rifleman | 1992-01-01 | ||
| 31917 | Mkhize | Buhle Sidwell | B S | Rifleman | South African Infantry Corps (Corps) | 1999-12-12 | |
| 31918 | Mkhize | Buhle Sidwell | G T | Lance Corporal | 21 South African Infantry Battalion | 1998-09-15 | |
| 31919 | Mkhize | Buhle Sidwell | M V | Able Bodied Seaman | South African Navy (Corps) | 1998-03-21 | |
| 31920 | Mkhize | Buhle Sidwell | N E | Gunner | 4 Artillery Regiment | 1998-08-10 | |
| 31921 | Mkhize | Buhle Sidwell | S J | Rifleman | 1998-05-02 | ||
| 31922 | Mkhize | Thandolwakhe Douglas | T D | Rifleman | 5 South African Infantry Battalion | 2001-03-31 | |
| 31923 | Mkhombo | Mphakati Isaiah | M I | Rifleman | Eastern Transvaal Command | 1990-08-17 | |
| 31924 | Mkhosi | F | Rifleman | 5 Reconnaissance Regiment | 1983-07-06 | ||
| 31925 | Mkhwanazi | Jeffrey Siyafana | J S | Rifleman | South African Commandos | 1994-09-22 | |
| 31926 | Mkhwanazi | Jeffrey Siyafana | T E | Rifleman | 121 South African Infantry Battalion | 1998-11-25 | |
| 31927 | Mkhwanazi | T J | Rifleman | 121 South African Infantry Battalion | 1998-10-20 | ||
| 31928 | Mlaba | R M | Rifleman | 121 South African Infantry Battalion | 1998-10-12 | ||
| 31929 | Mlambo | Isaac Lucky | I L | Lance Corporal | 1 South African Infantry Battalion | 1998-07-07 | |
| 31930 | Mlambo | M A | Lieutenant | South African Army | 1998-11-25 | ||
| 31931 | Mlangeni | A M | Sergeant | 1998-11-26 | |||
| 31932 | Mloneyni | M W | Rifleman | Ciskei Defence Force | 1991-08-20 | ||
| 31933 | Mlotywa | Bheki Willie John | B W J | Rifleman | 9 South African Infantry Battalion | 2000-09-08 | |
| 31934 | Mlungwana | Sibusiso Louis | S L | Rifleman | 115 South African Infantry Battalion | 1998-06-12 | |
| 31935 | Mmatloa | P L | Private | 1998-09-07 | |||
| 31936 | Mmokele | Joseph Thapelo | J T | Rifleman | 2 South African Infantry Battalion | 1997-01-14 | |
| 31937 | Mncwabe | V E | Rifleman | 21 South African Infantry Battalion | 1998-06-25 | ||
| 31938 | Mndaba | M H | Rifleman | 121 South African Infantry Battalion | 1998-02-15 | ||
| 31939 | Mngomezulu | Joseph Thapelo | I P | Corporal | 1998-04-22 | ||
| 31940 | Mngomo | First Name Unknown | F N U | Lance Corporal | 701 Battalion | 1982-05-13 | |
| 31941 | Mnguni | Oscar Cebolakite | O C | Lance Corporal | 151 Bn | 1998-08-24 | |
| 40761 | Mnguni | Joshua | J | Warrant Officer | 21 South African Infantry Battalion | 2015-05-12 | |
| 31942 | Mnikathi | M E | Sapper | South African Engineer Corps (Corps) | 1998-10-03 | ||
| 31943 | Mnisi | Shadrack Vusi | S V | Rifleman | 121 South African Infantry Battalion | 1994-04-26 | |
| 31944 | Mnusi | M S | Rifleman | 1993-01-01 | |||
| 31946 | Mochoeneng | K M | Rifleman | 1998-05-01 | |||
| 31947 | Mocke | Daniel Johannes | D J | Rifleman | 8 South African Infantry Battalion |
1978-1979 SAA Hitchens-Saal
1979 Army. Right column. 5th name from the top (Mocke D.J.)
|
1979-06-19 |
| 31949 | Modisakeng | R K | Lieutenant | 1998-09-20 | |||
| 31950 | Modisane | Nkwe Christopher | N C | Lieutenant | 10 South African Infantry Battalion | 1997-11-02 | |
| 31951 | Modise | Caswell Moeketsi | C M | Sergeant | 1 Signals Regiment | 2000-09-14 | |
| 31952 | Modisetsi | D M | Private | 10 South African Infantry Battalion | 1998-12-13 | ||
| 31953 | Moeketsi | P J | Rifleman | 1 Signals Regiment | 1998-05-02 | ||
| 31954 | Moemi | S W | Rifleman | 1 Signals Regiment | 1998-09-20 | ||
| 31956 | Moeti | Moahlodi Joseph | M J | Corporal | Cape Town Highlanders | 2004-05-06 | |
| 31957 | Mofo | Kholeka Maria Mavis | K M M | Ab | Sas Wing | 2000-08-01 |