Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 31515 | Makhado | Azwifarwi Elvis | A E | Sergeant | 1 South African Infantry Battalion | 2002-01-04 | |
| 31516 | Makhanya | E N | Private | Natal Command | 1998-02-01 | ||
| 31517 | Makhanya | M M | Rifleman | 1998-09-23 | |||
| 31518 | Makhatha | Phethiso Simeon | P S | Rifleman | South African Infantry Corps (Corps) | 1994-03-19 | |
| 31519 | Makhathini | First Name Unknown | F N U | Rifleman | 5 South African Infantry Battalion | 2001-02-05 | |
| 31520 | Makhoba | First Name Unknown | S T | Corporal | 121 South African Infantry Battalion | 1998-11-25 | |
| 31521 | Makkusso | Bibiano | B | Skutter | South West African Territory Force (Corps) | 1982-03-07 | |
| 31524 | Makumbane MMM | Nthatheni | N | Sergeant | 5 Special Forces Regiment | 2002-08-13 | |
| 31526 | Makumu | M A | Rifleman | 1992-01-01 | |||
| 31532 | Malan | Pieter Du Toit | P D T | Second Lieutenant | 110 Commando Squadron | 1989-04-18 | |
| 31534 | Malatji | Vusimusi Stephen | V S | Private | South African Personnel Services Corps (Corps) | 1998-09-28 | |
| 31535 | Malaza | P | Corporal | 1992-01-01 | |||
| 31537 | Malemela | C A | Rifleman | South African Infantry Corps (Corps) | 1998-06-13 | ||
| 31539 | Maleto | S | Lieutenant | 21 South African Infantry Battalion | 1998-02-13 | ||
| 31540 | Maliavusa | Ivan | N R | Private | 1998-05-26 | ||
| 31542 | Malimela | Ivan | R E | Rifleman | 1998-04-01 | ||
| 31543 | Mallalieu | Dennis | D | Lieutenant Commander | South African Navy (Corps) | 1979-04-20 | |
| 31544 | Mallett | Michael Roy | M R | Private | 1992-01-01 | ||
| 31546 | Maloma | First Name Unknown | F N U | Rifleman | South African Commandos | 2001-08-21 | |
| 31549 | Malope | Isaac | S L | Private | 1998-11-24 | ||
| 31550 | Mamabolo | Joseph Mokhetla | J M | Sergeant | 44 Squadron | 2012-12-05 | |
| 31554 | Mandinda | William John | G D | Air Mechanic | Unknown | ||
| 31555 | Mandingi | N | Rifleman | 35 Battalion |
1977-1978 SAA Kruger-Mandunga
1978 Army. Right column. 18th name from the top (Mandingi N.)
|
1978-11-07 | |
| 31557 | Mandume | David | J | Rifleman | 101 Battalion | 1989-04-04 | |
| 31558 | Mandunga | MacAi | M | Rifleman | 32 (Buffalo) Battalion |
1977-1978 SAA Kruger-Mandunga
1978 Army. Right column. 19th name from the top (Mandunga M.)
|
1978-02-14 |
| 31559 | Mangali | M E | Sergeant | 1998-06-23 | |||
| 31562 | Mango | Ndoda Sameul | N S | Rifleman | 111 South African Infantry Battalion | 1996-12-30 | |
| 31566 | Mans | C Y | Corporal | 14 Artillery Regiment | 1993-01-01 | ||
| 31568 | Mantawule | Thembisile | T | Lance Corporal | 3 South African Infantry Battalion | 1997-02-25 | |
| 31577 | Mapasa | Mncedisi | M | Corporal | 4 Reconnaissance Regiment | 1999-12-20 | |
| 31578 | Mapeyi | Vumile Robert | V R | Lance Corporal | 1 Parachute Battalion | 1996-06-01 | |
| 31579 | Maphale | Peter | P | Rifleman | 111 South African Infantry Battalion | 1999-08-19 | |
| 31580 | Maphathe | Peter | T R | Signaler | 1998-05-14 | ||
| 31581 | Maphelela | P | Rifleman | 1998-04-13 | |||
| 31582 | Maphosa | T K | Corporal | 1998-04-25 | |||
| 31583 | Maphothoma | First Name Unknown | F N U | Corporal | Medical | 2001-05-13 | |
| 31585 | Maphumulo | Goodman Mthunzi | V | Private | 1998-10-16 | ||
| 31586 | Maqina | Goodman Mthunzi | S S | Corporal | 44 Parachute Regiment | 1997-01-01 | |
| 31587 | Maquinda | J M | Rifleman | 32 (Buffalo) Battalion |
1977-1978 SAA Kruger-Mandunga
1977 Army. Left column. 10th name from the top (Maquinda J.M.). Wall spelling Maquinda; ROH also has Muquindia 32113
|
1977-09-07 | |
| 31588 | Marais | Adeo | A | Sapper | South African Engineer Corps (Corps) |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 4th name from the top (Marais A.)
|
1980-04-25 |
| 31589 | Marais | C | Mr | Civilian | 1982-07-14 | ||
| 31590 | Marais | David Hercules Dewald | D H D | Rifleman | 2 South African Infantry Battalion | Panel 3 | 1975-12-12 |
| 31591 | Marais | Dewald | D | Lieutenant | 12 Squadron | 1979-03-14 | |
| 31592 | Marais | G J | Lieutenant |
1978-1979 SAA Hitchens-Saal
1979 Army. Right column. 2nd name from the top (Marais G.J.)
|
1979-01-01 | ||
| 31593 | Marais | Gregory James | G J | Sergeant | 32 (Buffalo) Battalion | 1985-03-03 | |
| 31600 | Marais | Lambertus Hanekom | R | Midshipman | SA Navy | 1998-10-22 | |
| 31602 | Marais | Sarel Francois | S F | Private | 2 Squadron |
1978-1979 SAA Hitchens-Saal
1978 Air Force. 5th name (Marais S.F.)
|
1978-03-15 |
| 31603 | Marais | Theodore | T | Rifleman | 1984-12-14 | ||
| 31605 | Marcelino | Casto | C | Rifleman | 32 (Buffalo) Battalion |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 5th name from the top (Marcelino C.)
|
1980-05-21 |
| 31607 | Mare | Philip Michael Dietlof | P M D | Second Lieutenant | 6 Squadron |
1978-1979 SAA Hitchens-Saal
1978 Air Force. 6th name (Maré P.M.D.)
|
1978-06-01 |