Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 31515 | Makhado | Azwifarwi Elvis | A E | Sergeant | South African Infantry Corps | 2002-01-04 | |
| 31516 | Makhanya | Azwifarwi Elvis | E N | Private | SA Army | 1998-02-01 | |
| 31517 | Makhanya | Azwifarwi Elvis | M M | Rifleman | SA Army | 1998-09-23 | |
| 31518 | Makhatha | Phethiso Simeon | P S | Rifleman | 115 South African Infantry Battalion | 1994-03-19 | |
| 31519 | Makhathini | First Name Unknown | F N U | Rifleman | South African Infantry Corps | 2001-02-05 | |
| 31520 | Makhoba | First Name Unknown | S T | Corporal | SA Army | 1998-11-25 | |
| 31521 | Makkusso | Bibiano | B | Skutter | South West African Territory Force | 1982-03-07 | |
| 31522 | Makoena | Bibiano | J D | Skutter | SA Army | Unknown | |
| 31524 | Makumbane | Nthatheni | N | Sergeant | 5 Special Forces Regiment | 2002-08-13 | |
| 31526 | Makumu | Xola Aloysius | M A | Rifleman | SA Army | 1992-01-01 | |
| 31532 | Malan | Pieter Du Toit | P D T | Second Lieutenant | South African Air Force | 1989-04-18 | |
| 31534 | Malatji | Vusimusi Stephen | V S | Private | South African Personnel Services Corps | 1998-09-28 | |
| 31535 | Malaza | Vusimusi Stephen | P | Corporal | SA Army | 1992-01-01 | |
| 31537 | Malemela | Noel John | C A | Rifleman | SA Army | 1998-06-13 | |
| 31539 | Maleto | Ivan | S | Lieutenant | SA Army | 1998-02-13 | |
| 31540 | Maliavusa | Ivan | N R | Private | SA Army | 1998-05-26 | |
| 31542 | Malimela | Ivan | R E | Rifleman | SA Army | 1998-04-01 | |
| 31543 | Mallalieu | Dennis | D | Lieutenant Commander | South African Navy | 1979-04-20 | |
| 31544 | Mallett | Michael Roy | M R | Private | SA Army | 1992-01-01 | |
| 31546 | Maloma | First Name Unknown | F N U | Rifleman | South African Commandos | 2001-08-21 | |
| 31549 | Malope | Isaac | S L | Private | SA Army | 1998-11-24 | |
| 31550 | Mamabolo | Joseph Mokhetla | J M | Sergeant | South African Air Force | 2012-12-05 | |
| 31554 | Mandinda | William John | G D | Air Mechanic | SA Army | Unknown | |
| 31555 | Mandingi | William John | N | Rifleman | South West African Territory Force |
1977-1978 SAA Kruger-Mandunga
1978 Army. Right column. 18th name from the top (Mandingi N.)
|
1978-11-07 |
| 31557 | Mandume | David | J | Rifleman | South West African Territory Force | 1989-04-04 | |
| 31558 | Mandunga | MacAi | M | Rifleman | South West African Territory Force |
1977-1978 SAA Kruger-Mandunga
1978 Army. Right column. 19th name from the top (Mandunga M.)
|
1978-02-14 |
| 31559 | Mangali | MacAi | M E | Sergeant | SA Army | 1998-06-23 | |
| 31562 | Mango | Ndoda Sameul | N S | Rifleman | South African Infantry Corps | 1996-12-30 | |
| 31566 | Mans | Geoffrey Edward | C Y | Corporal | SA Army | 1993-01-01 | |
| 31568 | Mantawule | Thembisile | T | Lance Corporal | South African Infantry Corps | 1997-02-25 | |
| 31577 | Mapasa | Mncedisi | M | Corporal | 4 Special Forces Regiment | 1999-12-20 | |
| 31578 | Mapeyi | Vumile Robert | V R | Lance Corporal | 1 Parachute Battalion | 1996-06-01 | |
| 31579 | Maphale | Peter | P | Rifleman | South African Infantry Corps | 1999-08-19 | |
| 31580 | Maphathe | Peter | T R | Signaler | SA Army | 1998-05-14 | |
| 31581 | Maphelela | Peter | P | Rifleman | SA Army | 1998-04-13 | |
| 31582 | Maphosa | Peter | T K | Corporal | SA Army | 1998-04-25 | |
| 31583 | Maphothoma | First Name Unknown | F N U | Corporal | Medical | 2001-05-13 | |
| 31585 | Maphumulo | Goodman Mthunzi | V | Private | SA Army | 1998-10-16 | |
| 31586 | Maqina | Goodman Mthunzi | S S | Corporal | 44 Parachute Regiment | 1997-01-01 | |
| 31587 | Maquinda | Goodman Mthunzi | J M | Rifleman | South West African Territory Force |
1977-1978 SAA Kruger-Mandunga
1977 Army. Left column. 10th name from the top (Maquinda J.M.). Wall spelling Maquinda; ROH also has Muquindia 32113
|
1977-09-07 |
| 31588 | Marais | Adeo | A | Sapper | South African Corps of Engineers |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 4th name from the top (Marais A.)
|
1980-04-25 |
| 31589 | Marais | Adeo | C | Mr | Civilian | 1982-07-14 | |
| 31590 | Marais | David Hercules Dewald | D H D | Rifleman | South African Infantry Corps | Panel 3 | 1975-12-12 |
| 31591 | Marais | Dewald | D | Lieutenant | South African Air Force | 1979-03-14 | |
| 31592 | Marais | Dewald | G J | Lieutenant | SA Army |
1978-1979 SAA Hitchens-Saal
1979 Army. Right column. 2nd name from the top (Marais G.J.)
|
1979-01-01 |
| 31593 | Marais | Gregory James | G J | Sergeant | South West African Territory Force | 1985-03-03 | |
| 31600 | Marais | Lambertus Hanekom | R | Midshipman | SA Navy | 1998-10-22 | |
| 31602 | Marais | Sarel Francois | S F | Private | South African Air Force |
1978-1979 SAA Hitchens-Saal
1978 Air Force. 5th name (Marais S.F.)
|
1978-03-15 |
| 31603 | Marais | Theodore | T | Rifleman | North West Command | 1984-12-14 | |
| 31605 | Marcelino | Casto | C | Rifleman | South West African Territory Force |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 5th name from the top (Marcelino C.)
|
1980-05-21 |