Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 30994 | Kaputo | Saxon | S | Lance Corporal | 102 Battalion | 1982-11-24 | |
| 30995 | Kaquaria | Bento | B | 32 (Buffalo) Battalion |
1977-1978 SAA Kruger-Mandunga
1978 Army. Right column. 6th name from the top (Kaquarta B. — ROH LastName Kaquaria)
|
1978-05-06 | |
| 30996 | Kariko | Izaskar | I | Rifleman | 911 Battalion | 1985-06-08 | |
| 30999 | Karupa | Gideon | G | Rifleman | 201 Battalion | 1980-11-08 | |
| 39361 | Katanga | John Patrick | P | Rifleman | 34 Battalion | 1977-03-09 | |
| 31012 | Kavari | Joao | K | Rifleman | 102 Battalion | Panel 11 | 1983-09-16 |
| 31013 | Kavari | Noag | N | Corporal | 101 Battalion | 1986-04-08 | |
| 40992 | Kavari | John Murray | L | Rifleman | 102 Battalion | 1981-02-06 | |
| 41512 | Kavari | Daniel | K | Rifleman | 102 Battalion | 1983-09-16 | |
| 31014 | Kavatjana | C | Rifleman | 101 Battalion | 1980-12-21 | ||
| 39009 | Kavetu | Bruce | M | Corporal | 102 Battalion | 1988-07-09 | |
| 41513 | Kavita | Daniel | C V | Rifleman | 102 Battalion | 1987-02-18 | |
| 31020 | Kearns | Ivan William | I W | Leading Seaman | South African Navy (Corps) | Panel 3 | 1973-08-15 |
| 31021 | Keel | Douglas | D | Sergeant | South African Navy (Corps) | 1988-05-17 | |
| 31023 | Keen | Shaline Lloyd | S L | Rifleman | Special Forces | 1982-12-19 | |
| 31025 | Keet | Johan Eben | J E | Lieutenant | 42 Squadron | 1980-06-15 | |
| 31027 | Kefas | Johannes Petrus Nicholaas | T | Rifleman | 101 Battalion | 1986-06-02 | |
| 31028 | Kekana | Tonki Frans | T F | Rifleman | 116 South African Infantry Battalion | 1992-07-03 | |
| 40989 | Kelly | Michael John | M J | Corporal | South African Air Force (Corps) | 1994-05-04 | |
| 31038 | Kerr | James McFarlane Wilson | J M W | Major | 5 Squadron |
1977-1978 SAA Kruger-Mandunga
1977 Air Force. Left column. 4th name from the top (Kerr). Wall J. Mc F.W.; ROH J.M.W.
|
1977-08-17 |
| 31039 | Kerspey | D | Rifleman | 6 South African Infantry Battalion | 1997-02-12 | ||
| 31042 | Kewane | Z B | Gunner | 4 Artillery Regiment | 1998-08-10 | ||
| 31045 | Kgari | Boswas Joseph | B J | Sergeant | Kruger National Park Commando | 2001-04-30 | |
| 31046 | Khaile | First Name Unknown | F N U | Rifleman | 21 South African Infantry Battalion | 2000-10-14 | |
| 31047 | Khala | Molefi Phillip | M P | Corporal | 21 South African Infantry Battalion | 1996-05-13 | |
| 31048 | Khanya | P M | Sergeant | 1998-09-12 | |||
| 31049 | Kheswa | G | Able Bodied Seaman | South African Navy (Corps) | 1998-02-09 | ||
| 31050 | Khoathela | Abraham Mohlolo | A M | Sapper | 44 Parachute Regiment | 1992-12-29 | |
| 31051 | Khomo | Njabulo Wellington | N W | Corporal | 502 Squadron | 2012-12-05 | |
| 31052 | Khomo | Njabulo Wellington | S W | Sapper | South African Engineer Corps (Corps) | 1998-06-04 | |
| 31053 | Khoza | Agus Mlahlek | A M | Rifleman | Eastern Transvaal Command | 1990-08-17 | |
| 31054 | Khoza | Milleon Bullus | M B | Rifleman | 113 South African Infantry Battalion | 1991-08-24 | |
| 31055 | Khoza | Revis Omie | R O | Corporal | Kruger National Park Commando | 1991-05-24 | |
| 31056 | Khubone | B | Rifleman | 121 South African Infantry Battalion | 1998-11-18 | ||
| 31057 | Khuluse | Thulani Maxwell | T M | Rifleman | 121 South African Infantry Battalion | 1989-03-12 | |
| 31059 | Khumalo | Aaron Alfred | D E | Corporal | 121 South African Infantry Battalion | 1998-11-19 | |
| 31060 | Khumalo | Sibusiso Francis | S F | Private | Service C | 2000-03-08 | |
| 31061 | Khumoeng | Moleko Ivan | M I | Rifleman | 21 South African Infantry Battalion | 1988-10-08 | |
| 31062 | Khutsoane | Petrus | P | Warrent Officer II | SA Intelligence Corps (Corps) | 1998-09-15 | |
| 31064 | Kidd | Michael | M | Private | South African Air Force (Corps) |
1978-1979 SAA Hitchens-Saal
1978 Air Force. 4th name (Kidd M.)
|
1978-11-05 |
| 31065 | Kidson | Lionel John | L J | Second Lieutenant | 6 South African Infantry Battalion | 1976-05-14 | |
| 31066 | Kies | Johannes Frederick | J F | Rifleman | 5 South African Infantry Battalion | Panel 1 | 1964-01-30 |
| 31069 | Killoch | V | Flight Sergeant | South African Air Force (Corps) | 1998-09-30 | ||
| 31073 | Kindo | Grant Gregory | G G | Leading Seaman | Sa Navy H | 1995-05-31 | |
| 31089 | Kiti | H V | Gunner | 1998-10-30 | |||
| 31090 | Klaas | M U | Rifleman | 1998-11-08 | |||
| 31092 | Klaaste | Martin Juan | M J | Rifleman | 8 South African Infantry Battalion | 1997-04-15 | |
| 41147 | Kleinloog | Nico | N | Rifleman | South African Infantry Corps (Corps) | 1986-03-27 | |
| 31099 | Klopper | Gideon Joubert | G J | Rifleman | 3 South African Infantry Battalion | Panel 3 | 1975-11-12 |
| 31102 | Klukouski | Herman | H | Lance Corporal | 41 Battalion | 1980-05-24 |