Name history
No information on file for this battalion.
| # | Last Name | First Name | Initials | Rank | Regiment | Unit | Date of Death |
|---|---|---|---|---|---|---|---|
| 48672 | Wama | P | Rifleman | South West African Territory Force | 201 Battalion | 1988-04-18 | |
| 33723 | Verwey | Llewellyn | L | Rifleman | 201 Battalion | 1982-03-04 | |
| 33654 | Van Zyl | James | J | Candidate Officer | 201 Battalion | 1981-09-29 | |
| 33531 | Van Heerden | William Edwin | W E | Rifleman | 201 Battalion | 1982-08-16 | |
| 33412 | Van Der Berg | Jan Gabriel Johannes | J G J | Private | 201 Battalion | 1983-02-04 | |
| 33296 | Tjenda | Benjamin | B | Rifleman | 201 Battalion | 1986-03-04 | |
| 33135 | Strauss | Andries Johannes | A J | Corporal | 201 Battalion | 1982-11-07 | |
| 32953 | Sikhosana | Valentinus | N R | Major | SA Army | 201 Battalion | 1998-08-22 |
| 32952 | Sikerete | Valentinus | V | Rifleman | 201 Battalion | 1985-01-06 | |
| 32716 | Rodriques | Mahorison | M | Rifleman | 201 Battalion | 1982-03-04 | |
| 41738 | Ramabodu | Malefetsane Joseph | M J | Rifleman | 201 Battalion | 1992-05-01 | |
| 32155 | Nando | Jorge | O | Rifleman | 201 Battalion | 1982-07-06 | |
| 32120 | Mussosomba | Faustinus | M | Rifleman | SA Army | 201 Battalion | Unknown |
| 32118 | Mushanambango | Faustinus | F | Rifleman | 201 Battalion | 1982-01-15 | |
| 31867 | Mesongo | Meshack | T A S | Rifleman | 201 Battalion | 1982-07-08 | |
| 31743 | Mbambo | Augistinus | A | Rifleman | 201 Battalion | 1984-07-02 | |
| 31707 | Matsetse | Daniel | D | Corporal | 201 Battalion | 1984-03-30 | |
| 31668 | Masonga | Mark | J | Rifleman | 201 Battalion | 1982-07-08 | |
| 31609 | Maree | Hendrik Hans Jacob | H H J | Lieutenant | 201 Battalion | 1984-03-26 | |
| 31350 | Litwayi | Herbert | H | Rifleman | 201 Battalion | 1985-06-11 | |
| 30999 | Karupa | Gideon | G | Rifleman | 201 Battalion | 1980-11-08 | |
| 30986 | Kapango | Petrus | P | Rifleman | 201 Battalion | 1982-07-06 | |
| 30979 | Kanheto | Tema | T | Sergeant | 201 Battalion | 1983-02-18 | |
| 30973 | Kamunoko | First Name Unknown | F N U | Corporal | 201 Battalion | 1983-06-04 | |
| 30954 | Kafu | Pedro | X A | Lance Corporal | SA Army | 201 Battalion | 1998-06-17 |
| 30953 | Kademba | Pedro | P | Rifleman | 201 Battalion | 1982-07-06 | |
| 30949 | July | Lenas | L | Rifleman | 201 Battalion | 1984-12-17 | |
| 30859 | Jepau | Rinho | R | Rifleman | 201 Battalion | 1984-02-21 | |
| 48645 | Havenga | M | Sergeant | South West African Territory Force | 201 Battalion | 1981-07-08 | |
| 30611 | Hamukwaya | First Name Unknown | F N U | Rifleman | 201 Battalion | 1985-12-13 | |
| 30474 | Gobe | Johannes | J | Corporal | 201 Battalion | 1985-06-22 | |
| 30380 | Francesco | LEWIS or LOUIS | L | Rifleman | 201 Battalion | 1982-09-23 | |
| 30236 | Emmenis | Lourens | G C | Airman | 201 Battalion | 1993-01-01 | |
| 30235 | Emmanuel | Lourens | L | Rifleman | 201 Battalion | 1987-05-14 | |
| 30213 | Elefante | Willie | W | Private | 201 Battalion | 1981-05-15 | |
| 30074 | Dimbo | Johannes | J | Rifleman | 201 Battalion | 1982-03-23 | |
| 30043 | Dekker | Nicolaas Marthinus | N M | Corporal | 201 Battalion | 1978-11-23 | |
| 30042 | Defransa | Piet | P | Rifleman | 201 Battalion | 1985-05-02 | |
| 29911 | Dala | Frisiano | F | Rifleman | 201 Battalion | 1982-07-18 | |
| 29725 | Chiemba | Kachinga | K | Rifleman | 201 Battalion | 1984-11-30 | |
| 29711 | Catumbele | Dumba | D | Rifleman | 201 Battalion | 1982-09-21 | |
| 29616 | Broodryk | Frederik Jacob | F J | South African Army | 201 Battalion | 2004-04-30 | |
| 29330 | Bango | Kafuru | K | Rifleman | 201 Battalion | 1982-07-06 | |
| 29328 | Bambo | Josia | J | Sergeant | 201 Battalion | 1976-02-29 | |
| 29287 | Aupindi | Daniel | D | Rifleman | 201 Battalion | 1985-04-01 | |
| 29266 | Arico | Xavier | X | Rifleman | 201 Battalion | 1984-02-06 | |
| 29234 | Andrade | Joao | J | Rifleman | 201 Battalion | 1991-02-01 | |
| 29233 | Andonio | Frans | F | Corporal | 201 Battalion | 1982-07-06 |
Home unit recorded elsewhere, but attached to 201 Battalion per their record.
| Name | Rank | Home Unit | Date of Death |
|---|---|---|---|
| Du Toit, Pieter Gerhardus Viljoen | Lance Corporal | South African Medical Health Service | 1988-04-18 |