Name history
| Formation | Type | Relationship | Dates |
|---|---|---|---|
| SWATF (1977–1989) — Regular Infantry Battalions | Category | organic | |
| army-oob:g13 | |||
113 on the roll across 3 Force tags — this organisation name is shared by more than one defence force / era.
| # | Last Name | First Name | Initials | Rank | Force | Regiment | Corps | Date of Death |
|---|---|---|---|---|---|---|---|---|
| 30888 | Jonas | Rory Clyde | M E | Rifleman | SANDF | 1998-04-09 | ||
| 30889 | Jonathane | H J | Gunner | SANDF | 1998-11-01 | |||
| 30890 | Jonck | Heine | H | Lance Corporal | SADF | South African Air Force | 1981-05-21 | |
| 30922 | Josef | Felosiyano | F | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1985-05-22 |
| 30974 | Kandjii | First Name Unknown | J | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1985-05-21 |
| 30987 | Kapentse | N | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1989-04-04 | |
| 31013 | Kavari | Noag | N | Corporal | SADF | 101 Battalion | South West African Territory Force | 1986-04-08 |
| 31014 | Kavatjana | C | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1980-12-21 | |
| 31027 | Kefas | Johannes Petrus Nicholaas | T | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1986-06-02 |
| 31309 | Leonard | Harold Bruce Michael | E | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1987-01-08 |
| 31371 | Londo | I | Lance Corporal | SADF | 101 Battalion | South West African Territory Force | 1986-05-15 | |
| 31557 | Mandume | David | J | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1989-04-04 |
| 31638 | Martin | Herbert | J | Sergeant | SADF | 101 Battalion | South West African Territory Force | 1987-01-25 |
| 31690 | Mathoni | Joao | F S | Rifleman | SADF | Unknown | ||
| 31747 | Mbango | Kleopas | K | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1985-03-28 |
| 31748 | Mbangu | J | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1988-01-01 | |
| 31763 | McCann | Michael Sean | M S | Second Lieutenant | SADF | 101 Battalion | South West African Territory Force | 1988-02-04 |
| 31870 | Meulemo | Ningileyimo Kondjeni | N K | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1982-02-06 |
| 31871 | Meyer | Andre | A | SANDF | South African Air Force | 2001-04-11 | ||
| 31874 | Meyer | Eugen Albert | E A | Sapper | SADF | South African Engineer Corps | 1987-01-08 | |
| 31897 | Mikael | Heilia | H | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1985-04-03 |
| 32011 | Moses | M | M | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1987-03-17 |
| 32013 | Moses | Modiakhotla Johannes | R | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1982-08-19 |
| 32014 | Moses | Ramamurthie Moonsamy | R M | Petty Officer | SANDF | Sas Inko | 2000-09-30 | |
| 32156 | Nangolo | J | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1984-01-11 | |
| 32157 | Nangolo | J | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1987-01-08 | |
| 32158 | Nangula | E | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1987-03-11 | |
| 32180 | Ndjolonimu | M | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1987-01-08 | |
| 32342 | Nyawala | E | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1987-01-08 | |
| 32448 | Paulus | Antonio | A | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1984-04-29 |
| 32449 | Paulus | Antonio | J | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1984-10-29 |
| 32475 | Petrus | James Flack | F | Lance Corporal | SADF | 101 Battalion | South West African Territory Force | 1988-05-04 |
| 32476 | Petrus | James Flack | J | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1988-05-04 |
| 32477 | Petrus | James Flack | V | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1987-10-31 |
| 30320 | Philipus | Noreneus | N | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1983-05-29 |
| 20423 | Plaatjies | Tom | T | Private | UDF | Cape Corps | 1945-09-25 | |
| 32611 | Rademeyer | Andries Hercules Du Bruyn | A H d B | Captain | SADF | 101 Battalion | South West African Territory Force | 1987-10-31 |
| 32700 | Robert | Uutafehe | W | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1988-05-04 |
| 43380 | Ruhl | Vingentius Mariu | V M | Lance Corporal | SADF | 101 Battalion | South West African Territory Force | 1987-08-05 |
| 32802 | Savinga | J | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1988-06-01 | |
| 32874 | Semba | Johannes | G K | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1988-06-01 |
| 32875 | Semenya | Johannes | C E | Rifleman | SANDF | 1998-03-28 | ||
| 32910 | Sheepo | T | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1987-10-31 | |
| 32925 | Shilulu | Oiva | G | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1987-01-25 |
| 32928 | Shipago | I | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1980-12-23 | |
| 32931 | Shitekela | First Name Unknown | F N U | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1985-11-04 |
| 32932 | Shitongeni | First Name Unknown | W | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1987-01-25 |
| 48917 | Simon | E | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1987-08-25 | |
| 32962 | Simon | E | Rifleman | SADF | 101 Battalion | South West African Territory Force | 1987-02-23 | |
| 33107 | Steyn | Erasmus Albertus | E A | Sapper | SADF | 101 Battalion | South West African Territory Force | 1987-10-31 |
Home unit recorded elsewhere, but attached to 101 Battalion per their record.
| Name | Rank | Home Unit | Date of Death |
|---|---|---|---|
| Meyer, Eugen Albert | Sapper | Unknown | 1987-01-08 |
| Suter, Michael Colin | Sapper | 2 Field Engineer Regiment, 25 Field Squadron | 1988-02-04 |
| Suttill, Ian | Sergeant | 6 Reconnaissance Commando | 1981-01-30 |
| Yeo, Edward Clive | Corporal | 25 Field Squadron | 1988-04-19 |
Home unit is 101 Battalion, but attached elsewhere per their record.
| Name | Rank | Attached To | Date of Death |
|---|---|---|---|
| Suter, Michael Colin | Sapper | 101 Battalion, Romeo Mike Team | 1988-02-04 |