Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 33356 | Tyelingane | M C | Major | 1998-11-14 | |||
| 33355 | Tyatyeka | Leonard Jongiziswe | L J | Private | South African Technical Services Corps (Corps) | 1999-10-20 | |
| 33354 | Tyatya | David | T | Rifleman | 1998-04-19 | ||
| 33353 | Twi | David | D | Rifleman | 36 Battalion | 1980-05-08 | |
| 33352 | Twala | Thembeka Petros | T P | Rifleman | 5 South African Infantry Battalion | 1999-11-18 | |
| 33349 | Turner | Robert Michael | R M | Major | South African Air Force (Corps) | 1991-04-11 | |
| 33344 | Tucker | Alexander John | A J | Lance Corporal | 1983-07-07 | ||
| 33343 | Tsoeu | Petrus | L J | Rifleman | Group 36 | 1998-12-22 | |
| 33340 | Tsimane | Petrus | P | Pioneer | 42 Squadron | 1984-02-01 | |
| 33339 | Tsie | Johannes Bhengu | J B | Corporal | Gauteng | 2000-06-09 | |
| 33338 | Tshewu | Phillip Tumisang | P T | Rifleman | 44 Parachute Regiment | 1998-09-22 | |
| 33337 | Tsheke PS | Lucas Mohapi | L M | Lance Corporal | Unit 44 | 2013-03-23 | |
| 33334 | Tshabalala | Jacob Buty | J B | Rifleman | 2 South African Infantry Battalion | 1994-11-25 | |
| 33335 | Tshabalala | Jacob Buty | J S | Corporal | 1998-08-14 | ||
| 33336 | Tshabalala | Jacob Buty | S P | Rifleman | 1998-05-14 | ||
| 33333 | Tsebe | Richard | K J | Recruit | 1998-05-04 | ||
| 33332 | Tschikembe | E | Corporal | 32 (Buffalo) Battalion | 1977-01-01 | ||
| 33331 | Tsatsi | Richard | R | 21 South African Infantry Battalion | 1994-01-01 | ||
| 33324 | Truebody | Herbert Charles | H C | Corporal | South African Armoured Corps (Corps) |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 30th name from the top (Truebody H.C.)
|
1978-05-04 |
| 33322 | Trollip | Stephen Charles | S C | Lance Corporal | Regiment De la Rey | 1988-04-22 | |
| 33318 | Tprari | K | Rifleman | 1983-01-01 | |||
| 33316 | Townsend | C J | Rifleman | Unknown | |||
| 33311 | Tombo | F | Rifleman | 5 Reconnaissance Regiment | 1981-10-15 | ||
| 40778 | Tjuima | James | J | Rifleman | South West African Territory Force (Corps) | 1983-07-20 | |
| 33302 | Tjisota | Joseph | M | Rifleman | 37 Battalion | 1980-06-17 | |
| 41509 | Tjisemo | Daniel | I | Rifleman | 102 Battalion | 1986-02-20 | |
| 33301 | Tjipuna | Joseph | J | Rifleman | 41 Battalion | 1980-05-18 | |
| 38420 | Tjiposa | Joseph Zakaria | R | Rifleman | 102 Battalion | 1986-07-09 | |
| 41516 | Tjihote | Manuel | K | Rifleman | 102 Battalion | 1987-06-20 | |
| 33297 | Tjiharukua | Katopora | K | Rifleman | 102 Battalion | Panel 10 | 1982-07-08 |
| 41340 | Tjakuva | T | Rifleman | 102 Battalion | 1981-07-08 | ||
| 33295 | Tizondo | A M | Rifleman | 32 (Buffalo) Battalion | 1988-09-03 | ||
| 33292 | Titus | Jakob Jakobus | J J | Rifleman | 9 South African Infantry Battalion | 1995-02-12 | |
| 33293 | Titus | Karel | K | Private | South African Infantry Corps (Corps) | 1982-05-02 | |
| 33288 | Tippett | Dave | D | Warrant Officer Class I | Special Forces | 1990-01-01 | |
| 33287 | Tinda | J | Rifleman | 102 Battalion | 1983-09-16 | ||
| 33285 | Timmerman | Timmy | T | Rifleman | Unknown | ||
| 33284 | Timakwe | Mbulelo | M | Rifleman | 5 South African Infantry Battalion | 1997-02-28 | |
| 33279 | Thulare | M S | Rifleman | 1998-10-17 | |||
| 33275 | Thompson | Eric Brian | E B | Second Lieutenant | 11 Squadron | 1975-11-25 | |
| 33276 | Thompson | George Mike | G M | Rifleman | South African Catering Corps (Corps) | 1985-07-18 | |
| 33268 | Thomas HC | James Allan | J A | Lieutenant | 701 Battalion | 1988-02-29 | |
| 33271 | Thomas | Johnathan Mervin | J M | Rifleman | 3 South African Infantry Battalion | 1993-08-01 | |
| 33272 | Thomas | Nandago | N | Rifleman | 101 Battalion | 1986-02-16 | |
| 41487 | Thomas | Benjamin Johannes | B J | Rifleman | 202 Battalion | 1985-12-19 | |
| 33263 | Thobejane | Patrick Kgolane | P K | Private | 21 South African Infantry Battalion | 1988-03-11 | |
| 33261 | Thiluck | Naresh | N | Lance Corporal | Natal Command | 1995-04-22 | |
| 33258 | Theunissen | Karel | K | Rifleman | Cape Corps | 1981-12-24 | |
| 33248 | Theron | Coenraad Jacobus | C J | Sergeant | 32 (Buffalo) Battalion |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 28th name from the top (Theron C.J.)
|
1978-06-06 |
| 33250 | Theron | Harry Cornelus | H C | Private | South African Ordnance Services Corps (Corps) | Panel 3 | 1973-05-15 |