Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 33677 | Venter | Christiaan Martinus Ardoldus Adam | C M A A | Rifleman | East Ran | 1986-10-20 | |
| 33684 | Venter | Henry Walter | H W | Commandant | 4 Vehicle Reserve Park | 1990-03-23 | |
| 33685 | Venter | Isak Phillipus | I P | Warrant Officer Class II | 1981-05-16 | ||
| 33693 | Venter | Phillipus Francois | P J | Rifleman | 1975-12-01 | ||
| 33694 | Venter | Petrus Jacobus | P J | Rifleman | South West African Territory Force (Corps) | 1981-04-06 | |
| 33670 | Veldsman | Jacobus Johannes | J J | Flight Sergeant | 19 Squadron | 1996-04-02 | |
| 33667 | Vavarirai PMM | Elias Viva | E V | Warrant Officer Class II | 5 Special Forces Regiment | 2002-08-22 | |
| 33649 | Van Zyl | Frederick Christiaan | F J E | Lieutenant | Unknown | ||
| 33655 | Van Zyl | Jacobus Albertus | J A | Private | South African Commandos | 1982-11-15 | |
| 33658 | Van Zyl | Marius | M | Rifleman | South West African Territory Force (Corps) |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 42nd name from the top (Van Zyl M.)
|
1978-04-05 |
| 33662 | Van Zyl | Petrus Paulus | P P | Warrant Officer Class I | South African Infantry Corps (Corps) | 1998-07-19 | |
| 33640 | Van Wyngaardt | Adriaan Francois | A F | Sapper | 2 Field Engineer Regiment | 1982-11-09 | |
| 33618 | Van Wyk | Amos | A | Rifleman | South African Infantry Corps (Corps) | 1991-09-13 | |
| 33619 | Van Wyk | Abel Albertus | A A | Rifleman | South African Infantry Corps (Corps) | 1982-01-10 | |
| 33623 | Van Wyk | Daniel Johannes | D J | Corporal | Military Intelligence | 1981-02-04 | |
| 33624 | Van Wyk | Gerhard | G | Sapper | 1 SWA Engineer Regiment | 1985-02-12 | |
| 33625 | Van Wyk | Gilmore Horrace | G H | Corporal | South African Logistical Services | 1998-06-01 | |
| 33627 | Van Wyk | Jannie | J | Rifleman | Cape Corps | 1984-08-13 | |
| 33635 | Van Wyk | Nicholaas Johannes | P | Lance Corporal | SA Army | 1998-01-04 | |
| 33614 | Van Vuuren | Phillip Fourie | P F | Rifleman | 4 South African Infantry Battalion | 1984-04-28 | |
| 33605 | Van Tonder | Anton Johannes | A J | Warrant Officer Class I | 35 Engineer Regiment | 1998-07-18 | |
| 33606 | Van Tonder | Barry Andre | B A | Private | 35 Engineer Regiment | 1982-05-07 | |
| 33608 | Van Tonder | D R | Sergeant | Unknown | |||
| 33610 | Van Tonder | Johan | J J | Sergeant | 10 Armoured Car Squadron | 1998-08-15 | |
| 33612 | Van Tonder | Willem Martinus G | W M G | Chief Petty Officer | SAS President Kruger | 1982-02-18 | |
| 33599 | Van Staden | Jurie Jeramiah | J J | Corporal | South African Infantry Corps (Corps) | 1981-09-18 | |
| 33603 | Van Staden | Vickie | V | Gunner | 61 Mechanised Battalion Group | 1996-04-20 | |
| 33594 | Van Schalkwyk | Daniel Wilhelmus | D W | Sapper | 11 Field E | 1986-03-02 | |
| 33578 | Van Rooyen | B V D | Private |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 41st name from the top (Van Rooyen B.V.D.)
|
1978-01-01 | ||
| 33583 | Van Rooyen | Gert Hermanus Jacobus Strydom | G H J S | Commandant | South African Air Force (Corps) |
1977-1978 SAA Kruger-Mandunga
1977 Air Force. Right column. 5th name from the top (Van Rooyen G.H.J.S.)
|
1977-10-20 |
| 33588 | Van Rooyen | Nicolaas Mostert Hofmeyer Van Der Spuy | N M H V D S | Private | South West African Territory Force (Corps) |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 40th name from the top (Van Rooyen N.M.H. vd S.)
|
1978-11-24 |
| 33590 | Van Rooyen | Steven | S | Second Lieutenant | South African Infantry Corps (Corps) | 1991-03-07 | |
| 41142 | Van Rooyen | Samuel Wilhelm | S W | Rifleman | South African Infantry Corps (Corps) | 1983-10-01 | |
| 33568 | Van Rensburg | Joseph | J | Rifleman | 911 Battalion | 1980-08-28 | |
| 33562 | Van Papendorp HC | BURGERT van DYK | B v D | Private | 3 South African Infantry Battalion |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 39th name from the top (Van Papendorp B. v D.)
|
1978-10-28 |
| 33560 | Van Niewenhuizen | Wilhelm Jacobus Johannes | W J J | Private | South African Technical Services Corps (Corps) | 1977-03-31 | |
| 33539 | Van Niekerk | Abraham Christoffel | A C | Rifleman | Regiment De la Rey | 1980-02-29 | |
| 33542 | Van Niekerk | Andre Johan | A J | Private | South African Ordnance Services Corps (Corps) | 1987-12-26 | |
| 33543 | Van Niekerk | Andre Johan | B P | Private | Unknown | ||
| 33544 | Van Niekerk | Cornelius Albertus | C A | Rifleman | 5 South African Infantry Battalion | 1975-10-25 | |
| 33545 | Van Niekerk | Cornelius Albertus | D | Private | South African Infantry Corps (Corps) | 1981-01-19 | |
| 33546 | Van Niekerk | Deon | D | Corporal | South African Corps of Military Police (Corps) | 1985-03-07 | |
| 33554 | Van Niekerk | Martin Johannes Lodewyk Kruger | M J L K | Rifleman | 4 South African Infantry Battalion | 1981-10-15 | |
| 41151 | Van Niekerk | Jan Petrus | J P | Rifleman | South African Infantry Corps (Corps) | 1985-02-19 | |
| 33535 | Van Jaarsveld | Tian | T | Rifleman | 8 South African Infantry Battalion | 1983-10-17 | |
| 41137 | Van Jaarsveld | Marnes | M | Rifleman | South African Infantry Corps (Corps) | 1982-05-01 | |
| 33514 | Van Heerden | Bruce Albert | B A | Rifleman | 7 South African Infantry Battalion | 1991-08-03 | |
| 33517 | Van Heerden | Hekkies | H | Rifleman | Unknown | ||
| 33518 | Van Heerden | Ivan John | I J | Private | South African Technical Services Corps (Corps) | 1982-03-25 | |
| 33519 | Van Heerden | Jan Adriaan Smit | J A S | Trooper | South African Armoured Corps (Corps) | Panel 3 | 1973-11-03 |