Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 32043 | Motsie | Mmakwena Levy | M P | Private | SA Navy | 1998-05-01 | |
| 32042 | Motshoane | Mmakwena Levy | M L | Private | South African Corps of Military Police | 1996-01-16 | |
| 32041 | Motshegare | Owageng Abelt | K P | Corporal | SA Army | 1998-03-30 | |
| 32040 | Motshabi | Owageng Abelt | M J | Trooper | SA Army | 1998-10-08 | |
| 32039 | Motsepe | Owageng Abelt | G M | Sapper | South African Corps of Engineers | 1997-05-14 | |
| 32038 | Motseo | Owageng Abelt | M J | Rifleman | SA Army | 1992-01-01 | |
| 32037 | Motlokoa | Owageng Abelt | T J | Rifleman | SA Army | 1998-05-11 | |
| 32036 | Motlhale | Owageng Abelt | B M | Trooper | SA Army | 1998-10-02 | |
| 32035 | Motlhaku | Owageng Abelt | M S | Signaler | SA Army | 1998-04-07 | |
| 32034 | Mothupi | Owageng Abelt | O A | Lance Corporal | 44 Parachute Regiment | 1998-09-22 | |
| 32033 | Mothopeng | Malefetsane Daniel | O R | Rifleman | South African Army | 1998-09-19 | |
| 32032 | Motete | Malefetsane Daniel | M D | Rifleman | South African Infantry Corps | 1994-06-05 | |
| 32031 | Moteng | Stephan | T B | Corporal | SA Army | 1998-05-27 | |
| 32030 | Motaung | Stephan | L L | Rifleman | SA Army | 1998-12-10 | |
| 32029 | Motale | Stephan | M S | Rifleman | SA Army | 1998-02-28 | |
| 32028 | Moswane | Stephan | M R | Rifleman | SA Army | 1998-05-16 | |
| 32019 | Mostert | Elizabeth | E | Sergeant | South African Logistical Services | 1982-01-31 | |
| 32022 | Mostert | Johannes Gabriel Albertus | J G A | Rifleman | South African Commandos |
1978-1979 SAA Hitchens-Saal
1979 Army. Right column. 6th name from the top (Mostert J.G.A.)
|
1979-12-07 |
| 32023 | Mostert | Joachim Hermanus Cornelius | J H | Lance Corporal | South African Commandos |
1978-1979 SAA Hitchens-Saal
1979 Army. Right column. 7th name from the top (Mostert J.H.)
|
1979-02-23 |
| 32016 | Moss | First Name Unknown | F N U | Lance Corporal | South African Commandos | 1999-10-23 | |
| 32015 | Mosia | Ramamurthie Moonsamy | D J | Corporal | SA Army | 1998-02-08 | |
| 32011 | Moses | M | M | Rifleman | South West African Territory Force | 1987-03-17 | |
| 32012 | Moses | Modiakhotla Johannes | M J | Rifleman | South African Infantry Corps | 1997-12-21 | |
| 32013 | Moses | Modiakhotla Johannes | R | Rifleman | South West African Territory Force | 1982-08-19 | |
| 32014 | Moses | Ramamurthie Moonsamy | R M | Petty Officer | Sas Inko | 2000-09-30 | |
| 32010 | Mosenene | Morupisi William | M E | Corporal | SA Army | 1998-03-18 | |
| 32009 | Mosehli | Morupisi William | M W | Corporal | South African Infantry Corps | 1999-05-24 | |
| 32008 | Mosala | Petrus Maqalika | P M | Rifleman | South African Infantry Corps | 1995-03-20 | |
| 32007 | Moruti | Oliver John Norris | M I | Lance Corporal | SA Army | 1998-10-25 | |
| 32006 | Morule | Oliver John Norris | M B | Warrent Officer II | SA Army | 1998-06-23 | |
| 32004 | Morton | Henry George | H G | Air Corporal | South African Air Force | Panel 2 | 1966-04-21 |
| 32005 | Morton | Oliver John Norris | O J N | Warrant Officer Class II | South African Air Force | 1989-04-18 | |
| 32000 | Morris | Rudolf | R | Sergeant | South African Cape Corps | 1987-09-17 | |
| 31996 | Morenammele | Chris Kruger | J T | Sapper | SA Army | 1998-07-26 | |
| 31995 | Mopa | Chris Kruger | T J | Rifleman | SA Army | 1998-08-22 | |
| 31987 | Moolman | Barry Juan | B J | Seaman | South African Navy |
1977-1978 SAA Kruger-Mandunga
1977 Navy. Sole name on this photograph (Moolman B.J.)
|
1977-08-27 |
| 31988 | Moolman | Errol Carl | E C | Lance Corporal | Rand Light Infantry | 1982-03-09 | |
| 31990 | Moolman | Frederick Hermanus | F H | Air Corporal | South African Air Force | Panel 2 | 1966-01-08 |
| 31986 | Mooi | Nadiem | N | Chief Petty Officer | South African Navy | 1983-03-16 | |
| 31984 | Moody | Barry Leonard | B L | Major | South African Air Force |
1977-1978 SAA Kruger-Mandunga
1977 Air Force. Left column. 6th name from the top (Moody B.L.)
|
1977-08-17 |
| 31983 | Moodley | Malcolm Myles | D C | Chief Petty Officer | SA Navy | 1998-10-09 | |
| 31981 | Monyake | Aaron Masheshene | A M | Rifleman | South African Infantry Corps | 1997-04-23 | |
| 31980 | Montsho | Jerry Tobego | J T | Lance Corporal | South African Infantry Corps | 1993-02-26 | |
| 31977 | Monnapule | First Name Unknown | M I | Rifleman | SA Army | 1998-08-15 | |
| 31976 | Monnapula | First Name Unknown | J L | Recruit | SA Army | 1998-05-02 | |
| 31974 | Monare | First Name Unknown | F N U | Civilian | Civilian | 1999-10-23 | |
| 31975 | Monare | First Name Unknown | N | Corporal | SA Army | 1998-11-12 | |
| 31973 | Monani | Adrian Bernhardus | X A | Mine Official | SA Army | Unknown | |
| 31970 | Moloto | Maphakela George | N J | Rifleman | SA Army | 1992-01-01 | |
| 31971 | Moloto | Pitsi Simon | P S | Sergeant | Sma Corp | 1999-12-10 |