Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 32283 | Njilo | Monase Sidney | M S | Private | South African Personnel Services Corps (Corps) | 1998-08-23 | |
| 32284 | Njilo | Sizwe Barcos | S B | Rifleman | 151 South African Infantry Battalion | 1998-08-24 | |
| 32282 | Njeba | J J | Rifleman | 3 South African Infantry Battalion | 1998-11-17 | ||
| 32280 | Nixon | Michael Dennis | M D | Lieutenant | South African Infantry Corps (Corps) | 1993-05-17 | |
| 32279 | Nitzsche | Dumisani Birdwood | R D | Rifleman | Unknown | ||
| 32278 | Ninela | J J | Rifleman | 121 South African Infantry Battalion | 1998-11-24 | ||
| 32273 | Nienaber | Frank | F | Lance Corporal | 3 South African Infantry Battalion |
1978-1979 SAA Hitchens-Saal
1979 Army. Right column. 15th name from the top (Nienaber F.)
|
1979-08-18 |
| 32268 | Nidishishi | Paulus Shongela | P M | Sergeant | 5 Special Forces Regiment | 2013-03-30 | |
| 32265 | Nhlozi | B | Private | 1998-12-24 | |||
| 32264 | Ngxangane | Xolile Canel | X C | Private | South African Ordnance Services Corps (Corps) | 1998-10-04 | |
| 32262 | Ngwenya | B P | Rifleman | 21 South African Infantry Battalion | 1998-07-29 | ||
| 32263 | Ngwenya | N P | Able Bodied Seaman | South African Navy (Corps) | 1998-10-09 | ||
| 32261 | Nguyusa | Mynette Enoch | M E | Corporal | 9 South African Infantry Battalion | 2004-01-01 | |
| 32260 | Ngulube | D S | Lance Corporal | 1992-01-01 | |||
| 32259 | Ngubani | Dumisani | D | Private | 121 South African Infantry Battalion | 1988-01-17 | |
| 32257 | Ngubane | Michael Simon | M | Gunner | 14 Artillery Regiment | 1998-10-24 | |
| 32258 | Ngubane | Michael Simon | P V | Rifleman | 5 South African Infantry Battalion | 1998-02-18 | |
| 32256 | Ngqungwana | L B | Lieutenant Colonel | Western Province Command | 1998-05-09 | ||
| 32255 | Ngqaqu | Michael Simon | S | Corporal | 3 South African Infantry Battalion | 1998-07-08 | |
| 41515 | Ngombe | Manuel | N | Rifleman | 102 Battalion | 1987-04-02 | |
| 32253 | Ngoma | Michael Simon | M S | Lance Corporal | 5 Reconnaissance Regiment | 1984-05-12 | |
| 32252 | Ngobese | K M | Lieutenant | 1998-02-18 | |||
| 32250 | Nghoma | Moses Mhluleki | M M | Rifleman | Kruger National Park Commando | 1989-03-05 | |
| 32246 | Ngementu | M P M | Rifleman | Ciskei Defence Force | 1984-08-01 | ||
| 32245 | Ngcondo | M P | Rifleman | 1 South African Infantry Battalion | 1998-09-04 | ||
| 33346 | Ngarukua | Noah | B | Rifleman | 102 Battalion | 1983-07-06 | |
| 32243 | Newton-Thompson | Andrew Mark | A M | Rifleman | 1 South African Infantry Battalion | Panel 1 | 1965-03-26 |
| 32242 | Newman | Kenneth Arthur | K A | Major | 22 Squadron | 1999-09-02 | |
| 32241 | Newing | Jacobus | J | Rifleman | South African Infantry Corps (Corps) | Panel 1 | 1965-12-17 |
| 32238 | Neuhoff | Johannes Francois | J F | Lieutenant | South African Air Force (Corps) | 1991-02-05 | |
| 32237 | Netshifhefhe | Nndateni Kenneth | N K | Rifleman | 113 South African Infantry Battalion |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 26th name from the top (Netshifhefhe N.K.)
|
1980-11-01 |
| 32236 | Netshidzivhani | Naledzani Asher | N A | Rifleman | 112 South African Infantry Battalion |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 25th name from the top (Netshidzivhani N.A.)
|
1980-11-02 |
| 32234 | Nene | R S | Rifleman | 11 South African Infantry Battalion | 1998-12-16 | ||
| 32233 | Nemudzivhadi | T V | Lance Corporal | Infantry School | 1998-06-12 | ||
| 32232 | Nemeth | Johnny Attila | J A | Lance Corporal | 7 South African Infantry Battalion | 1982-02-02 | |
| 32231 | Nemarivhoni | Nditsheni Francis | N F | Rifleman | Norther | 1995-01-29 | |
| 32230 | Nemakwelengive | M R | Private | 1998-12-19 | |||
| 32226 | Nelson | Bruce Matthew | B M | Captain | South African Air Force (Corps) | 1987-06-17 | |
| 32228 | Nelson | Rodney Icaak | R I | Private | South African Ordnance Services Corps (Corps) | 1988-11-20 | |
| 32224 | Nell | Benjamin Arthur | B A | Airman | South African Air Force (Corps) | 1985-07-05 | |
| 32209 | Nel | Gert Johannes | G P | Colonel | Unknown | ||
| 32215 | Nel | Johannes Petrus | J P | Lance Corporal | Regiment |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 4th name from the top (Nel J.P.)
|
1978-11-16 |
| 32217 | Nel | Michael Andries Stephanus | M A S | Sapper | 101 Field Engineer Regiment |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 5th name from the top (Nel M.A.S.)
|
1978-03-28 |
| 32223 | Nel | Willem Adriaan | W A | Rifleman | South African Commandos |
1978-1979 SAA Hitchens-Saal
1979 Army. Right column. 14th name from the top (Nel W.A.)
|
1979-01-20 |
| 41117 | Nel | Francois | F | Rifleman | South African Infantry Corps (Corps) | 1987-06-05 | |
| 32195 | Neethling | Barend Hermanus | B H | Gunner | 4 Field Regiment | Panel 4 | 1975-12-17 |
| 32194 | Ndonga | Sibusiso Patrick | S | Rifleman | 1988-01-01 | ||
| 32193 | Ndlozi | Z K | Private | 1998-09-07 | |||
| 32183 | Ndlovu | B M | Rifleman | 15 South African Infantry Battalion | 1998-12-21 | ||
| 32184 | Ndlovu | Maliphathwe Godfrey | C | Rifleman | Unknown |