Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 33254 | Theron | Petrus Johannes | P J | Rifleman | Germisto | 1985-05-08 | |
| 33258 | Theunissen | Karel | K | Rifleman | South African Cape Corps | 1981-12-24 | |
| 33261 | Thiluck | Naresh | N | Lance Corporal | Natal Command | 1995-04-22 | |
| 33263 | Thobejane | Patrick Kgolane | P K | Private | South African Infantry Corps | 1988-03-11 | |
| 33264 | Thokozani | Sipho | S | Rifleman | South African Infantry Corps | 1999-09-17 | |
| 33268 | Thomas | James Allan | J A | Lieutenant | South West African Territory Force | 1988-02-29 | |
| 33271 | Thomas | Johnathan Mervin | J M | Rifleman | South African Infantry Corps | 1993-08-01 | |
| 33272 | Thomas | Nandago | N | Rifleman | South West African Territory Force | 1986-02-16 | |
| 41487 | Thomas | Benjamin Johannes | B J | Rifleman | South West African Territory Force | 1985-12-19 | |
| 33275 | Thompson | Eric Brian | E B | Second Lieutenant | South African Air Force | 1975-11-25 | |
| 33276 | Thompson | George Mike | G M | Rifleman | South African Catering Corps | 1985-07-18 | |
| 33279 | Thulare | Harold William | M S | Rifleman | SA Army | 1998-10-17 | |
| 33284 | Timakwe | Mbulelo | M | Rifleman | South African Infantry Corps | 1997-02-28 | |
| 33285 | Timmerman | Timmy | T | Rifleman | SA Army | Unknown | |
| 33287 | Tinda | Timmy | J | Rifleman | South West African Territory Force | 1983-09-16 | |
| 33288 | Tippett | Dave | D | Warrant Officer Class I | Special Forces | 1990-01-01 | |
| 33292 | Titus | Jakob Jakobus | J J | Rifleman | South African Infantry Corps | 1995-02-12 | |
| 33293 | Titus | Karel | K | Private | South African Infantry Corps | 1982-05-02 | |
| 33295 | Tizondo | Ruvallen Roderick | A M | Rifleman | South West African Territory Force | Unknown | |
| 41340 | Tjakuva | Josiah | T | Rifleman | South West African Territory Force | 1981-07-08 | |
| 33297 | Tjiharukua | Katopora | K | Rifleman | South West African Territory Force | Panel 10 | 1982-07-08 |
| 41516 | Tjihote | Manuel | K | Rifleman | South West African Territory Force | 1987-06-20 | |
| 38420 | Tjiposa | Joseph Zakaria | R | Rifleman | South West African Territory Force | 1986-07-09 | |
| 33301 | Tjipuna | Joseph | J | Rifleman | South West African Territory Force | 1980-05-18 | |
| 41509 | Tjisemo | Daniel | I | Rifleman | South West African Territory Force | 1986-02-20 | |
| 33302 | Tjisota | Joseph | M | Rifleman | South West African Territory Force | 1980-06-17 | |
| 40778 | Tjuima | James | J | Rifleman | South West African Territory Force | 1983-07-20 | |
| 33311 | Tombo | Kambala | F | Rifleman | 5 Reconnaissance Regiment | 1981-10-15 | |
| 33316 | Townsend | Johnathan | C J | Rifleman | South African Army | Unknown | |
| 33318 | Tprari | Samuel John | K | Rifleman | SA Army | 1983-01-01 | |
| 33322 | Trollip | Stephen Charles | S C | Lance Corporal | South African Infantry Corps | 1988-04-22 | |
| 33324 | Truebody | Herbert Charles | H C | Corporal | South African Armoured Corps |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 30th name from the top (Truebody H.C.)
|
1978-05-04 |
| 33331 | Tsatsi | Richard | R | South African Infantry Corps | 1994-01-01 | ||
| 33332 | Tschikembe | Richard | E | Corporal | South West African Territory Force | 1977-01-01 | |
| 33333 | Tsebe | Richard | K J | Recruit | SA Army | 1998-05-04 | |
| 33334 | Tshabalala | Jacob Buty | J B | Rifleman | South African Infantry Corps | 1994-11-25 | |
| 33335 | Tshabalala | Jacob Buty | J S | Corporal | SA Army | 1998-08-14 | |
| 33336 | Tshabalala | Jacob Buty | S P | Rifleman | SA Army | 1998-05-14 | |
| 33337 | Tsheke | Lucas Mohapi | L M | Lance Corporal | Unit 44 | 2013-03-23 | |
| 33338 | Tshewu | Phillip Tumisang | P T | Rifleman | 44 Parachute Regiment | 1998-09-22 | |
| 33339 | Tsie | Johannes Bhengu | J B | Corporal | Gauteng | 2000-06-09 | |
| 33340 | Tsimane | Petrus | P | Pioneer | South African Air Force | 1984-02-01 | |
| 33343 | Tsoeu | Petrus | L J | Rifleman | SA Army | 1998-12-22 | |
| 33344 | Tucker | Alexander John | A J | Lance Corporal | 1 Parachute Battalion | 1983-07-07 | |
| 33349 | Turner | Robert Michael | R M | Major | South African Air Force | 1991-04-11 | |
| 33352 | Twala | Thembeka Petros | T P | Rifleman | South African Infantry Corps | 1999-11-18 | |
| 33353 | Twi | David | D | Rifleman | South West African Territory Force | 1980-05-08 | |
| 33354 | Tyatya | David | T | Rifleman | SA Army | 1998-04-19 | |
| 33355 | Tyatyeka | Leonard Jongiziswe | L J | Private | South African Technical Services Corps | 1999-10-20 | |
| 33356 | Tyelingane | Leonard Jongiziswe | M C | Major | SA Army | 1998-11-14 |