Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 32806 | Scheepers | Johannes Stephanus | E C | Sergeant | SA Army | 1998-04-21 | |
| 32807 | Scheepers | Hans Harold | H H | Rifleman | South African Infantry Corps | 1987-04-21 | |
| 32809 | Scheepers | LEON JOHANNES de WIT | L J d W | Rifleman | South African Infantry Corps | Panel 3 | 1975-09-06 |
| 32812 | Scheffers | Zacharias Frederick | W | Rifleman | SA Army | 1998-11-28 | |
| 32813 | Schenk | Phillipus Arnoldus | P A | Rifleman | South African Commandos | 1979-12-24 | |
| 32816 | Schmidt | Jan Daniel | J D | Corporal | South African Infantry Corps | 1986-01-26 | |
| 32818 | Schoeman | Adam Hendrik | A H | Air Mechanic | South African Air Force | Panel 2 | 1967-06-21 |
| 32825 | Schoeman | Johannes Martin | J M | Trooper | South African Armoured Corps | Panel 9 | 1981-09-04 |
| 32827 | Schoeman | Louis Brian | L B | Private | South African Infantry Corps | 1981-11-01 | |
| 32831 | Scholtz | Lesley Andrew | L A | Rifleman | South African Infantry Corps | 1980-04-08 | |
| 32833 | Scholtz | Pieter Ernst | R W | Staff Sergeant | SA Army | 1993-01-01 | |
| 32837 | Schonfeldt | Rinty | R | Dog | South African Infantry Corps | 1975-11-14 | |
| 32843 | Schutte | Jan Jurgens Roets | J J R | Trooper | South African Armoured Corps |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 15th name from the top (Schutte J.J.R.)
|
1978-08-23 |
| 32846 | Schwartz | Gabriel Johannes | G J | Rifleman | School of Infantry | 1982-09-16 | |
| 32848 | Scott | Douglas Gardiner | F P C G | Major | SA Army | 1998-01-10 | |
| 32849 | Scott | Gregory | G | Trooper | South African Armoured Corps | 1988-06-27 | |
| 32850 | Scott | Rodney Abraham | R A | Lance Corporal | Group 39 | 1987-05-05 | |
| 32853 | Seakamela | Mokgadi Darius | M D | Corporal | Unit 44 | 2013-03-23 | |
| 32854 | Sebata | Obadiah Malose | O M | Corporal | 5 Reconnaissance Regiment | 1987-05-02 | |
| 32855 | Sebesho | Makhurumole Alan | M A | Lance Corporal | SA Army | 1995-12-26 | |
| 32856 | Seekoei | Matthew Damon | M D | Rifleman | 44 Parachute Regiment | 1997-01-01 | |
| 32858 | Seemela | Shadrack Maimele | S M | Corporal | 5 Special Forces Regiment | 1997-04-24 | |
| 32859 | Seerane | Shadrack Maimele | M A | Rifleman | SA Army | 1992-01-01 | |
| 32860 | Sehoone | Shadrack Maimele | N A | Lieutenant | SA Army | 1998-09-13 | |
| 38365 | Seibib | Arnold | T | Sapper | South West African Territory Force | 1987-01-22 | |
| 32861 | Sekaja | Thibelo Jan | T J | Lance Corporal | South African Infantry Corps | 1999-06-05 | |
| 32862 | Sekhwela | Thibelo Jan | M J | Rifleman | 7 Medical Bn Grp | 1996-04-02 | |
| 32863 | Seko | Thibelo Jan | M P | Private | SA Army | 1998-05-03 | |
| 32864 | Sekonyela | Ambros Nljanyana | A N | Rifleman | South African Infantry Corps | 1991-08-25 | |
| 32865 | Sekopomashe | Vincent | V | Rifleman | South West African Territory Force | 1980-05-18 | |
| 32866 | Selai | Pule Patrick | P P | Rifleman | South African Infantry Corps | 1994-05-22 | |
| 32867 | Selala | Pule Patrick | S D | Scout | SA Army | 1998-05-21 | |
| 32868 | Selaletse | Dorrington Malebo | D M | Corporal | Norther | 2000-03-14 | |
| 32869 | Selebano | Wando Edward | W E | Rifleman | South African Infantry Corps | 1999-05-08 | |
| 32871 | Selldon | Billy Willem | B W | Rifleman | South African Infantry Corps | 1979-11-12 | |
| 32872 | Selolo | Morris Phuti | M P | Rifleman | South African Infantry Corps | 2001-03-16 | |
| 32874 | Semba | Johannes | G K | Rifleman | South West African Territory Force | 1988-06-01 | |
| 32875 | Semenya | Johannes | C E | Rifleman | SA Army | 1998-03-28 | |
| 32876 | Semenya | Matseba Morries | M M | Rifleman | South African Infantry Corps | 1999-01-11 | |
| 32877 | Semilane | Matseba Morries | S C | Rifleman | SA Army | 1998-11-24 | |
| 32878 | Semino | Matseba Morries | M P | Rifleman | SA Army | 1998-03-05 | |
| 32879 | Semunza | First Name Unknown | F N U | Rifleman | South African Infantry Corps | 2000-09-02 | |
| 32881 | Senekal | Gerhardus Johannes Jacobus | G J J | Signaller | South African Corps of Signals | 1979-04-11 | |
| 32882 | Sentefol | Robert | R | Rifleman | South African Infantry Corps |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 16th name from the top (Sentefol R.)
|
1978-11-28 |
| 32883 | Senwedi | Nkagisang Gert | N G | Rifleman | South African Infantry Corps | 1997-07-11 | |
| 32885 | September | Godfrey Armstrong | G A | Rifleman | South African Commandos | 1999-01-26 | |
| 32886 | Serfontein | Etienne Johannes | E J | Air Corporal | South African Air Force | 1953-08-18 | |
| 32887 | Serfontein | James Errol | J E | Leading Air Mechanic | South African Air Force | Panel 1 | 1961-02-10 |
| 32889 | Seripe | William M | W M | Rifleman | South African Infantry Corps | 1999-01-06 | |
| 32891 | Sethabele | Sello Isaac | S I | Rifleman | 12th South African Infantry | 1995-10-12 |