Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 32807 | Scheepers | Hans Harold | H H | Rifleman | 55 Battalion | 1987-04-21 | |
| 32809 | Scheepers | LEON JOHANNES de WIT | L J d W | Rifleman | 2 South African Infantry Battalion | Panel 3 | 1975-09-06 |
| 32812 | Scheffers | W | Rifleman | 3 South African Infantry Battalion | 1998-11-28 | ||
| 32813 | Schenk | Phillipus Arnoldus | P A | Rifleman | South African Commandos | 1979-12-24 | |
| 32816 | Schmidt | Jan Daniel | J D | Corporal | 5 South African Infantry Battalion | 1986-01-26 | |
| 32818 | Schoeman | Adam Hendrik | A H | Air Mechanic | 1 Squadron | Panel 2 | 1967-06-21 |
| 32825 | Schoeman | Johannes Martin | J M | Trooper | South African Armoured Corps (Corps) | Panel 9 | 1981-09-04 |
| 32827 | Schoeman | Louis Brian | L B | Private | South African Infantry Corps (Corps) | 1981-11-01 | |
| 32831 | Scholtz | Lesley Andrew | L A | Rifleman | 3 South African Infantry Battalion | 1980-04-08 | |
| 32833 | Scholtz | Pieter Ernst | R W | Staff Sergeant | 1993-01-01 | ||
| 32837 | Schonfeldt | Rinty | R | Dog | South African Infantry Corps (Corps) | 1975-11-14 | |
| 32843 | Schutte | Jan Jurgens Roets | J J R | Trooper | South African Armoured Corps (Corps) |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 15th name from the top (Schutte J.J.R.)
|
1978-08-23 |
| 32846 | Schwartz | Gabriel Johannes | G J | Rifleman | School of Infantry | 1982-09-16 | |
| 32848 | Scott | Douglas Gardiner | F P C G | Major | 1998-01-10 | ||
| 32849 | Scott | Gregory | G | Trooper | South African Armoured Corps (Corps) | 1988-06-27 | |
| 32850 | Scott | Rodney Abraham | R A | Lance Corporal | Group 39 | 1987-05-05 | |
| 32853 | Seakamela PS | Mokgadi Darius | M D | Corporal | Unit 44 | 2013-03-23 | |
| 32854 | Sebata | Obadiah Malose | O M | Corporal | 5 Reconnaissance Regiment | 1987-05-02 | |
| 32855 | Sebesho | Makhurumole Alan | M A | Lance Corporal | 21 South African Infantry Battalion | 1995-12-26 | |
| 32856 | Seekoei | Matthew Damon | M D | Rifleman | 44 Parachute Regiment | 1997-01-01 | |
| 32858 | Seemela | Shadrack Maimele | S M | Corporal | 5 Special Forces Regiment | 1997-04-24 | |
| 32859 | Seerane | M A | Rifleman | 116 South African Infantry Battalion | 1992-01-01 | ||
| 32860 | Sehoone | Shadrack Maimele | N A | Lieutenant | SA Army | 1998-09-13 | |
| 38365 | Seibib | Arnold | T | Sapper | 1 SWA Engineer Regiment | 1987-01-22 | |
| 32861 | Sekaja | Thibelo Jan | T J | Lance Corporal | 1 South African Infantry Battalion | 1999-06-05 | |
| 32862 | Sekhwela | M J | Rifleman | South African Medical Health Service (Corps) | 1996-04-02 | ||
| 32863 | Seko | M P | Private | 1998-05-03 | |||
| 32865 | Sekopomashe | Vincent | V | Rifleman | 41 Battalion | 1980-05-18 | |
| 32866 | Selai | Pule Patrick | P P | Rifleman | 8 South African Infantry Battalion | 1994-05-22 | |
| 32867 | Selala | S D | Scout | 1998-05-21 | |||
| 32868 | Selaletse | Dorrington Malebo | D M | Corporal | Northern Cape Command | 2000-03-14 | |
| 32869 | Selebano | Wando Edward | W E | Rifleman | 5 South African Infantry Battalion | 1999-05-08 | |
| 32871 | Selldon | Billy Willem | B W | Rifleman | South African Infantry Corps (Corps) | 1979-11-12 | |
| 32872 | Selolo | Morris Phuti | M P | Rifleman | 4 South African Infantry Battalion | 2001-03-16 | |
| 32874 | Semba | Johannes | G K | Rifleman | 101 Battalion | 1988-06-01 | |
| 32875 | Semenya | Johannes | C E | Rifleman | 1998-03-28 | ||
| 32876 | Semenya | Matseba Morries | M M | Rifleman | 7 South African Infantry Battalion | 1999-01-11 | |
| 32877 | Semilane | S C | Rifleman | 21 South African Infantry Battalion | 1998-11-24 | ||
| 32878 | Semino | Matseba Morries | M P | Rifleman | 1998-03-05 | ||
| 32879 | Semunza | First Name Unknown | F N U | Rifleman | 12 South African Infantry Battalion | 2000-09-02 | |
| 32881 | Senekal | Gerhardus Johannes Jacobus | G J J | Signaller | South African Corps of Signals (Corps) | 1979-04-11 | |
| 32882 | Sentefol | Robert | R | Rifleman | 2 South African Infantry Battalion |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 16th name from the top (Sentefol R.)
|
1978-11-28 |
| 32883 | Senwedi | Nkagisang Gert | N G | Rifleman | 10 South African Infantry Battalion | 1997-07-11 | |
| 32885 | September | Godfrey Armstrong | G A | Rifleman | South African Commandos | 1999-01-26 | |
| 32886 | Serfontein | Etienne Johannes | E J | Air Corporal | 17 Squadron | 1953-08-18 | |
| 32887 | Serfontein | James Errol | J E | Leading Air Mechanic | 28 Squadron | Panel 1 | 1961-02-10 |
| 32889 | Seripe | William M | W M | Rifleman | 21 South African Infantry Battalion | 1999-01-06 | |
| 32891 | Sethabele | Sello Isaac | S I | Rifleman | 12th South African Infantry | 1995-10-12 | |
| 32893 | Seyffert | J | Unknown | ||||
| 32894 | Shabalala | Manuel | K J | Gunner | 4 Artillery Regiment | 1998-12-31 |