| Page title | Views |
|---|---|
| Roll of Honour: List People by Cemetery | 2,127,512 |
| Roll of Honour: Personnel record | 1,757,892 |
| Roll of Honour: Organisation | 1,730,053 |
| Roll of Honour: Unit | 472,088 |
| Roll of Honour: List People by Cause of Death | 468,480 |
| Roll of Honour: Search | 406,795 |
| Roll of Honour: List People by Country | 98,200 |
| Roll of Honour: List People by Locality | 89,656 |
| Roll of Honour: Memorial | 79,923 |
| Roll of Honour: On This Day | 48,426 |
| externalSource.php | 41,635 |
| Roll of Honour: List People by Estimated Birth Year | 36,350 |
| Roll of Honour: Regiment | 32,240 |
| Roll of Honour - South Africa | 29,462 |
| Roll of Honour: Defence Force | 25,080 |
| editUnit.php | 20,902 |
| Roll of Honour: Organisations | 14,875 |
| award.php | 10,891 |
| Roll of Honour: All Personnel | 6,979 |
| operation.php | 5,027 |
| Roll of Honour: Stories | 3,298 |
| Roll of Honour: List People by Year of Death | 3,216 |
| Roll of Honour: Related death | 2,820 |
| Roll of Honour: Dedications | 2,528 |
| Roll of Honour: Deaths by Year | 966 |
| Roll of Honour: Memorials | 656 |
| Roll of Honour: Related Deaths | 596 |
| Roll of Honour: Deaths by Conflict | 452 |
| Roll of Honour: Cause of Death | 446 |
| Roll of Honour: Cause of Death by Year | 428 |
| Roll of Honour: Surname Frequency | 405 |
| Roll of Honour: Release Notes | 392 |
| Roll of Honour: Page Views Statistics | 372 |
| Roll of Honour - Database Information | 367 |
| listAwards.php | 366 |
| armyOrganigram.php | 364 |
| Roll of Honour: Deaths by Branch of Service | 361 |
| Roll of Honour: Deaths by Country | 342 |
| Roll of Honour: Age at Death vs Rank | 339 |
| Roll of Honour: Deaths by Rank | 329 |
Lines show total site views per calendar day. The x-axis is the day of the month (1–31) so you can compare the same calendar day across months. Daily totals are recorded automatically on each page load; older than about four months are removed to limit database size.