No information on file for this brigade.
| # | Last Name | First Name | Initials | Rank | Regiment | Unit | Date of Death |
|---|---|---|---|---|---|---|---|
| 2039 | Bolt | Leslie | L | Lance Corporal | Rifle Brigade | 12th Bn. | 1916-10-07 |
| 2743 | Brown | Anthony William Scudamore | A W S | Lieutenant | Rifle Brigade | 6th Bn | 1916-08-18 |
| 4290 | Collins | William Frederick | W F | Rifleman | Rifle Brigade | 2nd Bn. | 1916-07-01 |
| 4612 | Coxen | Herbert Bradfield Davey | H B D | Rifleman | Rifle Brigade | 8th Bn. | 1915-10-06 |
| 7256 | Fletcher | Albert Edward Victor | A E V | Sergeant | Rifle Brigade | 10th Bn. | 1915-08-30 |
| 7320 | Forbes | Hugh | H | Rifleman | Rifle Brigade | 11th Bn. | 1916-07-10 |
| 7561 | Frankau | Paul Ewart | P E | Lieutenant | Rifle Brigade | 20th Bn. | 1917-11-02 |
| 8122 | Gibson | Philip Hemsworth | P H | Sergeant | Rifle Brigade | 1st Bn. | 1916-07-10 |
| 8260 | Glover | George Wright | G W | Lieutenant | Rifle Brigade | 6th Bn. | 1918-09-01 |
| 8626 | Greathead | John Rivers | J R | Second Lieutenant | Rifle Brigade | 2nd Bn. | 1916-10-23 |
| 9003 | Haldane | James Oswald | J O | Second Lieutenant | Rifle Brigade | 6th Bn. | 1916-08-09 |
| 9695 | Hendry | George Albert | G A | Rifleman | Rifle Brigade | 1st Bn. | 1914-11-14 |
| 9784 | Hesseltine | William | W | Second Lieutenant | Rifle Brigade | 9th Bn. | 1916-08-21 |
| 10570 | Huntly | Edward Kenneth | E K | Second Lieutenant | Oxford and Bucks Light Infantry | Rifle Brigade | 1917-09-20 |
| 11340 | Johnston | Eric Herbert | E H | Rifleman | Rifle Brigade | 1st Bn. | 1915-05-12 |
| 12078 | Kerr | Neville Stanley Lewis | N S L | Rifleman | Rifle Brigade | 11th Bn. | 1917-08-08 |
| 12905 | Lane | Arthur Bloomfield | A B | Captain | Rifle Brigade | 10th Bn. | 1917-11-20 |
| 13331 | Lentaigne | John Wilfred O'neill | J W O | Second Lieutenant | Rifle Brigade | 1st Bn. | 1942-07-25 |
| 13491 | Lewis | Arthur Llewellyn | A L | Rifleman | Rifle Brigade | 1st Bn. | 1914-12-19 |
| 16435 | Messenger | Wilfrid Chaundler | W C | Captain | Rifle Brigade | 12th Bn. | 1917-09-16 |
| 17518 | Morrison | Frederick Charles | F C | Corporal | Rifle Brigade | 1st Bn. | 1915-02-07 |
| 17557 | Morum | James Pearse | J P | Second Lieutenant | Rifle Brigade | 6th Bn. | 1916-07-01 |
| 18056 | Munro | Murdo Simon | M S | Second Lieutenant | Rifle Brigade | 12th Bn. | 1917-04-26 |
| 19973 | Perkins | Athol Orpen | A O | Lance Corporal | Rifle Brigade | 13th Bn. | 1916-07-28 |
| 20106 | Pettit | Edgar | E | Rifleman | Rifle Brigade | 1st Bn. | 1915-03-23 |
| 20319 | Pigot-Moodie | Charles Alfred | C A | Lieutenant | Rifle Brigade | 6th Bn. | 1915-01-13 |
| 21270 | Reid | Charles Douglas | C D | Rifleman | Rifle Brigade | 4th Bn. | 1918-08-03 |
| 21520 | Rissik | Bernard | B | Second Lieutenant | Rifle Brigade | 9th Bn. | 1915-06-22 |
| 21641 | Robertson | Keith Forbes | K F | Lieutenant | Rifle Brigade | 6th Bn. | 1916-08-27 |
| 21726 | Roe | Frank Edward Mervyn | F E M | Captain | Rifle Brigade | 12th Bn. | 1916-06-07 |
| 22006 | Ruddle | Reginald | R | Lieutenant | Rifle Brigade | 3rd Bn. | 1918-07-24 |
| 23914 | Spurling | Francis Eyton | F E | Captain | Rifle Brigade | 7th Bn. | 1917-12-06 |
| 24006 | Stapleton | Thomas | T | Rifleman | Rifle Brigade | 1st Bn. | 1914-12-19 |
| 25530 | Tryon | Richard | R | Captain | Rifle Brigade | 6th Bn. | 1915-01-10 |
| 27193 | Vardy | Wilfred Duff | W D | Lance Corporal | Rifle Brigade | 13th Bn. | 1916-11-23 |
| 27400 | Vintcent | Charles Aubrey | C A | Second Lieutenant | Rifle Brigade | 4th Bn. | 1915-04-13 |
| 27641 | Wallis | Harry Bertram | H B | Second Lieutenant | Rifle Brigade | 11th Bn. | 1916-07-11 |
| 28428 | Williams | Frederick William Samuel | F W S | Rifleman | Rifle Brigade | 1918-09-08 | |
| 28564 | Willson | Edgar William | E W | Rifleman | Rifle Brigade | 11th Bn. | 1915-08-30 |
Home unit recorded elsewhere, but attached to Rifle Brigade per their record.
| Name | Rank | Home Unit | Date of Death |
|---|---|---|---|
| Huntly, Edward Kenneth | Second Lieutenant | Unknown | 1917-09-20 |