No information on file for this brigade.
40 on the roll across 2 Force tags — this organisation name is shared by more than one defence force / era.
| # | Last Name | First Name | Initials | Rank | Force | Regiment | Corps | Date of Death |
|---|---|---|---|---|---|---|---|---|
| 2039 | Bolt | Leslie | L | Lance Corporal | UK | Rifle Brigade | 1916-10-07 | |
| 2743 | Brown | Anthony William Scudamore | A W S | Lieutenant | UK | Rifle Brigade | 1916-08-18 | |
| 4290 | Collins | William Frederick | W F | Rifleman | UK | Rifle Brigade | 1916-07-01 | |
| 4612 | Coxen | Herbert Bradfield Davey | H B D | Rifleman | UK | Rifle Brigade | 1915-10-06 | |
| 7256 | Fletcher | Albert Edward Victor | A E V | Sergeant | UK | Rifle Brigade | 1915-08-30 | |
| 7320 | Forbes | Hugh | H | Rifleman | UK | Rifle Brigade | 1916-07-10 | |
| 7561 | Frankau | Paul Ewart | P E | Lieutenant | UK | Rifle Brigade | 1917-11-02 | |
| 8122 | Gibson | Philip Hemsworth | P H | Sergeant | UK | Rifle Brigade | 1916-07-10 | |
| 8260 | Glover | George Wright | G W | Lieutenant | UK | Rifle Brigade | 1918-09-01 | |
| 8626 | Greathead | John Rivers | J R | Second Lieutenant | UK | Rifle Brigade | 1916-10-23 | |
| 9003 | Haldane | James Oswald | J O | Second Lieutenant | UK | Rifle Brigade | 1916-08-09 | |
| 9695 | Hendry | George Albert | G A | Rifleman | UK | Rifle Brigade | 1914-11-14 | |
| 9784 | Hesseltine | William | W | Second Lieutenant | UK | Rifle Brigade | 1916-08-21 | |
| 10570 | Huntly | Edward Kenneth | E K | Second Lieutenant | UK | Oxford and Bucks Light Infantry | 1917-09-20 | |
| 11340 | Johnston | Eric Herbert | E H | Rifleman | UK | Rifle Brigade | 1915-05-12 | |
| 12078 | Kerr | Neville Stanley Lewis | N S L | Rifleman | UK | Rifle Brigade | 1917-08-08 | |
| 12905 | Lane | Arthur Bloomfield | A B | Captain | UK | Rifle Brigade | 1917-11-20 | |
| 13331 | Lentaigne | John Wilfred O'neill | J W O | Second Lieutenant | UK | Rifle Brigade | 1942-07-25 | |
| 13491 | Lewis | Arthur Llewellyn | A L | Rifleman | UK | Rifle Brigade | 1914-12-19 | |
| 16435 | Messenger | Wilfrid Chaundler | W C | Captain | UK | Rifle Brigade | 1917-09-16 | |
| 49647 | Milward | Philip Henry | P H | Lieutenant | UDF | Rifle Brigade | 1915-12-07 | |
| 17518 | Morrison | Frederick Charles | F C | Corporal | UK | Rifle Brigade | 1915-02-07 | |
| 17557 | Morum | James Pearse | J P | Second Lieutenant | UK | Rifle Brigade | 1916-07-01 | |
| 18056 | Munro | Murdo Simon | M S | Second Lieutenant | UK | Rifle Brigade | 1917-04-26 | |
| 19973 | Perkins | Athol Orpen | A O | Lance Corporal | UK | Rifle Brigade | 1916-07-28 | |
| 20106 | Pettit | Edgar | E | Rifleman | UK | Rifle Brigade | 1915-03-23 | |
| 20319 | Pigot-Moodie | Charles Alfred | C A | Lieutenant | UK | Rifle Brigade | 1915-01-13 | |
| 21270 | Reid | Charles Douglas | C D | Rifleman | UK | Rifle Brigade | 1918-08-03 | |
| 21520 | Rissik | Bernard | B | Second Lieutenant | UK | Rifle Brigade | 1915-06-22 | |
| 21641 | Robertson | Keith Forbes | K F | Lieutenant | UK | Rifle Brigade | 1916-08-27 | |
| 21726 | Roe | Frank Edward Mervyn | F E M | Captain | UK | Rifle Brigade | 1916-06-07 | |
| 22006 | Ruddle | Reginald | R | Lieutenant | UK | Rifle Brigade | 1918-07-24 | |
| 23914 | Spurling | Francis Eyton | F E | Captain | UK | Rifle Brigade | 1917-12-06 | |
| 24006 | Stapleton | Thomas | T | Rifleman | UK | Rifle Brigade | 1914-12-19 | |
| 25530 | Tryon | Richard | R | Captain | UK | Rifle Brigade | 1915-01-10 | |
| 27193 | Vardy | Wilfred Duff | W D | Lance Corporal | UK | Rifle Brigade | 1916-11-23 | |
| 27400 | Vintcent | Charles Aubrey | C A | Second Lieutenant | UK | Rifle Brigade | 1915-04-13 | |
| 27641 | Wallis | Harry Bertram | H B | Second Lieutenant | UK | Rifle Brigade | 1916-07-11 | |
| 28428 | Williams | Frederick William Samuel | F W S | Rifleman | UK | Rifle Brigade | 1918-09-08 | |
| 28564 | Willson | Edgar William | E W | Rifleman | UK | Rifle Brigade | 1915-08-30 |
Home unit recorded elsewhere, but attached to Rifle Brigade per their record.
| Name | Rank | Home Unit | Date of Death |
|---|---|---|---|
| Huntly, Edward Kenneth | Second Lieutenant | Unknown | 1917-09-20 |