No information on file for this battalion.
153 on the roll across 2 Force tags — this organisation name is shared by more than one defence force / era.
| # | Last Name | First Name | Initials | Rank | Force | Regiment | Corps | Date of Death |
|---|---|---|---|---|---|---|---|---|
| 40634 | Zvokuvenda | John | J | Private | RSF | Rhodesia Regiment | 1978-04-19 | |
| 40622 | Zinyakatiri | Onias | O | Private | RSF | Rhodesian African Rifles | 1978-01-15 | |
| 40585 | Wilson | Moses Thomas Edward | M T E | Lance Corporal | RSF | Rhodesia Defence Regiment | 1980-06-06 | |
| 40576 | Williams | Buckley William | B W | Private | RSF | Rhodesia Defence Regiment | 1978-08-16 | |
| 40577 | Williams | Famnly | F | Lance Corporal | RSF | Rhodesia Defence Regiment | 1979-12-10 | |
| 40578 | Williams | Russell | R | Corporal | RSF | Selous Scouts | 1978-01-12 | |
| 40531 | Vermaak | Charles William | C W | Rifleman | RSF | Rhodesia Regiment | 1976-11-06 | |
| 40508 | Van Der Horn | Keith Leonard | K L | Rifleman | RSF | Rhodesia Regiment | 1977-02-26 | |
| 40505 | Van Aarde | Andries Gideon | A G | Rifleman | RSF | Rhodesia Regiment | 1978-04-14 | |
| 40503 | Ushendibaba | Obadiah | O | Trooper | RSF | Selous Scouts | 1979-02-05 | |
| 40502 | Urayayi | Fanual | L | Private | RSF | Rhodesia Regiment | 1979-11-23 | |
| 40493 | Tucker | Brian Kenneth | B K | Corporal | RSF | Rhodesia Regiment | 1979-09-01 | |
| 40476 | Totohwiyo | Lovemore | L | Private | RSF | Rhodesian African Rifles | 1978-12-29 | |
| 41268 | Tigere | Mthano Sebastian | M S | Private | RSF | Selous Scouts | 1975-03-26 | |
| 41267 | Tiernay | Kenneth John Michael | K J M | Corporal | RSF | Rhodesian Army | 1977-11-30 | |
| 41266 | Tichaona | Felix | F | Private | RSF | Rhodesia Regiment | 1978-08-01 | |
| 40454 | Thompson | Bruce Malcolm | B M | Second Lieutenant | RSF | Rhodesian African Rifles | 1978-06-27 | |
| 40455 | Thompson | Denis Michael | D M | RSF | Special Air Service | 1979-06-10 | ||
| 40436 | Tawonateshe | Samson | S | Guard | RSF | Guard Force | 1979-09-25 | |
| 40435 | Tavugara | Murira | M | Temp Corporal | RSF | Rhodesian African Rifles | 1976-06-04 | |
| 40433 | Tauya | David | D | Private | RSF | Rhodesian African Rifles | 1977-05-03 | |
| 41253 | Tarusarira | Julian Chinaka | J C | Private | RSF | Rhodesian African Rifles | 1976-10-23 | |
| 40498 | TUTAYI or TUZAYI | Boniface | B | Private | RSF | Rhodesian African Rifles | 1978-04-08 | |
| 40375 | Smith | Peter Thomas | P T | Private | RSF | Rhodesia Defence Regiment | 1978-12-29 | |
| 40347 | Sidambe | DENNIS or KENNETH | D or K | Private | RSF | Rhodesian African Rifles | 1976-12-17 | |
| 40328 | Sibanda | Cephas | C | Lance Corporal | RSF | Rhodesia Regiment | 1977-11-06 | |
| 40340 | Sibanda | NOTICE or NICKSON | N | Private | RSF | Rhodesian African Rifles | 1979-03-09 | |
| 40320 | Shereni | Peter | P | Corporal | RSF | Rhodesian African Rifles | 1976-12-22 | |
| 40306 | Sengu | ELAJA or ELIJAH | E | Private | RSF | Rhodesian African Rifles | 1977-09-05 | |
| 22703 | Sells | Archibald Jenner | A J | Lieutenant | UK | The Queen's (Royal West Surrey Regiment) | 1916-10-26 | |
| 40295 | Schoeman | Peter | J | Sergeant | RSF | 2nd Battalion | 1979-04-27 | |
| 40294 | Schickerling | Peter | W | Temporary Sergeant | RSF | Rhodesia Defence Regiment | 1979-12-04 | |
| 40285 | Sanderson-Smith | Richard Lionel | R L | Corporal | RSF | Rhodesia Regiment | 1979-04-18 | |
| 40263 | Runodada | Chibomba | C | Private | RSF | Rhodesian African Rifles | 1979-02-28 | |
| 40259 | Rukara | Durban | D | District Security Assistant | RSF | Internal Affairs | 1979-01-19 | |
| 40258 | Rujada | Honda | H | Lance Corporal | RSF | Rhodesian African Rifles | 1978-03-16 | |
| 40210 | Povey | Roger John | R J | Lance Corporal | RSF | Rhodesia Regiment | 1974-12-17 | |
| 41189 | Paradza | Rueben | R | District Assistant | RSF | Internal Affairs | 1976-10-26 | |
| 41188 | Otiresi | Yotamu | Y | Field Reservist | RSF | British South Africa Police | 1979-02-23 | |
| 40159 | O'reilly | Patrick Malcolm | P M | Lance Corporal | RSF | Rhodesia Regiment | 1976-09-15 | |
| 41187 | Nyathi | Clever | C | Private | RSF | Rhodesia Regiment | 1979-09-09 | |
| 40098 | Ngwenya | Abednego | A | Private | RSF | Rhodesian African Rifles | 1978-09-10 | |
| 40095 | Ngulube | Isaac | I | Corporal | RSF | Rhodesian African Rifles | 1978-08-05 | |
| 40092 | Ngomanyoni | Crispen | C | Lance Corporal | RSF | Rhodesian African Rifles | 1977-12-29 | |
| 40586 | Ndoro | D E | Lance Corporal | RSF | Selous Scouts | 1979-03-26 | ||
| 40059 | Ndlovu | Cossum | C | Private | RSF | Rhodesia Regiment | 1978-06-23 | |
| 40022 | Nago | Nicholas | N | Private | RSF | Rhodesia Regiment | 1978-04-19 | |
| 40016 | Mweneziko | Mudzingwa | M | Sergeant | RSF | Rhodesian African Rifles | 1978-10-25 | |
| 40013 | Mviyo | Masungwa Tobias | M T | Private | RSF | Rhodesian African Rifles | 1976-05-05 | |
| 40006 | Muzingi | Reuben | R | Private | RSF | Rhodesian African Rifles | 1979-02-27 |
Home unit recorded elsewhere, but attached to 2nd Battalion per their record.
| Name | Rank | Home Unit | Date of Death |
|---|---|---|---|
| Bankes, Edward Nugent | Captain | 3rd Battalion | 1915-04-26 |
| Colquhoun, Ernest Forbes Campbell | Second Lieutenant | 3rd Battalion | 1917-09-26 |
Home unit is 2nd Battalion, but attached elsewhere per their record.
| Name | Rank | Attached To | Date of Death |
|---|---|---|---|
| Sells, Archibald Jenner | Lieutenant | 3rd Battalion | 1916-10-26 |