No information on file for this battalion.
| # | Last Name | First Name | Initials | Rank | Regiment | Unit | Date of Death |
|---|---|---|---|---|---|---|---|
| 30231 | Elson | Dane F S | D F S | Lance Corporal | Welsh Guards | 1st Battalion | 2009-07-05 |
| 39302 | Elsaesser | Wulf Eike | W E | Trooper | Rhodesian Light Infantry | 1st Battalion | 1979-06-16 |
| 39301 | Ellis | Michael Derek | M D | Trooper | Rhodesian Light Infantry | 1st Battalion | 1978-03-03 |
| 39297 | Eggleston | Peter Robin | P R | Corporal | Rhodesian Light Infantry | 1st Battalion | 1966-02-15 |
| 39290 | Edwards | Brian John | B J | Corporal | Rhodesia Regiment | 1st Battalion | 1976-05-17 |
| 39289 | Edmonds | Christopher John | C J | Trooper | Rhodesian Light Infantry | 1st Battalion | 1977-05-30 |
| 39287 | Ebiza | Teddy Renald | J | District Assistant | Internal Affairs | 1st Battalion | 1976-05-20 |
| 39286 | East | Teddy Renald | T R | Trooper | Rhodesian Light Infantry | 1st Battalion | 1969-12-08 |
| 40682 | Dzasukwa | E | S | Lance Corporal | Selous Scouts | 1st Battalion | 1979-03-28 |
| 40681 | Dzapasi | Sylvester | S | Sergeant Major | Rhodesia Army | 1st Battalion | 1977-10-01 |
| 39279 | Dwyer | Stephen Michael | S M | Trooper | Rhodesian Light Infantry | 1st Battalion | 1979-07-16 |
| 40683 | Duff | James John | J J | Corporal | Rhodesian Army | 1st Battalion | 1979-08-19 |
| 40680 | Dudzirayi | Silvanos Mashona | S M | Lance Corporal | Rhodesian African Rifles | 1st Battalion | 1972-05-19 |
| 40648 | Dube | Henry | H | Private | Rhodesia Defence Regiment | 1st Battalion | 1978-12-10 |
| 39258 | Du Preez | Theunis Johannes | T J | Corporal | Rhodesian Light Infantry | 1st Battalion | 1977-09-14 |
| 39256 | Du Plooy | Johannes Matheus | J M | Captain | Rhodesian Light Infantry | 1st Battalion | 1979-09-06 |
| 39254 | Douglas | James Arnold | J A | Lance Corporal | Rhodesia Defence Regiment | 1st Battalion | 1979-11-22 |
| 39252 | Donegan | Kevin Anthony | K A | Trooper | Rhodesian Light Infantry | 1st Battalion | 1973-09-18 |
| 39212 | Diedericks | Christopher | C | Trooper | Rhodesian Light Infantry | 1st Battalion | 1976-02-28 |
| 39208 | Dennis | Barry Maurice | B M | Private | Rhodesian African Rifles | 1st Battalion | 1967-07-03 |
| 40674 | De Vos | Jaochim | J | Rifleman | Unknown Unit | 1st Battalion | 1977-10-01 |
| 40673 | De Kock | James Edward | J E | Unknown Unit | 1st Battalion | 1979-12-31 | |
| 39206 | De Kock | John | J | Private | Rhodesia Defence Regiment | 1st Battalion | 1979-02-10 |
| 40672 | De Haas | Ronald C | R C | Private | Rhodesian Light Infantry | 1st Battalion | 1961-09-21 |
| 39201 | De Campos | Marthinus Johannes | M F D C | Trooper | Rhodesian Light Infantry | 1st Battalion | 1977-09-14 |
| 39200 | De Beer | Marthinus Johannes | M J | Lance Corporal | Rhodesian Light Infantry | 1st Battalion | 1975-07-19 |
| 39196 | Dawson | Stephen Charles Edward | J | Inspector | Rhodesia Army | 1st Battalion | 1978-06-01 |
| 39195 | Dawkins | Stephen Charles Edward | S C E | Rifleman | Rhodesia Regiment | 1st Battalion | 1977-12-01 |
| 39192 | Davis | Joseph | J | Private | Rhodesia Defence Regiment | 1st Battalion | 1980-01-07 |
| 39183 | Dambusa | Joseph | J | District Assistant | Internal Affairs | 1st Battalion | 1974-04-30 |
| 39893 | Dadson | George Bertram | G B | Warder | Natal Police | 1st Battalion | 1919-11-05 |
| 39182 | Da Silva-Chalheiros | Nicolau Antonio | N A | Rifleman | Rhodesia Regiment | 1st Battalion | 1976-05-17 |
| 39180 | Da Costa | Francisco Duarte | F D | Trooper | Rhodesian Light Infantry | 1st Battalion | 1976-11-15 |
| 39178 | Cunningham | Neil Alastair | N A | Field Assistant | Internal Affairs | 1st Battalion | 1977-03-07 |
| 39176 | Crow | Jeremy Mark | J M | Trooper | Rhodesian Light Infantry | 1st Battalion | 1979-09-06 |
| 39156 | Craig | Ronald John Faull | R J F | Flight Lieutenant | Royal Air Force | 1st Battalion | 1938-08-12 |
| 40354 | Cowley | Cornelius Johannes | C J | Constable | South African Police | 1st Battalion | 1918-01-30 |
| 39167 | Covarr | Peter Thain | P T | Signaller | Rhodesian Corps of Signals | 1st Battalion | 1970-03-28 |
| 39166 | Courtney | Paul Martin | P M | Lieutenant | Rhodesian Light Infantry | 1st Battalion | 1977-12-24 |
| 39596 | Coomans | Japie Fourie | J P | Rhodesian Army | 1st Battalion | 1977-12-06 | |
| 39162 | Cookson | Douglas John | D J | Lance Corporal | Rhodesian Light Infantry | 1st Battalion | 1976-02-28 |
| 39155 | Colman | Aiden James | A J | Trooper | Rhodesian Light Infantry | 1st Battalion | 1979-09-06 |
| 39157 | Coleman | Mark Clive | M C | Lance Corporal | Rhodesia Regiment | 1st Battalion | 1978-10-23 |
| 39153 | Coey | John Alan | J A | Corporal | Rhodesian Light Infantry | 1st Battalion | 1975-07-19 |
| 39149 | Clinton | Vernon | V | Trooper | Rhodesian Light Infantry | 1st Battalion | 1973-05-08 |
| 39139 | Chuonda | Michael | M | Private | Rhodesian African Rifles | 1st Battalion | 1976-05-28 |
| 39140 | Chowa | John | J | Lance Corporal | Rhodesian African Rifles | 1st Battalion | 1974-03-21 |
| 39119 | Chitanga | Simon | S | District Assistant | Internal Affairs | 1st Battalion | 1977-07-01 |
| 39118 | Chisora | Simon | S | Private | Rhodesian African Rifles | 1st Battalion | 1979-06-12 |
| 39113 | Chirsora | Simon | S | Private | Rhodesian African Rifles | 1st Battalion | 1979-06-12 |
Home unit recorded elsewhere, but attached to 1st Battalion per their record.
| Name | Rank | Home Unit | Date of Death |
|---|---|---|---|
| Dickinson, John Archibald | Lieutenant | 4th Battalion | 1918-04-13 |
| Howard, Addison James | Lieutenant | 3rd Battalion | 1916-09-04 |
| Mercier, Victor William | Second Lieutenant | 3rd Battalion | 1915-09-25 |
| Shippey, James Reginald | Second Lieutenant | 4th Battalion | 1914-10-14 |
| Syfret, Edward Tristram Smyth | Second Lieutenant | 3rd Battalion | 1916-08-17 |