No information on file for this battalion.
461 on the roll across 7 Force tags — this organisation name is shared by more than one defence force / era.
| # | Last Name | First Name | Initials | Rank | Force | Regiment | Corps | Date of Death |
|---|---|---|---|---|---|---|---|---|
| 39774 | Matebwe | Chitanda | C | Private | RSF | Rhodesian African Rifles | 1979-04-08 | |
| 39768 | Matambo | Langton | L | Private | RSF | Rhodesia Regiment | 1978-03-01 | |
| 39763 | Mataga | John | J | Warrant Officer Class II | RSF | Rhodesian African Rifles | 1979-07-06 | |
| 39765 | Masvimbo | Francis | F | District Assistant | RSF | Internal Affairs | 1978-04-26 | |
| 39764 | Masunga | Wilfred | W | District Assistant | RSF | Internal Affairs | 1977-05-27 | |
| 40890 | Mashonga | K | Junior Corporal | RSF | Guard Force | 1979-12-01 | ||
| 39743 | Masarakufa | Mashona | M | Temp Corporal | RSF | Rhodesian African Rifles | 1973-03-23 | |
| 40889 | Masango | Francis | W | Guard | RSF | Guard Force | 1979-09-25 | |
| 39735 | Marufu | Gwaze | G | Lance Corporal | RSF | Rhodesian African Rifles | 1978-12-27 | |
| 39731 | Marneweck | John Conrad | J C | Sergeant | RSF | Rhodesian Light Infantry | 1978-08-08 | |
| 40886 | Mapondera | P | Guard | RSF | Guard Force | 1979-11-19 | ||
| 40650 | Mapfumo | Augustine | A | Private | RSF | Rhodesian African Rifles | 1978-06-04 | |
| 39704 | Manunure | Tongesayi Callisto | T C | Warrant Officer Class II | RSF | Rhodesian African Rifles | 1977-08-08 | |
| 39693 | Mangezo | Hemani Maseka | H M | District Assistant | RSF | Internal Affairs | 1977-01-11 | |
| 39692 | Mangandura | Josephat | J | Private | RSF | Rhodesian African Rifles | 1972-05-19 | |
| 40885 | Manduna | Thomas | T | Private | RSF | Rhodesian African Rifles | 1972-05-19 | |
| 39236 | Mandivengereyi | George | G | Private | RSF | Rhodesian African Rifles | 1973-02-06 | |
| 39678 | Manaso | Jere | J | Private | RSF | Rhodesian African Rifles | 1973-06-24 | |
| 39679 | Mambume | Andreas Davison | A D | Acting Lance Corporal | RSF | Rhodesian African Rifles | 1973-04-08 | |
| 39675 | Malgast | Alfred Albert | A A | Private | RSF | Rhodesia Defence Regiment | 1979-06-30 | |
| 39670 | Makuwa | James | J | Corporal | RSF | Rhodesian African Rifles | 1976-05-09 | |
| 39665 | Makumbe | Alfonse | A | Lance Corporal | RSF | Rhodesian African Rifles | 1976-06-01 | |
| 39666 | Makumbe | Fanwell | F | District Assistant | RSF | Internal Affairs | 1976-10-17 | |
| 39667 | Makumbe | Michael T | M T | Reg Clerk | RSF | Internal Affairs | 1978-01-14 | |
| 40879 | Makore | Parents Nicholas | P N | District Assistant | RSF | Internal Affairs | 1975-01-31 | |
| 40878 | Makoni | F | Guard | RSF | Guard Force | 1979-08-29 | ||
| 39647 | Makofi | Newton | N | Private | RSF | Rhodesian African Rifles | 1971-08-02 | |
| 39646 | Maguwaza | Xavier ? | X | District Assistant | RSF | Internal Affairs | 1976-05-04 | |
| 39645 | Maguri | Elson | E | Recruit | RSF | Selous Scouts | 1976-02-15 | |
| 39644 | Maguire | Raymond Edwin | R E | Lance Corporal | RSF | Rhodesian Light Infantry | 1977-05-14 | |
| 40864 | Magara | Boyina | B | Corporal | RSF | Rhodesian African Rifles | 1977-04-12 | |
| 40863 | Magaba | Lemani | L | Field Reservist | RSF | British South Africa Police | 1979-02-23 | |
| 40862 | Madziyanyika | William Jephta | W J | Private | RSF | Rhodesian African Rifles | 1972-04-05 | |
| 40861 | Madzika | Joseph | J | Corporal | RSF | Rhodesian African Rifles | 1975-09-08 | |
| 40859 | Madunusa | A | Junior Corporal | RSF | Guard Force | 1979-09-25 | ||
| 39624 | MacKenzie | Derek Guy | D G | Trooper | RSF | Rhodesian Light Infantry | 1977-02-01 | |
| 39619 | MacDonald | Earl Angus Cecil | E A C | Trooper | RSF | Rhodesian Light Infantry | 1977-05-15 | |
| 40853 | MacDonald | Robert David | R D | Lance Corporal | RSF | Rhodesian Light Infantry | 1975-01-19 | |
| 40854 | MacDonald | Roderick Ian | R I | Second Lieutenant | RSF | Grey Scouts | 1977-02-01 | |
| 39615 | Lund | Graham Desmond | G D | Rifleman | RSF | Rhodesia Regiment | 1979-09-04 | |
| 39605 | Lord | Charles Phillip | C P | Lance Corporal | RSF | Rhodesian Light Infantry | 1974-09-19 | |
| 39603 | Logan | Noel Richard | N R | Vedette | RSF | Internal Affairs | 1977-01-19 | |
| 39602 | Locke | Keith Peter | K P | Corporal | RSF | Rhodesian Light Infantry | 1976-12-06 | |
| 39598 | Little | Bradley Wade | B W | Trooper | RSF | Rhodesian Light Infantry | 1979-01-05 | |
| 39595 | Leonards | Clive Patrick | C P | Private | RSF | Rhodesia Defence Regiment | 1978-02-26 | |
| 40829 | Leendert | Jans Johannes | J J | Rifleman | RSF | Rhodesian Army | 1979-06-01 | |
| 39593 | Le Vieux | Simon | S | Trooper | RSF | Rhodesian Light Infantry | 1978-02-07 | |
| 39592 | Le Roux | Benjamin Thomas | B T | Sergeant | RSF | Rhodesian Light Infantry | 1979-08-26 | |
| 39591 | Layton | Joseph Benjamin | J B | Private | RSF | Rhodesia Defence Regiment | 1979-10-27 | |
| 39590 | Lawrence | Frank Rodney | F R | Sergeant | RSF | Rhodesian Light Infantry | 1979-09-02 |
Home unit recorded elsewhere, but attached to 1st Battalion per their record.
| Name | Rank | Home Unit | Date of Death |
|---|---|---|---|
| Dickinson, John Archibald | Lieutenant | 4th Battalion | 1918-04-13 |
| Howard, Addison James | Lieutenant | 3rd Battalion | 1916-09-04 |
| Mercier, Victor William | Second Lieutenant | 3rd Battalion | 1915-09-25 |
| Shippey, James Reginald | Second Lieutenant | 4th Battalion | 1914-10-14 |
| Syfret, Edward Tristram Smyth | Second Lieutenant | 3rd Battalion | 1916-08-17 |