No information on file for this unit.
213 on the roll across 9 Force tags — this organisation name is shared by more than one defence force / era.
| # | Last Name | First Name | Initials | Rank | Force | Regiment | Corps | Date of Death |
|---|---|---|---|---|---|---|---|---|
| 32055 | Mphasha | Motsemoholo Joseph | E M | Sergeant | SANDF | SA Army | 1998-03-23 | |
| 32053 | Mpase | Klemens | K | Special Constable | SWAPOL | South West African Police | 1983-07-20 | |
| 36390 | Monatisa | Christiaan Petrus | S | Constable | SAP | South African Police | 1965-02-02 | |
| 36389 | Monareng | Christiaan Petrus | A | Constable | SAP | South African Police | 1994-09-30 | |
| 36388 | Monare | Christiaan Petrus | L L | Constable | SAP | South African Police | 1994-09-09 | |
| 36384 | Monama | Christiaan Petrus | A M | Sergeant | SAP | South African Police | 1998-10-31 | |
| 36385 | Monama | Christiaan Petrus | M A | Sergeant | SAPS | South African Police Service | 2003-04-29 | |
| 36386 | Monama | Christiaan Petrus | M F | Captain | SAPS | South African Police Service | 2006-04-03 | |
| 36387 | Monama | Christiaan Petrus | S A | Sergeant | SAPS | South African Police Service | 2001-11-14 | |
| 36383 | Monaledi | Christiaan Petrus | L M | Special Constable | SAP | South African Police | 1990-12-15 | |
| 36382 | Monakali | Christiaan Petrus | M W | Sergeant | SAPS | South African Police Service | 2001-10-18 | |
| 36381 | Monageng | Christiaan Petrus | S S | Sergeant | SAPS | South African Police Service | 2001-10-13 | |
| 36380 | Momberg | Christiaan Petrus | C P | Sergeant | SWAPOL | South West African Police | 1987-02-25 | |
| 31757 | Mbunguha | Tsaanda | T | Special Constable | SWAPOL | South West African Police | 1988-08-25 | |
| 31756 | Mbulawa | Mafaladi Joseph | M | Lance Corporal | SANDF | SA Army | 1998-06-04 | |
| 31752 | Mbendura | Mafaladi Joseph | T | Special Constable | SWAPOL | South West African Police | 1983-05-10 | |
| 31719 | Maunye | First Name Unknown | F N U | Sapper | — | Eastern | South African Engineer Corps | 2000-09-02 |
| 31718 | Maundu | William Matthew | U | Special Constable | SWAPOL | South West African Police | 1983-05-10 | |
| 43364 | Mattheus | Leonard | L | Special Sergeant | SWAPOL | South West African Police | 1983-07-25 | |
| 31693 | Matiesta | Gumede Richard | A | Special Constable | SWAPOL | South West African Police | 1986-02-23 | |
| 31692 | Matias | Gumede Richard | T | Special Constable | SWAPOL | South West African Police | 1983-01-25 | |
| 31687 | Matheus | Filupus | F | Special Sergeant | SWAPOL | South West African Police | 1984-05-07 | |
| 31627 | Markus | Benfried | B | Special Sergeant | SWAPOL | South West African Police | 1984-01-05 | |
| 31618 | Maritina | Thimotheus | T | Special Constable | SWAPOL | South West African Police | 1983-04-18 | |
| 48668 | Mandume | D | Special Sergeant | SWAPOL | South West African Police | 1988-03-02 | ||
| 31556 | Mandumbe | David | D | Special Sergeant | SWAPOL | South West African Police | 1988-03-02 | |
| 31447 | Mabashe | Petrus | P | Special Constable | SWAPOL | South West African Police | 1979-05-20 | |
| 31438 | Lungameni | Tulengepo | T | Special Sergeant | SWAPOL | South West African Police | 1987-01-29 | |
| 31434 | Lukas | Filimon | F | Special Constable | SWAPOL | South West African Police | 1984-04-08 | |
| 31431 | Lukas | Fransiskus | F | Special Constable | SWAPOL | South West African Police | 1988-03-09 | |
| 31432 | Lukas | Martin | M | Special Sergeant | SWAPOL | South West African Police | 1987-03-28 | |
| 31433 | Lukas | Mathias | M | Special Constable | SWAPOL | South West African Police | 1989-04-01 | |
| 31338 | Likuis | Lukus | L | Special WO | SWAPOL | South West African Police | 1984-02-23 | |
| 31196 | Kutenda | Blasius | B | Special Constable | SWAPOL | South West African Police | 1984-06-20 | |
| 31195 | Kumulo | Alfons | A | Special WO | SWAPOL | South West African Police | 1985-04-19 | |
| 31035 | Kenahama | Abiud | A | Special Constable | SWAPOL | South West African Police | 1986-01-07 | |
| 31016 | Kavulu | Immanuel | I | Special Constable | SWAPOL | South West African Police | 1982-06-21 | |
| 31003 | Katapotle | Daniel | D | Special WO | SWAPOL | South West African Police | 1988-06-18 | |
| 31001 | Kastodiu | Thomas | T | Special Constable | SWAPOL | South West African Police | 1988-10-13 | |
| 30980 | Kanitus | Thomas | T | Special Constable | SWAPOL | South West African Police | 1988-03-01 | |
| 30978 | Kangombe | Paulino | P | Special Constable | SWAPOL | South West African Police | 1984-01-27 | |
| 30977 | Kanghende | Stefanus Willem | S W | Special Constable | SWAPOL | South West African Police | 1987-04-26 | |
| 30976 | Kandyongu | Shibu | S | Special Sergeant | SWAPOL | South West African Police | 1988-02-04 | |
| 48666 | Kandjungu | S | Special Sergeant | SWAPOL | South West African Police | 1988-02-04 | ||
| 30975 | Kandjii | Uatuapeke | U | Special Sergeant | SWAPOL | South West African Police | 1987-01-05 | |
| 43407 | Kandjala | Special Constable | SWAPOL | South West African Police | 1989-04-02 | |||
| 30966 | Kambirua | Muido | K | Special Constable | SWAPOL | South West African Police | 1983-06-12 | |
| 30958 | Kakonyi | Muyunga | M | Special Constable | SWAPOL | South West African Police | 1989-04-02 | |
| 30957 | Kaibotya | Madgundu | M | Special Constable | SWAPOL | South West African Police | 1984-02-06 | |
| 30925 | Joseph | Benyamen | B | Special WO | SWAPOL | South West African Police | 1984-05-02 |
Home unit is South West Africa Police Counter-Insurgency Wing: Ops-K Division (KOEVOET), but attached elsewhere per their record.
| Name | Rank | Attached To | Date of Death |
|---|---|---|---|
| Maunye, First Name Unknown | Sapper | Eastern Transvaal Command | 2000-09-02 |