Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 33959 | Zweni | Ettienne | M J | Rifleman | South African Army | 1998-11-21 | |
| 33958 | Zwanepoel | Ettienne | E | Rifleman | South African Infantry Corps | 1981-07-15 | |
| 33957 | Zwane | Themba Christopher | E M | Rifleman | SA Army | 1998-01-09 | |
| 33955 | Zungu | Abram Welile | D B | Warrant Officer Class I | SA Army | 1998-02-07 | |
| 33956 | Zungu | Themba Christopher | T C | Rifleman | South African Infantry Corps | 1990-02-12 | |
| 33954 | Zumba | Abram Welile | B | Rifleman | South West African Territory Force | 1987-01-01 | |
| 33952 | Zuma | Thabani Willie | S T | Rifleman | SA Army | 1996-06-29 | |
| 33946 | Zulu | Vsers Mone Izak | B C | Lance Corporal | SA Army | 1998-03-29 | |
| 33947 | Zulu | Passport Johannes | P J | Rifleman | South African Infantry Corps | 1987-05-25 | |
| 33948 | Zulu | Phiki Josiah | P J | Rifleman | Group 12 | 1995-09-02 | |
| 33949 | Zulu | P Z | Private | SA Army | 1998-08-08 | ||
| 33951 | Zulu | Thabani Willie | T W | Rifleman | South African Infantry Corps | 1994-12-26 | |
| 33938 | Zondi | Tamar | B S | Rifleman | SA Army | 1998-01-07 | |
| 33939 | Zondi | Ephraim Vusumuzi | E V | Lance Corporal | South African Infantry Corps | 1999-03-23 | |
| 33940 | Zondi | Gugulethu Desmond | G D | Rifleman | South African Infantry Corps | 1990-02-14 | |
| 33941 | Zondi | Mondli Joseph | M J | Rifleman | South African Infantry Corps | 1996-06-16 | |
| 33942 | Zondi | Mondli Joseph | S B | Lance Corporal | SA Army | 1992-01-01 | |
| 33943 | Zondi | Mondli Joseph | S W | Rifleman | South African Infantry Corps | 2007-01-17 | |
| 33936 | Zitha | Sunlight | S | Rifleman | South African Infantry Corps | 1997-06-02 | |
| 33933 | Zimmerman | John Andrew | J A | Lieutenant | South African Air Force | Panel 2 | 1968-10-18 |
| 33932 | Zikhali | Dumisani John | D J | Rifleman | South African Commandos | 2001-02-20 | |
| 33928 | Zeller | Freddie Johannes | M J | Candidate Officer | South African Air Force | 1981-09-26 | |
| 33926 | Zaghi | Pedro | P | Rifleman | South West African Territory Force | 1978-01-01 | |
| 33922 | Yengwo | Manuel | S | Leading Seaman | SA Navy | 1998-11-19 | |
| 33921 | Yengayenga | Manuel | M N | Corporal | SA Army | 1998-01-13 | |
| 33919 | Yende | Clifford | D C | Lance Corporal | SA Army | 1998-08-16 | |
| 33917 | Yaphi | First Name Unknown | F N U | Rifleman | South African Infantry Corps | 2000-10-20 | |
| 33916 | Yabo | Avihu | S X | Major | SA Army | Unknown | |
| 33914 | Xulu | Mbuso Douglas | B S | Rifleman | SA Army | 1998-12-31 | |
| 33913 | Xaliphi | Mbuso Douglas | T | Rifleman | Ciskei Defence Force | 1991-08-20 | |
| 33911 | Xaba | Peter Cyrill | I L | Corporal | SA Army | 1998-04-25 | |
| 33912 | Xaba | Mbuso Douglas | M D | Private | South African Corps of Military Police | 1998-01-07 | |
| 33905 | Woodruff | Woody | W | Rifleman | SA Army | Unknown | |
| 33904 | Wolton | Allen Derick | A D | Rifleman | South African Infantry Corps | 1983-12-09 | |
| 33901 | Wolmarans | Nicolaas Johannes | N J | Rifleman | South African Commandos | 1988-10-16 | |
| 33902 | Wolmarans | Patrick Charles | P C | Rifleman | South African Infantry Corps |
1978-1979 SAA Hitchens-Saal
1978 Army. Continuation at top of photograph (Wolmarans P.C.)
|
1978-11-14 |
| 33899 | Wolhuter | Wolfgang Joachim | G H | Lance Corporal | South African Air Force | 1979-10-15 | |
| 33896 | Wolfaardt | Owen Leon | O L | Trooper | 1 Special | 1988-08-25 | |
| 33893 | Wium | Coenraad Johannes | C J | Petty Officer | SAS President Kruger | 1982-02-18 | |
| 33888 | Wilters | David Herculaas | D H | Rifleman | South African Infantry Corps |
1977-1978 SAA Kruger-Mandunga
1977 Army. Right column. 9th name from the top (Wilters D.H.)
|
1977-12-22 |
| 33886 | Wilsch | Keith Arthur | O | Able Bodied Seaman | SA Navy | 1998-04-30 | |
| 33885 | Willie | Keith Arthur | V | Rifleman | SA Army | 1998-03-12 | |
| 33884 | Williamson | Keith Arthur | K A | Lieutenant | South African Air Force | 1975-11-25 | |
| 33872 | Williams | Archie Ronnie | A R | Rifleman | South African Cape Corps | 1981-02-11 | |
| 33875 | Williams | Gerald Wayne | G W | Rifleman | South African Infantry Corps | 1995-01-24 | |
| 33878 | Williams | Mike | M | Corporal | South African Intelligence Corps | 1981-05-13 | |
| 33879 | Williams | Morgan John | M J | Rifleman | South African Infantry Corps | 1981-02-08 | |
| 33880 | Williams | Owen Christopher | O C | Lance Corporal | South African Infantry Corps | 1983-03-07 | |
| 33881 | Williams | Ronald James | R J | Rifleman | South African Army | Panel 2 | 1969-01-01 |
| 33883 | Williams | Sydney Melvin | S M | Corporal | South African Infantry Corps | 2008-08-28 |