Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 32560 | Presence | Harden Classen | H C | Rifleman | South African Infantry Corps | Panel 1 | 1965-12-17 |
| 32563 | Pretorius | Andries Jacobus | A J | Rifleman | South African Infantry Corps | 1976-08-26 | |
| 32572 | Pretorius | Nicolaas | N | Rifleman | South African Infantry Corps | Panel 4 | 1976-02-01 |
| 32577 | Pretorius | Shawn | S P | Corporal | South African Air Force | 1998-02-18 | |
| 32583 | Prins | Jan Phillip | J P | Rifleman | South African Infantry Corps | 1992-03-26 | |
| 32584 | Prins | Rionell | R | Rifleman | South African Infantry Corps | 1988-09-28 | |
| 32594 | Prinsloo | Petrus Wilhelmus | P W | Rifleman | South African Commandos |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 11th name from the top (Prinsloo P.W.)
|
1978-01-26 |
| 32597 | Prinsloo | Willem Johannes Steenkamp | W J S | Sapper | South African Corps of Engineers |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 41st name from the top (Prinsloo W.J.S.)
|
1980-03-07 |
| 32602 | Purdon | John Melville | J M | Lieutenant | South African Air Force |
1977-1978 SAA Kruger-Mandunga
1977 Air Force. Right column. 1st name from the top (Purdon J.M.)
|
1977-10-04 |
| 32604 | Putter | Louis Frederick | L F | Rifleman | South African Infantry Corps | 1990-03-01 | |
| 32605 | Qeqe | Madodana | M | Rifleman | South African Infantry Corps | 1996-03-05 | |
| 32606 | Quintas | Madodana | A | Rifleman | SA Army | Unknown | |
| 32607 | Raaff | Gregory Ernest | G E | Trooper | South African Armoured Corps |
1978-1979 SAA Hitchens-Saal
1979 Army. Right column. 23rd name from the top (Raaff G.E.)
|
1979-01-20 |
| 32612 | Rakgoale | Andries Hercules Du Bruyn | M A | Private | SA Army | 1998-01-17 | |
| 32613 | Rakosa | Andries Hercules Du Bruyn | P P | Private | SA Army | 1998-12-04 | |
| 32614 | Rakoto | Andries Hercules Du Bruyn | J S | Rifleman | SA Army | 1998-07-18 | |
| 32616 | Rala | Alex Benekele | T O | Rifleman | SA Army | 1998-03-21 | |
| 32617 | Ralikwatha | Musandiwa Bernard | M B | Rifleman | South African Infantry Corps |
1980 Army Abel-Ralikwatha
1980 Army. Right column. 43rd name from the top (Ralikwatha M.B.)
|
1980-11-01 |
| 32618 | Ramaila | Emanuel Mogale | E M | Lance Corporal | 1 Reconnaissance Regiment | 1994-05-12 | |
| 32619 | Ramaiti | Oupa Jean-Claude | O J C | Second Lieutenant | South African Air Force | 2005-04-09 | |
| 32620 | Ramalahka | Oupa Jean-Claude | T D | Able Bodied Seaman | SA Navy | 1998-03-04 | |
| 32621 | Ramalepa | Oupa Jean-Claude | L S | Rifleman | SA Army | 1998-11-12 | |
| 32622 | Ramango | Oupa Jean-Claude | A M | Airman | South African Air Force | 1992-12-15 | |
| 32623 | Ramanyimi | Oupa Jean-Claude | M G | Recruit | SA Army | 1998-05-04 | |
| 32624 | Ramashala | Motlatsi Abel | M A | Lance Corporal | Eastern Province Command | 1997-04-08 | |
| 32625 | Ramasodi | Motlatsi Abel | M J | Lieutenant | SA Army | 1998-07-08 | |
| 32626 | Ramohomane | Motlatsi Abel | M S | Staff Sergeant | SA Army | 1998-03-22 | |
| 32627 | Ramokhoase | Motlatsi Abel | O S | Sergeant | SA Army | 1998-02-25 | |
| 32629 | Ramontsho | Rammu Gordon | D E | Corporal | SA Army | 1998-03-28 | |
| 32630 | Ramotsamai | Rammu Gordon | M T | Private | SA Army | 1998-09-11 | |
| 32631 | Ramsamy | Rammu Gordon | P | Corporal | South African Air Force | 1993-06-13 | |
| 32636 | Ranoto | Donald Robertson | T P | Rifleman | SA Army | 1998-05-06 | |
| 32638 | Ratshikana | Jacob Johannes | C S | Rifleman | SA Army | 1998-08-09 | |
| 32639 | Ratsomo | Osias | O | Rifleman | South African Commandos | 1999-11-07 | |
| 32640 | Ratutubala | Motlalepula Paulus | M P | Corporal | 1 Parachute Battalion | 1996-10-09 | |
| 32645 | Rautenbach | Gary James | G J | Rifleman | South African Infantry Corps |
1978-1979 SAA Hitchens-Saal
1979 Army. Right column. 24th name from the top (Rautenbach G.J.)
|
1979-01-29 |
| 32649 | Ravele | Riaan Jakob | M J | Sergeant | SA Army | 1998-03-22 | |
| 32650 | Ravhengani | Riaan Jakob | R E | Lance Corporal | SA Army | 1998-10-02 | |
| 32651 | Read | Charles Alfred | C A | Fusilier | Lancashire Fusiliers | 1948-01-02 | |
| 32656 | Rees | Colin Stephen | C S | Sapper | South African Corps of Engineers |
1978-1979 SAA Hitchens-Saal
1979 Army. Right column. 25th name from the top (Rees C.S.)
|
1979-07-30 |
| 32658 | Reinecke | Vivian | V | Air Mechanic | South African Air Force | 1953-08-18 | |
| 32661 | Remmington | Howard D'arcy | H D | Rifleman | South African Infantry Corps |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 12th name from the top (Remington H.D. — ROH Remmington)
|
1978-08-30 |
| 32668 | Rex | John | J | Rifleman | South African Infantry Corps | 1988-10-13 | |
| 32671 | Reynolds | Neels Jacobus | N J | Rifleman | South West African Territory Force | 1980-08-06 | |
| 32672 | Reynolds | Peter Benz | P B | Private | 5 Reconnaissance Regiment | 1987-02-05 | |
| 32673 | Reynolds | Willem Jacobus | W J | Corporal | South African Infantry Corps | Panel 3 | 1974-01-12 |
| 32678 | Ribeiro | Jose Correia Pinto "carnaval" "robbie" | R | Sergeant | South West African Territory Force | 1988-01-01 | |
| 32688 | Rieder | Barry Craig | B C | Private | South West African Territory Force |
1978 SAA Castle-Wolfgang
1978 Army. Right column. 13th name from the top (Rieder B.C.)
|
1978-04-21 |
| 32690 | Riekert | Basie | B | Rifleman | SA Army | Unknown | |
| 41107 | Rigaard | Jan Ignatius | J I | Rifleman | South African Infantry Corps | 1983-10-04 |