Wall of Remembrance at the Voortrekker Monument for members of the South African Defence Force who died in service. Names are recorded on numbered panels. Many Roll of Honour records linked here are alternative commemorations where no grave has been identified.
Location: On a koppie at the Voortrekker Monument, overlooking Pretoria
Address: Voortrekker Monument, Eeufees Road, Groenkloof, Pretoria, 0181, South Africa
Names on 1977-1978 SAA Kruger-Mandunga Names on 1978 SAA Castle-Wolfgang Names on 1978-1979 SAA Hitchens-Saal Names on 1980 Army Abel-Ralikwatha
| # | Last Name | First Name | Initials | Rank | Regiment | Panel | Date of Death |
|---|---|---|---|---|---|---|---|
| 31103 | Knight | Jonathan Peter | J P | Private | Administrative Services Corps | Panel 3 | 1972-07-28 |
| 31104 | Knight | Jonathan Peter | J S | Lance Corporal | South African Air Force | 1998-01-16 | |
| 31110 | Kock | August Christoffel | D | Corporal | SA Army | 1998-04-19 | |
| 31111 | Koekemoer | Eric Cornelius | E C | Rifleman | South African Infantry Corps | 1986-08-03 | |
| 31112 | Koekemoer | Grant James | G J | Recruit | South African Armoured Corps | 1992-02-15 | |
| 31113 | Koekemoer | Jacobus Petrus | J P | Rifleman | South African Infantry Corps | 1980-04-19 | |
| 31114 | Koekemoer | Nicolaas Johannes | N J | Lance Corporal | Johannesburg Regiment |
1977-1978 SAA Kruger-Mandunga
1978 Army. Right column. 7th name from the top (Koekemoer N.J.)
|
1978-03-26 |
| 31116 | Koen | Evert | E | Petty Officer | SAS President Kruger | 1982-02-18 | |
| 31118 | Kofi | Alithenjwa | A | Sergeant | South African Technical Services Corps | 1998-06-24 | |
| 31119 | Kognodi | Alithenjwa | F | Rifleman | SA Army | 1988-01-01 | |
| 31121 | Kohne | Robert Desmond | R D | Lieutenant Commander | Sas Drakensberg | 1992-02-26 | |
| 31125 | Kok | Johannes Hendrik | M D | Petty Officer | SA Navy | 1998-05-13 | |
| 31128 | Kolver | Jacobus Petrus | J P | Second Lieutenant | South African Air Force | Panel 3 | 1973-05-12 |
| 31129 | Komengo | Pedro | P | Rifleman | South West African Territory Force | 1980-01-09 | |
| 31130 | Koopman | Nicolaas | N | Private | South African Ordnance Services Corps | 1987-04-30 | |
| 31133 | Korf | Heinrich | H | Staff Sergeant | South African Personnel Services Corps | 1998-03-02 | |
| 31135 | Kotsoane | Mokhosi Petrus | M P | Signalman | Gauteng | 2000-01-14 | |
| 31138 | Kotze | Carel Hendrik | C H | Rifleman | South African Commandos | 1977-04-03 | |
| 31143 | Kotze | Eugene | E | Major | South African Air Force | 1982-06-01 | |
| 31144 | Kotze | H J J | Sergeant | South African Army | 1998-01-01 | ||
| 31145 | Kotze | J | Rifleman | South African Infantry Corps | 1979-08-11 | ||
| 31154 | Kriel | Johannes David | J D | Corporal | South African Air Force | Panel 1 | 1964-09-25 |
| 31155 | Kriel | Jan Gabriel | J G | Signalman | South African Corps of Signals | 1989-11-19 | |
| 31156 | Kriel | Werner Eugene | W E | Private | 1 Military Town Management | 1983-10-11 | |
| 31158 | Krog | Christo Gerhardus | C G | Rifleman | South African Infantry Corps | 1979-01-12 | |
| 29765 | Krohne | William | R M | Rifleman | South West African Territory Force | 1986-01-20 | |
| 31162 | Krugel | Marthinus Jacobus Hendrik | M J H | Candidate Officer | South African Air Force | Panel 2 | 1969-04-09 |
| 31165 | Kruger | Andries Johannes | A J | Sergeant | South African Commandos | 1977-12-27 | |
| 31169 | Kruger | Immo Klaus | I K | Lieutenant | South West African Territory Force | 1981-05-29 | |
| 31177 | Kruger | Leonard Willhelm | L W | Sergeant | South African Air Force | 1980-11-28 | |
| 31178 | Kruger | Michael Frederick | M F | Warrant Officer Class II | South African Corps of Engineers | 1999-02-03 | |
| 31179 | Kruger | Michiel Labuschagne (vingers) | M L | Sergeant | 1 Reconnaissance Regiment |
1977-1978 SAA Kruger-Mandunga
1977 Army. Left column. 1st name from the top (Kruger M.L.)
|
1977-10-28 |
| 31181 | Kruger | Nicolaas Johannes | N J | Rifleman | South African Corps of Engineers | 1980-06-27 | |
| 31186 | Kruger | Petrus Frederick Johannes | P F J | Private | Army Service Corps | Panel 1 | 1965-07-29 |
| 31188 | Kruger | Sarel Jacobus | W J | Private | Free State Command | 1976-07-14 | |
| 41143 | Kruger | Willie | W | Sergeant | South African Air Force | 1991-01-01 | |
| 31190 | Kubjana | Kgabo Theophillus | K T | Rifleman | South African Infantry Corps | 1992-06-16 | |
| 31191 | Kudumo | Patrick | P | Rifleman | 902 Battalion | 1984-03-04 | |
| 31193 | Kuhne | Jorg Hubert | J H | Corporal | South African Infantry Corps | 1985-04-23 | |
| 31194 | Kumbwa | Jorg Hubert | S | Corporal | SA Army | Unknown | |
| 31197 | Kutumela | Blasius | M E | Rifleman | South African Infantry Corps | 1997-01-31 | |
| 31198 | Kuvari | Vegkurid | V | Rifleman | South West African Territory Force | Panel 10 | 1982-07-08 |
| 40876 | Kuvari | Joshua Isaac | J I | Rifleman | South West African Territory Force | 1986-01-21 | |
| 31201 | Kwena | Marthinus Johannes | P M | Rifleman | SA Army | 1998-02-27 | |
| 31328 | L'hoest | Yvan Marc | Y M | Lance Corporal | South African Infantry Corps |
1977-1978 SAA Kruger-Mandunga
1978 Army. Right column. 14th name from the top (L'Hoest Y.M.)
|
1978-05-03 |
| 31204 | Labuschagne | Carel David Aucamp | C D A | Private | Administrative Services Corps | Panel 3 | 1972-07-28 |
| 31205 | Labuschagne | Cornelius Gregorius | C G | Rifleman | South African Infantry Corps | Panel 2 | 1969-09-12 |
| 31207 | Labuschagne | Daniel Johannes | G A | Warrent Officer II | SA Army | 1998-08-31 | |
| 31208 | Labuschagne | Gert Benjamin | G B | Sergeant | South African Commandos | 1986-11-23 | |
| 31213 | Labuschagne | Paul | P | Rifleman | South African Infantry Corps | 1982-12-11 |